League team batting totals -- League 1
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Nasty Wigglers .297 .371 .4975776100717133974422497166812206924
Echo Park Bullbaiters .289 .348 .459584789416913773718086150211735021
Honcut Hooters .284 .343 .432583784416573672514981350111065020
Butte County Road Kill .278 .343 .46257399071595344172278875361255399
Luhui Kahunas .277 .346 .438574889015943343217685657710635315
Pasadena Gold Monkeys .275 .329 .481574882415823623125279644612753619
Baltimore Big Tymers .274 .341 .475576889715803382225987456412872615
PA Gators .272 .334 .455575086415633872320683349212824317
Lehigh Valley Aardvarks .263 .333 .446564480314863225619977357712605121
Pitt Plains Power Iroquois .263 .337 .419564680214832762918377862112178337
Dodge City Chargers .262 .327 .431569778314953333918476052012375712
Austin Jackalopes .261 .334 .434568783314823423419279960613744627
Totals .275 .341 .4526888710348189214179389243110001661014749603237

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Nasty Wigglers1626555411518521460 1072.8 6.7 .200 .8622870 6.2
Echo Park Bullbaiters1626475561918511491 926.1 5.7 .169 .7612682 5.5
Honcut Hooters1626468551519561810 848.2 5.1 .148 .7142521 5.2
Butte County Road Kill1626406611519511510 907.8 5.6 .185 .7642654 5.6
Luhui Kahunas162644854218591522 875.1 5.4 .161 .7412520 5.5
Pasadena Gold Monkeys162626233164311550 879.7 5.4 .205 .7552762 5.1
Baltimore Big Tymers162642947119411290 934.4 5.8 .201 .7792739 5.5
PA Gators162637472711491400 869.2 5.3 .183 .7412614 5.3
Lehigh Valley Aardvarks162631237209451500 833.1 5.1 .183 .7352517 5.0
Pitt Plains Power Iroquois1626360321615461320 806.1 5.0 .156 .7162366 5.0
Dodge City Chargers1626330501614491280 810.3 5.0 .169 .7112458 4.8
Austin Jackalopes1626397462010481380 826.9 5.0 .173 .7242468 5.1
Totals1944768165841911545781751310580.8 5.4 .178 .75031171 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Nasty Wigglers .86740.4635.654402 .3383538 .5403579 .546 1.8
Echo Park Bullbaiters .80739.9736.094564 .3313184 .4923240 .500 2.3
Honcut Hooters .77539.9336.034657 .3243022 .4673077 .476 2.2
Butte County Road Kill .80639.5435.434327 .3163190 .4983251 .507 2.3
Luhui Kahunas .78439.8035.484578 .3103097 .4803151 .489 1.8
Pasadena Gold Monkeys .81038.6535.484256 .3133208 .5123241 .518 2.9
Baltimore Big Tymers .81639.6935.604272 .3093303 .5143350 .521 2.3
PA Gators .78939.3535.494322 .3143106 .4873178 .499 2.6
Lehigh Valley Aardvarks .77938.9634.844239 .3043094 .4903131 .496 2.2
Pitt Plains Power Iroquois .75639.2634.854307 .3022987 .4703019 .475 2.0
Dodge City Chargers .75839.0735.174339 .3022978 .4703028 .478 2.4
Austin Jackalopes .76839.4935.104179 .3093074 .4813120 .488 2.3
Totals .79339.5135.4452442 .31437781 .49238365 .499 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Nasty Wigglers .282 .351 .423 .775108730754629162109255
Echo Park Bullbaiters .277 .350 .454 .8048562375392714190227
Honcut Hooters .246 .300 .379 .67810532594842811076229
Butte County Road Kill .290 .348 .499 .8488372434524214667188
Luhui Kahunas .277 .346 .437 .7839662686052815197222
Pasadena Gold Monkeys .279 .331 .482 .81310042806444414872273
Baltimore Big Tymers .249 .308 .397 .70510522625653013691229
PA Gators .273 .326 .429 .75512763486864016794267
Lehigh Valley Aardvarks .270 .338 .437 .7748402276642212988206
Pitt Plains Power Iroquois .260 .326 .411 .737113529558932151107264
Dodge City Chargers .252 .315 .403 .71910042535552911284243
Austin Jackalopes .276 .361 .472 .834114331586543188155265
Totals .269 .333 .434 .76712253329471364394174111302868

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Nasty Wigglers .300 .375 .514 .8894689140634338195809559965
Echo Park Bullbaiters .291 .348 .459 .8084991145432428153720412946
Honcut Hooters .292 .353 .444 .7964784139831921121703425877
Butte County Road Kill .276 .342 .456 .79849021352299151857414691067
Luhui Kahunas .277 .345 .439 .7844782132627427148705480841
Pasadena Gold Monkeys .274 .329 .480 .80947441302298272086483741002
Baltimore Big Tymers .279 .349 .492 .84147161318282172297384731058
PA Gators .272 .337 .462 .79844741215319171666663981015
Lehigh Valley Aardvarks .262 .332 .448 .78048041259256521776444891054
Pitt Plains Power Iroquois .263 .339 .421 .7604511118821820151627514953
Dodge City Chargers .265 .329 .437 .7674693124227834155648436994
Austin Jackalopes .257 .327 .424 .75145441167256291496114511109
Totals .276 .342 .457 .7995663415627346632520378260548011881