League pitching register -- League 1
Regular season -- as of 9/30/2009

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mike Adams mr30 3.415344500060.2472423206184
Jose ArredondoSNWmr25 2.295334200063.0371916234715
Scott BakerAussp27 4.74990272700167.01789188421532411
Grant BalfourSNWmr31 2.147266300088.14424214512253
Josh BeckettPassp29 4.958120272541161.21749689411693114
Erik Bedard*LeVsp30 5.8012150323200186.1214134120751662919
Heath BellHonmr31 3.455416100088.28635343976816
Chad BillingsleyBBsp24 6.2411110323200189.02241461311081912530
Jerry Blevins*Dodmr25 2.872325900069.0622722307246
Craig Breslow* mr28 1.758367000087.1722117445533
Andrew BrownEPmr28 5.329725000066.05944394648108
Jonathan Broxton mr25 4.1655186000071.1663533459125
Brian Bruney mr27 4.6253176200076.04539394785122
Clay BuchholzPassp24 8.802302620044.06145433441125
Taylor BuchholzPitmr27 3.72632385000101.29045422785178
A.J. BurnettLuisp32 5.398110373011190.1220135114662013913
Jared BurtonAusmr28 5.722424300067.28147432757104
Dave BushAussp29 6.14650331300118.214085814456196
Daniel CabreraBBsp28 10.801101700025.0443230161564
Matt Cain sp24 7.359140353200198.1264171162971503112
Matt Capps cl25 2.5482307300092.07129261260116
Jesse Carlson*LeVmr28 4.5633265000104.2101545321109214
Buddy CarlyleHonmr31 3.737325200099.09643414391810
Fausto CarmonaAussp25 7.34230760034.1473028191726
D.J. CarrascoBCmr32 3.398695800077.09529292456516
Joba ChamberlainPasmr23 4.66780343100172.017910389632071916
Aaron CookLuisp30 4.2015110323231212.02541109957811244
Roy CorcoranEPmr29 4.607235200092.010050474547916
Francisco CorderoBBcl34 5.205697800098.2955857579597
Juan CruzLuimr30 5.401303900051.2513231367674
Johnny CuetoDodsp23 5.83581461200114.11267574591022412
John Danks*BCsp24 4.231470323221213.0254107100481721424
Manny DelcarmenHonmr27 2.947416600088.26132293591113
Ryan DempsterEPsp32 4.7713120343411213.0207113113832062815
Joey DevineSNWmr25 1.646224900065.2421312276208
Scott Downs*BCmr33 3.674575600081.0833633326869
Justin Duchscherer sp31 3.281341302833181.01776966551102320
Gavin FloydLuisp26 6.03240660037.1482525103383
Frank Francisco mr29 4.177395400077.26636363110996
Brian Fuentes*SNWcl33 2.206326800082.05523202611454
Armando GalarragaLuisp27 7.461502161066.18358552136186
Matt GarzaSNWsp25 4.371130362511158.21708177521211619
Geoff GearyLuimr32 8.593002900036.2554035182452
Mike Gonzalez*Pascl31 5.074778500097.2104605529124267
Kevin GreggHoncl31 2.3141114700062.1411616265638
Zack GreinkeDodsp25 4.9211110343000186.2213107102641773014
Jeremy GuthrieBCsp30 5.981080282832158.0203111105591102118
Roy HalladayPitsp32 4.3411120333330226.0269117109341811925
Cole Hamels*Dodsp25 4.9112130323221192.1204117105581473018
Aaron HarangPassp31 7.3016354300107.1155102874784238
Rich HardenSNWsp27 4.591060242400129.1108706664151192
Dan Haren sp28 4.4113100353310206.1239106101431922719
LaTroy Hawkins mr36 10.462112600026.2443131161862
Felix HernandezSNWsp23 9.0052015150062.08763623453163
Luke HochevarLeVsp25 6.53590191910114.1148928342781713
J.P. Howell*Luimr26 2.9582577000109.283413664103514
Tim HudsonSNWsp33 4.781480323200192.0205108102611252426
Bobby JenksAuscl28 6.148345500070.19659482337711
Ubaldo JimenezBBsp25 4.9912120333300193.0203124107991592225
Jim Johnson mr26 1.74531271000108.18023214063420
Josh JohnsonPassp25 6.915122521400142.0215119109521202023
Randy Johnson*Honsp45 5.88870242210142.11799993411292317
Jair JurrjensLeVsp23 5.299170323220202.1226127119931452029
Scott Kazmir*BBsp25 5.598130323200193.117413212099224379
Clayton Kershaw* sp21 5.981212830055.27044373349510
Hong-Chih Kuo*EPmr27 3.402424900082.07334312095108
Hiroki KurodaBCsp34 4.771560323210213.0253116113521192120
John LackeyPassp30 5.129120292811184.2205115105511344224
Cliff Lee*EPsp30 3.93950313142190.02159483321422217
Jon Lester*Luisp25 4.211850323230209.120310598611572830
Brad LidgePencl32 4.562427500092.293504762128310
Ted Lilly*Pitsp33 4.266434200074.07235353149105
Tim LincecumBBsp25 4.7214100333300215.22291231131052422132
Scott LinebrinkPitmr32 6.993453000037.1473029728164
Francisco Liriano*SNWsp25 11.1210011005.210771420
Jesse LitschAussp24 5.356101332300158.01881109438852712
Derek LowePitsp36 5.4016100353310208.1249137125611472923
Ryan MadsonLeVmr28 5.201313100045.0532926162928
John MainePensp28 6.9110150353400182.12311511401271602613
Shaun MarcumAussp27 5.071170312810161.217810391641393319
Carlos MarmolDodmr26 4.345336000074.24837365097181
Jason MarquisPensp30 6.4866022140090.111776655751813
Damaso Marte*Pitmr34 2.005396200076.2702117287224
Justin Masterson mr24 4.84275471300126.1111776855902121
Daisuke MatsuzakaPensp28 4.281190363600214.21881111021371912528
Dustin McGowanPensp27 6.606120272600147.1200116108761291615
Gil MecheHonsp30 5.689150343400188.2244129119751633324
Andrew Miller*BBsp24 10.091323100033.0644437322953
Brandon MorrowSNWmr24 4.8114110323200177.21331039591209375
Mike MussinaEPsp40 4.3516100343441225.2256114109421712836
Brett MyersLuisp28 7.43240990049.26242411847165
Joe NathanLuicl34 1.6432296300071.1361313157398
Joe NelsonBBmr34 4.8249685000104.21236456421051212
Ricky NolascoDodsp26 5.057110333120199.2226119112411594313
Hideki Okajima* mr33 3.345557800094.18645354082122
Roy Oswalt sp31 5.317160333330205.0255128121581683226
Micah OwingsLuisp26 5.71980202000112.0105757160821411
Jonathan PapelbonPencl28 3.2653278500099.110541361310967
Jake PeavyPassp28 6.518161322910168.2231130122641634112
Mike PelfreyPensp25 7.854714800073.1128656442371115
Troy PercivalPencl39 5.928817500097.18065646679271
Rafael Perez* mr27 6.261415800069.088484826761213
Yusmeiro Petit mr24 4.861270282822170.11649492371104010
J.J. PutzPascl32 4.250234300042.1372220234991
Chad Qualls mr30 4.585366300072.28540372160415
Edwar Ramirez mr28 4.424325100073.16936362593171
Mariano RiveraSNWcl39 1.2953466400077.0491111108235
Francisco RodriguezLeVcl27 5.172545900071.1664441468386
B.J. Ryan*Auscl33 5.343527100084.1815150427579
C.C. Sabathia*Honsp28 4.631460323231210.0240113108582221719
Takashi SaitoLuicl39 3.746215000067.1592828238251
Chris Sampson mr31 5.706100262600165.2194109105441002126
Jonathan Sanchez*EPsp26 12.810301040019.242302881474
Ervin Santana sp26 5.238120343410218.2247131127572124911
Johan Santana*SNWsp30 5.204023930083.09352483867116
Joe Saunders* sp28 6.8257429140093.2128737129501312
Max ScherzerPasmr24 5.733102381611108.11357569651031516
Ben Sheets sp30 4.9510170353341218.0237127120681752818
George Sherrill*LeVcl32 3.451212900044.1521817205085
James ShieldsAussp27 5.4411140333331216.2259134131471483527
Scot ShieldsHonmr33 3.394525200071.265302727701412
Kevin SloweyEPsp25 4.51950262600151.21768576461283214
Andy SonnanstineHonsp26 5.6055013122072.18946451446115
Joakim SoriaLeVcl25 3.3956157100087.27336333362117
Russ SpringerDodmr40 7.071021200014.01913114830
Mitch Stetter*Ausmr28 11.300311200014.191818231821
Huston Street cl25 2.698025200080.1702424187779
Matt Thornton*EPmr32 3.453513800047.05027181248113
Jose Valverde cl29 4.603275700074.17239382972142
Javier VazquezPitsp32 6.425101341700137.11631059849139227
Justin Verlander sp26 3.711370313132199.01939482901371926
Carlos VillanuevaPenmr25 6.47110156900129.117110293551052615
Edinson Volquez sp25 7.0641424481093.0116817356100166
Chris VolstadLeVsp22 5.1511120333300208.02481361191001231119
Cory WadeLuimr26 4.476826900086.288474312651611
Billy Wagner*Honcl37 3.1125225900072.1632525298673
Adam WainwrightAussp27 3.9914110323231223.122511599701632821
Tim Wakefield sp42 6.317110302731165.1176120116571014715
Chien-Ming WangBCsp29 4.171270272722174.2191848157801432
Jered WeaverPitsp26 4.5813100333210200.1210111102641633112
Brandon WebbHonsp30 5.2511120353541228.0258142133921602319
Dan WheelerEPmr31 3.006435200075.05128252264124
Kerry WoodBBcl32 4.9839167200099.1100565537114106
Chris YoungLeVsp30 6.978170292900164.0202136127731273312
Carlos ZambranoHonsp28 7.424150282700146.220012412180782123
Brad ZieglerDodmr29 2.6484116800085.18125253347316

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mike Adams mr3003101002 7.0 3.0 9.9 9.0 1.2 3.0 1.10
Jose ArredondoSNWmr2501021011 5.3 3.3 8.9 6.7 0.1 2.0 0.95
Scott BakerAussp27102036035 9.6 2.3 12.0 8.2 1.3 3.6 1.32
Grant BalfourSNWmr3122010004 4.5 4.6 9.2 12.4 0.5 2.7 1.01
Josh BeckettPassp2954099012 9.7 2.3 12.5 9.4 1.7 4.1 1.33
Erik Bedard*LeVsp30731104014 10.3 3.6 14.4 8.0 1.4 2.2 1.55
Heath BellHonmr3112002004 8.7 4.0 12.7 7.7 0.8 1.9 1.41
Chad BillingsleyBBsp249321011036 10.7 5.1 16.3 9.1 1.2 1.8 1.76
Jerry Blevins*Dodmr2504230004 8.1 3.9 12.4 9.4 0.5 2.4 1.33
Craig Breslow* mr2820227002 7.4 4.5 12.2 5.7 0.3 1.3 1.33
Andrew BrownEPmr2821012011 8.0 6.3 14.5 6.5 1.4 1.0 1.59
Jonathan Broxton mr2532904002 8.3 5.7 14.0 11.5 0.3 2.0 1.56
Brian Bruney mr2701131111 5.3 5.6 11.3 10.1 1.4 1.8 1.21
Clay BuchholzPassp2410030501 12.5 7.0 20.0 8.4 2.5 1.2 2.16
Taylor BuchholzPitmr2700267115 8.0 2.4 10.9 7.5 1.5 3.1 1.15
A.J. BurnettLuisp321160412306 10.4 3.1 13.7 9.5 1.8 3.0 1.50
Jared BurtonAusmr2811123102 10.8 3.6 14.6 7.6 1.3 2.1 1.60
Dave BushAussp2952291216 10.6 3.3 14.6 4.2 1.4 1.3 1.55
Daniel CabreraBBsp2810111104 15.8 5.8 22.0 5.4 2.2 0.9 2.40
Matt Cain sp24270764414 12.0 4.4 16.7 6.8 1.4 1.5 1.82
Matt Capps cl2521432014 6.9 1.2 8.4 5.9 1.1 5.0 0.90
Jesse Carlson*LeVmr2811132226 8.7 1.8 10.7 9.4 1.8 5.2 1.17
Buddy CarlyleHonmr3131507103 8.7 3.9 12.6 8.3 0.7 2.1 1.40
Fausto CarmonaAussp2510004002 12.3 5.0 17.3 4.5 0.5 0.9 1.92
D.J. CarrascoBCmr32421101111 11.1 2.8 15.1 6.5 0.6 2.3 1.55
Joba ChamberlainPasmr2380167213 9.4 3.3 13.0 10.8 1.0 3.3 1.41
Aaron CookLuisp3035019014 10.8 2.4 13.2 3.4 0.5 1.4 1.47
Roy CorcoranEPmr2910114003 9.8 4.4 14.3 4.6 0.9 1.0 1.58
Francisco CorderoBBcl3470117023 8.7 5.2 14.0 8.7 0.8 1.7 1.54
Juan CruzLuimr3010010021 8.9 6.3 15.3 13.2 1.2 2.1 1.68
Johnny CuetoDodsp2300183024 9.9 4.6 15.2 8.0 1.9 1.7 1.62
John Danks*BCsp24521412027 10.7 2.0 12.9 7.3 0.6 3.6 1.42
Manny DelcarmenHonmr2782000033 6.2 3.6 9.7 9.2 1.1 2.6 1.08
Ryan DempsterEPsp3264033008 8.7 3.5 12.4 8.7 1.2 2.5 1.36
Joey DevineSNWmr2521000000 5.8 3.7 9.5 8.5 0.0 2.3 1.05
Scott Downs*BCmr3321344003 9.2 3.6 13.2 7.6 0.7 2.1 1.42
Justin Duchscherer sp31402110022 8.8 2.7 12.1 5.5 1.1 2.0 1.28
Gavin FloydLuisp2611420002 11.6 2.4 14.5 8.0 1.9 3.3 1.55
Frank Francisco mr2911106008 7.6 3.6 11.2 12.6 1.0 3.5 1.25
Brian Fuentes*SNWcl3321010002 6.0 2.9 9.0 12.5 0.5 4.4 0.99
Armando GalarragaLuisp2720433000 11.3 2.8 14.5 4.9 2.4 1.7 1.57
Matt GarzaSNWsp2543071102 9.6 2.9 13.0 6.9 0.9 2.3 1.40
Geoff GearyLuimr3200020004 13.5 4.4 18.4 5.9 1.2 1.3 1.99
Mike Gonzalez*Pascl3123030014 9.6 2.7 12.5 11.4 2.4 4.3 1.36
Kevin GreggHoncl3100030002 5.9 3.8 10.1 8.1 0.4 2.2 1.07
Zack GreinkeDodsp25112227117 10.3 3.1 13.5 8.5 1.4 2.8 1.48
Jeremy GuthrieBCsp30162070013 11.6 3.4 15.3 6.3 1.2 1.9 1.66
Roy HalladayPitsp32801115013 10.7 1.4 12.5 7.2 0.8 5.3 1.34
Cole Hamels*Dodsp2561030029 9.5 2.7 12.4 6.9 1.4 2.5 1.36
Aaron HarangPassp3160020036 13.0 3.9 17.1 7.0 1.9 1.8 1.88
Rich HardenSNWsp2772043026 7.5 4.5 12.2 10.5 1.3 2.4 1.33
Dan Haren sp2895047047 10.4 1.9 12.5 8.4 1.2 4.5 1.37
LaTroy Hawkins mr3630313002 14.8 5.4 20.6 6.1 2.0 1.1 2.25
Felix HernandezSNWsp2343031011 12.6 4.9 18.0 7.7 2.3 1.6 1.95
Luke HochevarLeVsp25110137017 11.7 3.3 15.2 6.1 1.3 1.9 1.66
J.P. Howell*Luimr2634646024 6.8 5.3 12.4 8.5 0.4 1.6 1.34
Tim HudsonSNWsp3321135016 9.6 2.9 12.6 5.9 1.1 2.0 1.39
Bobby JenksAuscl2840135018 12.3 2.9 15.6 4.7 0.9 1.6 1.69
Ubaldo JimenezBBsp25950813035 9.5 4.6 14.5 7.4 1.0 1.6 1.56
Jim Johnson mr2601013201 6.6 3.3 10.1 5.2 0.3 1.6 1.11
Josh JohnsonPassp2552014025 13.6 3.3 17.0 7.6 1.3 2.3 1.88
Randy Johnson*Honsp45102150017 11.3 2.6 14.2 8.2 1.5 3.1 1.55
Jair JurrjensLeVsp2392045017 10.1 4.1 14.4 6.4 0.9 1.6 1.58
Scott Kazmir*BBsp25103416019 8.1 4.6 12.8 10.4 1.7 2.3 1.41
Clayton Kershaw* sp2110005003 11.3 5.3 16.7 7.9 0.8 1.5 1.85
Hong-Chih Kuo*EPmr2700221111 8.0 2.2 10.4 10.4 1.1 4.8 1.13
Hiroki KurodaBCsp34531109035 10.7 2.2 13.3 5.0 0.9 2.3 1.43
John LackeyPassp3073186015 10.0 2.5 12.9 6.5 2.0 2.6 1.39
Cliff Lee*EPsp3023041026 10.2 1.5 11.9 6.7 1.0 4.4 1.30
Jon Lester*Luisp256341220210 8.7 2.6 11.9 6.8 1.2 2.6 1.26
Brad LidgePencl3200513002 9.0 6.0 15.2 12.4 0.3 2.1 1.67
Ted Lilly*Pitsp3301064023 8.8 3.8 13.3 6.0 1.2 1.6 1.39
Tim LincecumBBsp2513209150010 9.6 4.4 14.3 10.1 0.9 2.3 1.55
Scott LinebrinkPitmr3210102001 11.3 1.7 13.0 6.8 3.9 4.0 1.45
Francisco Liriano*SNWsp2500001001 15.9 1.6 17.5 6.4 3.2 4.0 1.94
Jesse LitschAussp2440060033 10.7 2.2 13.2 4.8 1.5 2.2 1.43
Derek LowePitsp3632221013 10.8 2.6 13.5 6.4 1.3 2.4 1.49
Ryan MadsonLeVmr2810002200 10.6 3.2 13.8 5.8 0.4 1.8 1.53
John MainePensp28771312036 11.4 6.3 17.8 7.9 1.3 1.3 1.96
Shaun MarcumAussp27810112015 9.9 3.6 14.1 7.7 1.8 2.2 1.50
Carlos MarmolDodmr2610745213 5.8 6.0 12.3 11.7 2.2 1.9 1.31
Jason MarquisPensp30102074015 11.7 5.7 18.0 5.1 0.8 0.9 1.93
Damaso Marte*Pitmr3421220022 8.2 3.3 11.7 8.5 0.2 2.6 1.28
Justin Masterson mr2462162004 7.9 3.9 12.3 6.4 1.5 1.6 1.31
Daisuke MatsuzakaPensp2874031018 7.9 5.7 13.8 8.0 1.0 1.4 1.51
Dustin McGowanPensp2754733018 12.2 4.6 17.0 7.9 1.0 1.7 1.87
Gil MecheHonsp30163112014 11.6 3.6 15.3 7.8 1.6 2.2 1.69
Andrew Miller*BBsp2430324003 17.5 8.7 26.7 7.9 1.4 0.9 2.91
Brandon MorrowSNWmr24441013024 6.7 4.6 11.3 10.6 1.9 2.3 1.26
Mike MussinaEPsp401020124037 10.2 1.7 12.4 6.8 1.1 4.1 1.32
Brett MyersLuisp2820000012 11.2 3.3 14.5 8.5 2.9 2.6 1.61
Joe NathanLuicl3421023013 4.5 1.9 6.7 9.2 1.1 4.9 0.71
Joe NelsonBBmr3432025026 10.6 3.6 14.4 9.0 1.0 2.5 1.58
Ricky NolascoDodsp2632131313 10.2 1.8 12.2 7.2 1.9 3.9 1.34
Hideki Okajima* mr3331604122 8.2 3.8 12.0 7.8 1.1 2.0 1.34
Roy Oswalt sp3117091016 11.2 2.5 14.1 7.4 1.4 2.9 1.53
Micah OwingsLuisp26300144003 8.4 4.8 14.4 6.6 1.1 1.4 1.47
Jonathan PapelbonPencl2800030002 9.5 1.2 11.0 9.9 0.5 8.4 1.19
Jake PeavyPassp28104119004 12.3 3.4 15.8 8.7 2.2 2.5 1.75
Mike PelfreyPensp2510412010 15.7 5.2 21.0 4.5 1.3 0.9 2.32
Troy PercivalPencl3962106026 7.4 6.1 13.5 7.3 2.5 1.2 1.50
Rafael Perez* mr2720414012 11.5 3.4 15.0 9.9 1.6 2.9 1.65
Yusmeiro Petit mr24810210025 8.7 2.0 10.7 5.8 2.1 3.0 1.18
J.J. PutzPascl3210001002 7.9 4.9 12.8 10.4 1.9 2.1 1.42
Chad Qualls mr3010044013 10.5 2.6 13.6 7.4 0.5 2.9 1.46
Edwar Ramirez mr2801443000 8.5 3.1 12.0 11.4 2.1 3.7 1.28
Mariano RiveraSNWcl3902050001 5.7 1.2 7.5 9.6 0.4 8.2 0.77
Francisco RodriguezLeVcl2711122001 8.3 5.8 14.4 10.5 1.0 1.8 1.57
B.J. Ryan*Auscl3320185316 8.6 4.5 14.0 8.0 0.7 1.8 1.46
C.C. Sabathia*Honsp281243112135 10.3 2.5 13.2 9.5 0.7 3.8 1.42
Takashi SaitoLuicl3913052001 7.9 3.1 11.6 11.0 0.7 3.6 1.22
Chris Sampson mr3144040002 10.5 2.4 13.1 5.4 1.1 2.3 1.44
Jonathan Sanchez*EPsp2600110010 19.2 3.7 23.3 6.4 3.2 1.8 2.54
Ervin Santana sp2684083019 10.2 2.3 12.8 8.7 2.0 3.7 1.39
Johan Santana*SNWsp3020006112 10.1 4.1 14.2 7.3 1.2 1.8 1.58
Joe Saunders* sp2840311020 12.3 2.8 15.2 4.8 1.2 1.7 1.68
Max ScherzerPasmr2411183014 11.2 5.4 17.3 8.6 1.2 1.6 1.85
Ben Sheets sp301121090211 9.8 2.8 12.6 7.2 1.2 2.6 1.40
George Sherrill*LeVcl3200210000 10.6 4.1 14.8 10.2 1.6 2.5 1.62
James ShieldsAussp27431176017 10.8 2.0 13.4 6.1 1.5 3.1 1.41
Scot ShieldsHonmr3330201012 8.2 3.4 11.6 8.8 1.8 2.6 1.28
Kevin SloweyEPsp2521530013 10.4 2.7 13.4 7.6 1.9 2.8 1.46
Andy SonnanstineHonsp2601031000 11.1 1.7 13.2 5.7 1.4 3.3 1.42
Joakim SoriaLeVcl2511051502 7.5 3.4 11.4 6.4 1.1 1.9 1.21
Russ SpringerDodmr4002220000 12.2 2.6 16.1 5.1 1.9 2.0 1.64
Mitch Stetter*Ausmr2820242011 5.7 14.4 22.6 11.3 1.3 0.8 2.23
Huston Street cl2512020025 7.8 2.0 10.1 8.6 0.8 4.3 1.10
Matt Thornton*EPmr3220241000 9.6 2.3 12.6 9.2 2.1 4.0 1.32
Jose Valverde cl2901233202 8.7 3.5 12.6 8.7 1.7 2.5 1.36
Javier VazquezPitsp3201020005 10.7 3.2 14.0 9.1 1.4 2.8 1.54
Justin Verlander sp26640144107 8.7 4.1 13.4 6.2 0.9 1.5 1.42
Carlos VillanuevaPenmr2560146022 11.9 3.8 16.0 7.3 1.8 1.9 1.75
Edinson Volquez sp2570177003 11.2 5.4 17.3 9.7 1.5 1.8 1.85
Chris VolstadLeVsp221830120018 10.7 4.3 15.6 5.3 0.5 1.2 1.67
Cory WadeLuimr2620045002 9.1 1.2 10.8 6.8 1.7 5.4 1.15
Billy Wagner*Honcl3721112001 7.8 3.6 11.6 10.7 0.9 3.0 1.27
Adam WainwrightAussp275341140212 9.1 2.8 12.3 6.6 1.1 2.3 1.32
Tim Wakefield sp4262048014 9.6 3.1 12.9 5.5 2.6 1.8 1.41
Chien-Ming WangBCsp2963080026 9.8 2.9 13.2 4.1 0.7 1.4 1.42
Jered WeaverPitsp261011720510 9.4 2.9 12.6 7.3 1.4 2.5 1.37
Brandon WebbHonsp301821126335 10.2 3.6 14.3 6.3 0.9 1.7 1.54
Dan WheelerEPmr3111110014 6.1 2.6 8.9 7.7 1.4 2.9 0.97
Kerry WoodBBcl3200291017 9.1 3.4 13.2 10.3 0.9 3.1 1.38
Chris YoungLeVsp30134334239 11.1 4.0 15.3 7.0 1.8 1.7 1.68
Carlos ZambranoHonsp2883056016 12.3 4.9 17.5 4.8 1.3 1.0 1.91
Brad ZieglerDodmr29111300032 8.5 3.5 12.0 5.0 0.3 1.4 1.34

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mike Adams mr30 .639155 .252101 .414101 .414 21.4 3.1 2.86 2.81
Jose ArredondoSNWmr25 .461174 .20769 .27971 .287 12.1 1.7 1.56 1.55
Scott BakerAussp27 .737491 .314321 .450324 .454 88.4 4.7 4.29 4.20
Grant BalfourSNWmr31 .492178 .219116 .330117 .333 20.8 2.1 1.91 1.72
Josh BeckettPassp29 .801445 .321348 .501357 .514 96.1 5.3 4.81 4.79
Erik Bedard*LeVsp30 .821567 .326429 .506439 .518125.0 5.9 5.43 5.53
Heath BellHonmr31 .747250 .312175 .469175 .469 42.7 4.3 3.90 4.12
Chad BillingsleyBBsp24 .874549 .362474 .537484 .548142.1 6.7 6.09 6.38
Jerry Blevins*Dodmr25 .677185 .314121 .412124 .422 29.2 3.8 3.43 3.50
Craig Breslow* mr28 .593273 .253136 .361138 .366 32.2 3.3 2.99 3.07
Andrew BrownEPmr28 .788194 .253154 .515155 .518 39.7 5.3 4.87 5.08
Jonathan Broxton mr25 .683179 .358135 .426135 .426 33.5 4.2 3.80 3.80
Brian Bruney mr27 .633175 .189138 .429141 .438 29.9 3.5 3.19 3.18
Clay BuchholzPassp241.028132 .371142 .640145 .653 49.710.4 9.15 10.11
Taylor BuchholzPitmr27 .704289 .253186 .439192 .453 46.2 4.0 3.68 3.53
A.J. BurnettLuisp32 .860537 .337465 .549469 .554136.3 6.4 5.80 5.60
Jared BurtonAusmr28 .861215 .330169 .543171 .550 50.9 6.7 6.10 5.58
Dave BushAussp29 .872409 .296288 .536297 .553 90.8 7.0 6.20 5.75
Daniel CabreraBBsp281.10294 .40487 .65988 .667 33.612.1 10.88 11.55
Matt Cain sp24 .946654 .356548 .584555 .591181.5 8.3 7.41 7.07
Matt Capps cl25 .590274 .219131 .364134 .372 27.5 2.6 2.42 2.07
Jesse Carlson*LeVmr28 .765285 .281216 .492219 .499 56.2 4.8 4.35 3.77
Buddy CarlyleHonmr31 .714285 .309191 .447191 .447 48.3 4.4 3.95 3.82
Fausto CarmonaAussp25 .877125 .36086 .52886 .528 27.1 7.1 6.38 6.66
D.J. CarrascoBCmr32 .769249 .361145 .422155 .451 42.8 5.0 4.50 5.44
Joba ChamberlainPasmr23 .724464 .345335 .441341 .449 90.5 4.6 4.26 4.30
Aaron CookLuisp30 .778757 .320424 .467425 .468111.9 4.7 4.27 4.48
Roy CorcoranEPmr29 .799304 .299202 .498203 .500 54.7 5.3 4.81 5.03
Francisco CorderoBBcl34 .723281 .306200 .451201 .454 54.1 4.9 4.44 4.48
Juan CruzLuimr30 .826121 .364128 .531129 .535 36.1 6.2 5.67 5.47
Johnny CuetoDodsp23 .891332 .307295 .562303 .577 88.4 6.9 6.26 6.28
John Danks*BCsp24 .758685 .350415 .450419 .454117.6 4.9 4.47 4.29
Manny DelcarmenHonmr27 .606224 .223143 .396143 .396 31.4 3.1 2.86 2.53
Ryan DempsterEPsp32 .733598 .299424 .462427 .465110.6 4.6 4.21 4.13
Joey DevineSNWmr25 .489171 .24679 .30479 .304 13.9 1.9 1.71 1.70
Scott Downs*BCmr33 .720247 .312155 .434159 .445 41.0 4.5 4.10 4.10
Justin Duchscherer sp31 .722568 .271337 .439348 .454 88.0 4.4 3.94 4.00
Gavin FloydLuisp26 .955115 .348102 .607104 .619 31.9 7.7 6.92 6.12
Frank Francisco mr29 .729176 .324154 .474154 .474 37.5 4.3 3.91 3.33
Brian Fuentes*SNWcl33 .531176 .284107 .332108 .335 21.5 2.4 2.13 1.92
Armando GalarragaLuisp27 .901224 .290173 .573176 .583 52.9 7.1 6.46 6.55
Matt GarzaSNWsp25 .750490 .314312 .455319 .465 84.0 4.7 4.29 4.40
Geoff GearyLuimr32 .971137 .365110 .591112 .602 39.0 9.3 8.61 7.84
Mike Gonzalez*Pascl31 .913240 .325256 .607259 .614 71.3 6.5 5.92 5.31
Kevin GreggHoncl31 .550158 .24183 .33786 .350 16.5 2.4 2.15 2.29
Zack GreinkeDodsp25 .827556 .329434 .524436 .526125.8 6.0 5.46 5.07
Jeremy GuthrieBCsp30 .869527 .345384 .530391 .540121.3 6.9 6.22 6.11
Roy HalladayPitsp32 .737723 .346413 .427424 .438118.4 4.7 4.24 4.24
Cole Hamels*Dodsp25 .798593 .293421 .507424 .510114.8 5.3 4.83 4.44
Aaron HarangPassp31 .950370 .357309 .587311 .591105.3 8.6 7.95 7.79
Rich HardenSNWsp27 .703324 .275253 .450257 .457 65.6 4.5 4.11 3.91
Dan Haren sp28 .784620 .342424 .479428 .483119.4 5.2 4.69 4.50
LaTroy Hawkins mr361.07298 .38892 .66293 .669 34.911.8 10.60 10.05
Felix HernandezSNWsp231.032197 .360198 .653201 .663 68.810.0 8.99 8.77
Luke HochevarLeVsp25 .879385 .340283 .539286 .545 89.9 7.0 6.37 6.14
J.P. Howell*Luimr26 .643291 .268189 .405193 .413 41.5 3.4 3.07 3.15
Tim HudsonSNWsp33 .764607 .298387 .472390 .476102.4 4.8 4.32 4.41
Bobby JenksAuscl28 .873255 .349167 .514170 .523 53.7 6.8 6.19 6.08
Ubaldo JimenezBBsp25 .783582 .311420 .483428 .492115.1 5.3 4.83 5.10
Jim Johnson mr26 .540321 .237140 .326141 .329 25.9 2.1 1.94 2.30
Josh JohnsonPassp25 .919484 .403374 .552375 .554122.8 7.6 7.00 7.44
Randy Johnson*Honsp45 .843440 .355327 .513332 .520 99.1 6.2 5.64 5.71
Jair JurrjensLeVsp23 .825639 .322464 .515468 .519131.3 5.8 5.26 5.11
Scott Kazmir*BBsp25 .771492 .278433 .508434 .509113.4 5.2 4.75 4.50
Clayton Kershaw* sp21 .888174 .374144 .552144 .552 43.4 7.0 6.31 6.39
Hong-Chih Kuo*EPmr27 .679204 .309140 .423142 .429 33.2 3.7 3.28 3.13
Hiroki KurodaBCsp34 .791727 .319439 .473449 .483128.8 5.5 4.90 4.71
John LackeyPassp30 .839563 .290423 .530431 .540117.0 5.6 5.13 5.31
