League pitching register -- League 1
Regular season -- as of 9/30/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams |   | mr | 30 | 3.41 | 5 | 3 | 4 | 45 | 0 | 0 | 0 | 60.2 | 47 | 24 | 23 | 20 | 61 | 8 | 4 |
| Jose Arredondo | SNW | mr | 25 | 2.29 | 5 | 3 | 3 | 42 | 0 | 0 | 0 | 63.0 | 37 | 19 | 16 | 23 | 47 | 1 | 5 |
| Scott Baker | Aus | sp | 27 | 4.74 | 9 | 9 | 0 | 27 | 27 | 0 | 0 | 167.0 | 178 | 91 | 88 | 42 | 153 | 24 | 11 |
| Grant Balfour | SNW | mr | 31 | 2.14 | 7 | 2 | 6 | 63 | 0 | 0 | 0 | 88.1 | 44 | 24 | 21 | 45 | 122 | 5 | 3 |
| Josh Beckett | Pas | sp | 29 | 4.95 | 8 | 12 | 0 | 27 | 25 | 4 | 1 | 161.2 | 174 | 96 | 89 | 41 | 169 | 31 | 14 |
| Erik Bedard* | LeV | sp | 30 | 5.80 | 12 | 15 | 0 | 32 | 32 | 0 | 0 | 186.1 | 214 | 134 | 120 | 75 | 166 | 29 | 19 |
| Heath Bell | Hon | mr | 31 | 3.45 | 5 | 4 | 1 | 61 | 0 | 0 | 0 | 88.2 | 86 | 35 | 34 | 39 | 76 | 8 | 16 |
| Chad Billingsley | BB | sp | 24 | 6.24 | 11 | 11 | 0 | 32 | 32 | 0 | 0 | 189.0 | 224 | 146 | 131 | 108 | 191 | 25 | 30 |
| Jerry Blevins* | Dod | mr | 25 | 2.87 | 2 | 3 | 2 | 59 | 0 | 0 | 0 | 69.0 | 62 | 27 | 22 | 30 | 72 | 4 | 6 |
| Craig Breslow* |   | mr | 28 | 1.75 | 8 | 3 | 6 | 70 | 0 | 0 | 0 | 87.1 | 72 | 21 | 17 | 44 | 55 | 3 | 3 |
| Andrew Brown | EP | mr | 28 | 5.32 | 9 | 7 | 2 | 50 | 0 | 0 | 0 | 66.0 | 59 | 44 | 39 | 46 | 48 | 10 | 8 |
| Jonathan Broxton |   | mr | 25 | 4.16 | 5 | 5 | 18 | 60 | 0 | 0 | 0 | 71.1 | 66 | 35 | 33 | 45 | 91 | 2 | 5 |
| Brian Bruney |   | mr | 27 | 4.62 | 5 | 3 | 17 | 62 | 0 | 0 | 0 | 76.0 | 45 | 39 | 39 | 47 | 85 | 12 | 2 |
| Clay Buchholz | Pas | sp | 24 | 8.80 | 2 | 3 | 0 | 26 | 2 | 0 | 0 | 44.0 | 61 | 45 | 43 | 34 | 41 | 12 | 5 |
| Taylor Buchholz | Pit | mr | 27 | 3.72 | 6 | 3 | 23 | 85 | 0 | 0 | 0 | 101.2 | 90 | 45 | 42 | 27 | 85 | 17 | 8 |
| A.J. Burnett | Lui | sp | 32 | 5.39 | 8 | 11 | 0 | 37 | 30 | 1 | 1 | 190.1 | 220 | 135 | 114 | 66 | 201 | 39 | 13 |
| Jared Burton | Aus | mr | 28 | 5.72 | 2 | 4 | 2 | 43 | 0 | 0 | 0 | 67.2 | 81 | 47 | 43 | 27 | 57 | 10 | 4 |
| Dave Bush | Aus | sp | 29 | 6.14 | 6 | 5 | 0 | 33 | 13 | 0 | 0 | 118.2 | 140 | 85 | 81 | 44 | 56 | 19 | 6 |
| Daniel Cabrera | BB | sp | 28 | 10.80 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 25.0 | 44 | 32 | 30 | 16 | 15 | 6 | 4 |
| Matt Cain |   | sp | 24 | 7.35 | 9 | 14 | 0 | 35 | 32 | 0 | 0 | 198.1 | 264 | 171 | 162 | 97 | 150 | 31 | 12 |
| Matt Capps |   | cl | 25 | 2.54 | 8 | 2 | 30 | 73 | 0 | 0 | 0 | 92.0 | 71 | 29 | 26 | 12 | 60 | 11 | 6 |
| Jesse Carlson* | LeV | mr | 28 | 4.56 | 3 | 3 | 2 | 65 | 0 | 0 | 0 | 104.2 | 101 | 54 | 53 | 21 | 109 | 21 | 4 |
| Buddy Carlyle | Hon | mr | 31 | 3.73 | 7 | 3 | 2 | 52 | 0 | 0 | 0 | 99.0 | 96 | 43 | 41 | 43 | 91 | 8 | 10 |
| Fausto Carmona | Aus | sp | 25 | 7.34 | 2 | 3 | 0 | 7 | 6 | 0 | 0 | 34.1 | 47 | 30 | 28 | 19 | 17 | 2 | 6 |
| D.J. Carrasco | BC | mr | 32 | 3.39 | 8 | 6 | 9 | 58 | 0 | 0 | 0 | 77.0 | 95 | 29 | 29 | 24 | 56 | 5 | 16 |
| Joba Chamberlain | Pas | mr | 23 | 4.66 | 7 | 8 | 0 | 34 | 31 | 0 | 0 | 172.0 | 179 | 103 | 89 | 63 | 207 | 19 | 16 |
| Aaron Cook | Lui | sp | 30 | 4.20 | 15 | 11 | 0 | 32 | 32 | 3 | 1 | 212.0 | 254 | 110 | 99 | 57 | 81 | 12 | 44 |
| Roy Corcoran | EP | mr | 29 | 4.60 | 7 | 2 | 3 | 52 | 0 | 0 | 0 | 92.0 | 100 | 50 | 47 | 45 | 47 | 9 | 16 |
| Francisco Cordero | BB | cl | 34 | 5.20 | 5 | 6 | 9 | 78 | 0 | 0 | 0 | 98.2 | 95 | 58 | 57 | 57 | 95 | 9 | 7 |
| Juan Cruz | Lui | mr | 30 | 5.40 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 51.2 | 51 | 32 | 31 | 36 | 76 | 7 | 4 |
| Johnny Cueto | Dod | sp | 23 | 5.83 | 5 | 8 | 1 | 46 | 12 | 0 | 0 | 114.1 | 126 | 75 | 74 | 59 | 102 | 24 | 12 |
| John Danks* | BC | sp | 24 | 4.23 | 14 | 7 | 0 | 32 | 32 | 2 | 1 | 213.0 | 254 | 107 | 100 | 48 | 172 | 14 | 24 |
| Manny Delcarmen | Hon | mr | 27 | 2.94 | 7 | 4 | 1 | 66 | 0 | 0 | 0 | 88.2 | 61 | 32 | 29 | 35 | 91 | 11 | 3 |
| Ryan Dempster | EP | sp | 32 | 4.77 | 13 | 12 | 0 | 34 | 34 | 1 | 1 | 213.0 | 207 | 113 | 113 | 83 | 206 | 28 | 15 |
| Joey Devine | SNW | mr | 25 | 1.64 | 6 | 2 | 2 | 49 | 0 | 0 | 0 | 65.2 | 42 | 13 | 12 | 27 | 62 | 0 | 8 |
| Scott Downs* | BC | mr | 33 | 3.67 | 4 | 5 | 7 | 56 | 0 | 0 | 0 | 81.0 | 83 | 36 | 33 | 32 | 68 | 6 | 9 |
| Justin Duchscherer |   | sp | 31 | 3.28 | 13 | 4 | 1 | 30 | 28 | 3 | 3 | 181.0 | 177 | 69 | 66 | 55 | 110 | 23 | 20 |
| Gavin Floyd | Lui | sp | 26 | 6.03 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 37.1 | 48 | 25 | 25 | 10 | 33 | 8 | 3 |
| Frank Francisco |   | mr | 29 | 4.17 | 7 | 3 | 9 | 54 | 0 | 0 | 0 | 77.2 | 66 | 36 | 36 | 31 | 109 | 9 | 6 |
| Brian Fuentes* | SNW | cl | 33 | 2.20 | 6 | 3 | 2 | 68 | 0 | 0 | 0 | 82.0 | 55 | 23 | 20 | 26 | 114 | 5 | 4 |
| Armando Galarraga | Lui | sp | 27 | 7.46 | 1 | 5 | 0 | 21 | 6 | 1 | 0 | 66.1 | 83 | 58 | 55 | 21 | 36 | 18 | 6 |
| Matt Garza | SNW | sp | 25 | 4.37 | 11 | 3 | 0 | 36 | 25 | 1 | 1 | 158.2 | 170 | 81 | 77 | 52 | 121 | 16 | 19 |
| Geoff Geary | Lui | mr | 32 | 8.59 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 36.2 | 55 | 40 | 35 | 18 | 24 | 5 | 2 |
| Mike Gonzalez* | Pas | cl | 31 | 5.07 | 4 | 7 | 7 | 85 | 0 | 0 | 0 | 97.2 | 104 | 60 | 55 | 29 | 124 | 26 | 7 |
| Kevin Gregg | Hon | cl | 31 | 2.31 | 4 | 1 | 11 | 47 | 0 | 0 | 0 | 62.1 | 41 | 16 | 16 | 26 | 56 | 3 | 8 |
| Zack Greinke | Dod | sp | 25 | 4.92 | 11 | 11 | 0 | 34 | 30 | 0 | 0 | 186.2 | 213 | 107 | 102 | 64 | 177 | 30 | 14 |
| Jeremy Guthrie | BC | sp | 30 | 5.98 | 10 | 8 | 0 | 28 | 28 | 3 | 2 | 158.0 | 203 | 111 | 105 | 59 | 110 | 21 | 18 |
| Roy Halladay | Pit | sp | 32 | 4.34 | 11 | 12 | 0 | 33 | 33 | 3 | 0 | 226.0 | 269 | 117 | 109 | 34 | 181 | 19 | 25 |
| Cole Hamels* | Dod | sp | 25 | 4.91 | 12 | 13 | 0 | 32 | 32 | 2 | 1 | 192.1 | 204 | 117 | 105 | 58 | 147 | 30 | 18 |
| Aaron Harang | Pas | sp | 31 | 7.30 | 1 | 6 | 3 | 54 | 3 | 0 | 0 | 107.1 | 155 | 102 | 87 | 47 | 84 | 23 | 8 |
| Rich Harden | SNW | sp | 27 | 4.59 | 10 | 6 | 0 | 24 | 24 | 0 | 0 | 129.1 | 108 | 70 | 66 | 64 | 151 | 19 | 2 |
| Dan Haren |   | sp | 28 | 4.41 | 13 | 10 | 0 | 35 | 33 | 1 | 0 | 206.1 | 239 | 106 | 101 | 43 | 192 | 27 | 19 |
| LaTroy Hawkins |   | mr | 36 | 10.46 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 26.2 | 44 | 31 | 31 | 16 | 18 | 6 | 2 |
| Felix Hernandez | SNW | sp | 23 | 9.00 | 5 | 2 | 0 | 15 | 15 | 0 | 0 | 62.0 | 87 | 63 | 62 | 34 | 53 | 16 | 3 |
| Luke Hochevar | LeV | sp | 25 | 6.53 | 5 | 9 | 0 | 19 | 19 | 1 | 0 | 114.1 | 148 | 92 | 83 | 42 | 78 | 17 | 13 |
| J.P. Howell* | Lui | mr | 26 | 2.95 | 8 | 2 | 5 | 77 | 0 | 0 | 0 | 109.2 | 83 | 41 | 36 | 64 | 103 | 5 | 14 |
| Tim Hudson | SNW | sp | 33 | 4.78 | 14 | 8 | 0 | 32 | 32 | 0 | 0 | 192.0 | 205 | 108 | 102 | 61 | 125 | 24 | 26 |
| Bobby Jenks | Aus | cl | 28 | 6.14 | 8 | 3 | 4 | 55 | 0 | 0 | 0 | 70.1 | 96 | 59 | 48 | 23 | 37 | 7 | 11 |
| Ubaldo Jimenez | BB | sp | 25 | 4.99 | 12 | 12 | 0 | 33 | 33 | 0 | 0 | 193.0 | 203 | 124 | 107 | 99 | 159 | 22 | 25 |
| Jim Johnson |   | mr | 26 | 1.74 | 5 | 3 | 12 | 71 | 0 | 0 | 0 | 108.1 | 80 | 23 | 21 | 40 | 63 | 4 | 20 |
| Josh Johnson | Pas | sp | 25 | 6.91 | 5 | 12 | 2 | 52 | 14 | 0 | 0 | 142.0 | 215 | 119 | 109 | 52 | 120 | 20 | 23 |
| Randy Johnson* | Hon | sp | 45 | 5.88 | 8 | 7 | 0 | 24 | 22 | 1 | 0 | 142.1 | 179 | 99 | 93 | 41 | 129 | 23 | 17 |
| Jair Jurrjens | LeV | sp | 23 | 5.29 | 9 | 17 | 0 | 32 | 32 | 2 | 0 | 202.1 | 226 | 127 | 119 | 93 | 145 | 20 | 29 |
| Scott Kazmir* | BB | sp | 25 | 5.59 | 8 | 13 | 0 | 32 | 32 | 0 | 0 | 193.1 | 174 | 132 | 120 | 99 | 224 | 37 | 9 |
| Clayton Kershaw* |   | sp | 21 | 5.98 | 1 | 2 | 1 | 28 | 3 | 0 | 0 | 55.2 | 70 | 44 | 37 | 33 | 49 | 5 | 10 |
| Hong-Chih Kuo* | EP | mr | 27 | 3.40 | 2 | 4 | 2 | 49 | 0 | 0 | 0 | 82.0 | 73 | 34 | 31 | 20 | 95 | 10 | 8 |
| Hiroki Kuroda | BC | sp | 34 | 4.77 | 15 | 6 | 0 | 32 | 32 | 1 | 0 | 213.0 | 253 | 116 | 113 | 52 | 119 | 21 | 20 |
| John Lackey | Pas | sp | 30 | 5.12 | 9 | 12 | 0 | 29 | 28 | 1 | 1 | 184.2 | 205 | 115 | 105 | 51 | 134 | 42 | 24 |
| Cliff Lee* | EP | sp | 30 | 3.93 | 9 | 5 | 0 | 31 | 31 | 4 | 2 | 190.0 | 215 | 94 | 83 | 32 | 142 | 22 | 17 |
| Jon Lester* | Lui | sp | 25 | 4.21 | 18 | 5 | 0 | 32 | 32 | 3 | 0 | 209.1 | 203 | 105 | 98 | 61 | 157 | 28 | 30 |
| Brad Lidge | Pen | cl | 32 | 4.56 | 2 | 4 | 2 | 75 | 0 | 0 | 0 | 92.2 | 93 | 50 | 47 | 62 | 128 | 3 | 10 |
| Ted Lilly* | Pit | sp | 33 | 4.26 | 6 | 4 | 3 | 42 | 0 | 0 | 0 | 74.0 | 72 | 35 | 35 | 31 | 49 | 10 | 5 |
| Tim Lincecum | BB | sp | 25 | 4.72 | 14 | 10 | 0 | 33 | 33 | 0 | 0 | 215.2 | 229 | 123 | 113 | 105 | 242 | 21 | 32 |
| Scott Linebrink | Pit | mr | 32 | 6.99 | 3 | 4 | 5 | 30 | 0 | 0 | 0 | 37.1 | 47 | 30 | 29 | 7 | 28 | 16 | 4 |
| Francisco Liriano* | SNW | sp | 25 | 11.12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 10 | 7 | 7 | 1 | 4 | 2 | 0 |
| Jesse Litsch | Aus | sp | 24 | 5.35 | 6 | 10 | 1 | 33 | 23 | 0 | 0 | 158.0 | 188 | 110 | 94 | 38 | 85 | 27 | 12 |
| Derek Lowe | Pit | sp | 36 | 5.40 | 16 | 10 | 0 | 35 | 33 | 1 | 0 | 208.1 | 249 | 137 | 125 | 61 | 147 | 29 | 23 |
| Ryan Madson | LeV | mr | 28 | 5.20 | 1 | 3 | 1 | 31 | 0 | 0 | 0 | 45.0 | 53 | 29 | 26 | 16 | 29 | 2 | 8 |
| John Maine | Pen | sp | 28 | 6.91 | 10 | 15 | 0 | 35 | 34 | 0 | 0 | 182.1 | 231 | 151 | 140 | 127 | 160 | 26 | 13 |
| Shaun Marcum | Aus | sp | 27 | 5.07 | 11 | 7 | 0 | 31 | 28 | 1 | 0 | 161.2 | 178 | 103 | 91 | 64 | 139 | 33 | 19 |
| Carlos Marmol | Dod | mr | 26 | 4.34 | 5 | 3 | 3 | 60 | 0 | 0 | 0 | 74.2 | 48 | 37 | 36 | 50 | 97 | 18 | 1 |
| Jason Marquis | Pen | sp | 30 | 6.48 | 6 | 6 | 0 | 22 | 14 | 0 | 0 | 90.1 | 117 | 76 | 65 | 57 | 51 | 8 | 13 |
| Damaso Marte* | Pit | mr | 34 | 2.00 | 5 | 3 | 9 | 62 | 0 | 0 | 0 | 76.2 | 70 | 21 | 17 | 28 | 72 | 2 | 4 |
| Justin Masterson |   | mr | 24 | 4.84 | 2 | 7 | 5 | 47 | 13 | 0 | 0 | 126.1 | 111 | 77 | 68 | 55 | 90 | 21 | 21 |
| Daisuke Matsuzaka | Pen | sp | 28 | 4.28 | 11 | 9 | 0 | 36 | 36 | 0 | 0 | 214.2 | 188 | 111 | 102 | 137 | 191 | 25 | 28 |
| Dustin McGowan | Pen | sp | 27 | 6.60 | 6 | 12 | 0 | 27 | 26 | 0 | 0 | 147.1 | 200 | 116 | 108 | 76 | 129 | 16 | 15 |
| Gil Meche | Hon | sp | 30 | 5.68 | 9 | 15 | 0 | 34 | 34 | 0 | 0 | 188.2 | 244 | 129 | 119 | 75 | 163 | 33 | 24 |
| Andrew Miller* | BB | sp | 24 | 10.09 | 1 | 3 | 2 | 31 | 0 | 0 | 0 | 33.0 | 64 | 44 | 37 | 32 | 29 | 5 | 3 |
| Brandon Morrow | SNW | mr | 24 | 4.81 | 14 | 11 | 0 | 32 | 32 | 0 | 0 | 177.2 | 133 | 103 | 95 | 91 | 209 | 37 | 5 |
| Mike Mussina | EP | sp | 40 | 4.35 | 16 | 10 | 0 | 34 | 34 | 4 | 1 | 225.2 | 256 | 114 | 109 | 42 | 171 | 28 | 36 |
| Brett Myers | Lui | sp | 28 | 7.43 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 49.2 | 62 | 42 | 41 | 18 | 47 | 16 | 5 |
| Joe Nathan | Lui | cl | 34 | 1.64 | 3 | 2 | 29 | 63 | 0 | 0 | 0 | 71.1 | 36 | 13 | 13 | 15 | 73 | 9 | 8 |
| Joe Nelson | BB | mr | 34 | 4.82 | 4 | 9 | 6 | 85 | 0 | 0 | 0 | 104.2 | 123 | 64 | 56 | 42 | 105 | 12 | 12 |
| Ricky Nolasco | Dod | sp | 26 | 5.05 | 7 | 11 | 0 | 33 | 31 | 2 | 0 | 199.2 | 226 | 119 | 112 | 41 | 159 | 43 | 13 |
| Hideki Okajima* |   | mr | 33 | 3.34 | 5 | 5 | 5 | 78 | 0 | 0 | 0 | 94.1 | 86 | 45 | 35 | 40 | 82 | 12 | 2 |
| Roy Oswalt |   | sp | 31 | 5.31 | 7 | 16 | 0 | 33 | 33 | 3 | 0 | 205.0 | 255 | 128 | 121 | 58 | 168 | 32 | 26 |
| Micah Owings | Lui | sp | 26 | 5.71 | 9 | 8 | 0 | 20 | 20 | 0 | 0 | 112.0 | 105 | 75 | 71 | 60 | 82 | 14 | 11 |
| Jonathan Papelbon | Pen | cl | 28 | 3.26 | 5 | 3 | 27 | 85 | 0 | 0 | 0 | 99.1 | 105 | 41 | 36 | 13 | 109 | 6 | 7 |
| Jake Peavy | Pas | sp | 28 | 6.51 | 8 | 16 | 1 | 32 | 29 | 1 | 0 | 168.2 | 231 | 130 | 122 | 64 | 163 | 41 | 12 |
| Mike Pelfrey | Pen | sp | 25 | 7.85 | 4 | 7 | 1 | 48 | 0 | 0 | 0 | 73.1 | 128 | 65 | 64 | 42 | 37 | 11 | 15 |
| Troy Percival | Pen | cl | 39 | 5.92 | 8 | 8 | 1 | 75 | 0 | 0 | 0 | 97.1 | 80 | 65 | 64 | 66 | 79 | 27 | 1 |
| Rafael Perez* |   | mr | 27 | 6.26 | 1 | 4 | 1 | 58 | 0 | 0 | 0 | 69.0 | 88 | 48 | 48 | 26 | 76 | 12 | 13 |
| Yusmeiro Petit |   | mr | 24 | 4.86 | 12 | 7 | 0 | 28 | 28 | 2 | 2 | 170.1 | 164 | 94 | 92 | 37 | 110 | 40 | 10 |
| J.J. Putz | Pas | cl | 32 | 4.25 | 0 | 2 | 3 | 43 | 0 | 0 | 0 | 42.1 | 37 | 22 | 20 | 23 | 49 | 9 | 1 |
| Chad Qualls |   | mr | 30 | 4.58 | 5 | 3 | 6 | 63 | 0 | 0 | 0 | 72.2 | 85 | 40 | 37 | 21 | 60 | 4 | 15 |
| Edwar Ramirez |   | mr | 28 | 4.42 | 4 | 3 | 2 | 51 | 0 | 0 | 0 | 73.1 | 69 | 36 | 36 | 25 | 93 | 17 | 1 |
| Mariano Rivera | SNW | cl | 39 | 1.29 | 5 | 3 | 46 | 64 | 0 | 0 | 0 | 77.0 | 49 | 11 | 11 | 10 | 82 | 3 | 5 |
| Francisco Rodriguez | LeV | cl | 27 | 5.17 | 2 | 5 | 4 | 59 | 0 | 0 | 0 | 71.1 | 66 | 44 | 41 | 46 | 83 | 8 | 6 |
| B.J. Ryan* | Aus | cl | 33 | 5.34 | 3 | 5 | 2 | 71 | 0 | 0 | 0 | 84.1 | 81 | 51 | 50 | 42 | 75 | 7 | 9 |
| C.C. Sabathia* | Hon | sp | 28 | 4.63 | 14 | 6 | 0 | 32 | 32 | 3 | 1 | 210.0 | 240 | 113 | 108 | 58 | 222 | 17 | 19 |
| Takashi Saito | Lui | cl | 39 | 3.74 | 6 | 2 | 1 | 50 | 0 | 0 | 0 | 67.1 | 59 | 28 | 28 | 23 | 82 | 5 | 1 |
| Chris Sampson |   | mr | 31 | 5.70 | 6 | 10 | 0 | 26 | 26 | 0 | 0 | 165.2 | 194 | 109 | 105 | 44 | 100 | 21 | 26 |
| Jonathan Sanchez* | EP | sp | 26 | 12.81 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 19.2 | 42 | 30 | 28 | 8 | 14 | 7 | 4 |
| Ervin Santana |   | sp | 26 | 5.23 | 8 | 12 | 0 | 34 | 34 | 1 | 0 | 218.2 | 247 | 131 | 127 | 57 | 212 | 49 | 11 |
| Johan Santana* | SNW | sp | 30 | 5.20 | 4 | 0 | 2 | 39 | 3 | 0 | 0 | 83.0 | 93 | 52 | 48 | 38 | 67 | 11 | 6 |
| Joe Saunders* |   | sp | 28 | 6.82 | 5 | 7 | 4 | 29 | 14 | 0 | 0 | 93.2 | 128 | 73 | 71 | 29 | 50 | 13 | 12 |
| Max Scherzer | Pas | mr | 24 | 5.73 | 3 | 10 | 2 | 38 | 16 | 1 | 1 | 108.1 | 135 | 75 | 69 | 65 | 103 | 15 | 16 |
| Ben Sheets |   | sp | 30 | 4.95 | 10 | 17 | 0 | 35 | 33 | 4 | 1 | 218.0 | 237 | 127 | 120 | 68 | 175 | 28 | 18 |
| George Sherrill* | LeV | cl | 32 | 3.45 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 44.1 | 52 | 18 | 17 | 20 | 50 | 8 | 5 |
| James Shields | Aus | sp | 27 | 5.44 | 11 | 14 | 0 | 33 | 33 | 3 | 1 | 216.2 | 259 | 134 | 131 | 47 | 148 | 35 | 27 |
| Scot Shields | Hon | mr | 33 | 3.39 | 4 | 5 | 2 | 52 | 0 | 0 | 0 | 71.2 | 65 | 30 | 27 | 27 | 70 | 14 | 12 |
| Kevin Slowey | EP | sp | 25 | 4.51 | 9 | 5 | 0 | 26 | 26 | 0 | 0 | 151.2 | 176 | 85 | 76 | 46 | 128 | 32 | 14 |
| Andy Sonnanstine | Hon | sp | 26 | 5.60 | 5 | 5 | 0 | 13 | 12 | 2 | 0 | 72.1 | 89 | 46 | 45 | 14 | 46 | 11 | 5 |
| Joakim Soria | LeV | cl | 25 | 3.39 | 5 | 6 | 15 | 71 | 0 | 0 | 0 | 87.2 | 73 | 36 | 33 | 33 | 62 | 11 | 7 |
| Russ Springer | Dod | mr | 40 | 7.07 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 14.0 | 19 | 13 | 11 | 4 | 8 | 3 | 0 |
| Mitch Stetter* | Aus | mr | 28 | 11.30 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 14.1 | 9 | 18 | 18 | 23 | 18 | 2 | 1 |
| Huston Street |   | cl | 25 | 2.69 | 8 | 0 | 2 | 52 | 0 | 0 | 0 | 80.1 | 70 | 24 | 24 | 18 | 77 | 7 | 9 |
| Matt Thornton* | EP | mr | 32 | 3.45 | 3 | 5 | 1 | 38 | 0 | 0 | 0 | 47.0 | 50 | 27 | 18 | 12 | 48 | 11 | 3 |
| Jose Valverde |   | cl | 29 | 4.60 | 3 | 2 | 7 | 57 | 0 | 0 | 0 | 74.1 | 72 | 39 | 38 | 29 | 72 | 14 | 2 |
| Javier Vazquez | Pit | sp | 32 | 6.42 | 5 | 10 | 1 | 34 | 17 | 0 | 0 | 137.1 | 163 | 105 | 98 | 49 | 139 | 22 | 7 |
| Justin Verlander |   | sp | 26 | 3.71 | 13 | 7 | 0 | 31 | 31 | 3 | 2 | 199.0 | 193 | 94 | 82 | 90 | 137 | 19 | 26 |
| Carlos Villanueva | Pen | mr | 25 | 6.47 | 1 | 10 | 1 | 56 | 9 | 0 | 0 | 129.1 | 171 | 102 | 93 | 55 | 105 | 26 | 15 |
| Edinson Volquez |   | sp | 25 | 7.06 | 4 | 14 | 2 | 44 | 8 | 1 | 0 | 93.0 | 116 | 81 | 73 | 56 | 100 | 16 | 6 |
| Chris Volstad | LeV | sp | 22 | 5.15 | 11 | 12 | 0 | 33 | 33 | 0 | 0 | 208.0 | 248 | 136 | 119 | 100 | 123 | 11 | 19 |
| Cory Wade | Lui | mr | 26 | 4.47 | 6 | 8 | 2 | 69 | 0 | 0 | 0 | 86.2 | 88 | 47 | 43 | 12 | 65 | 16 | 11 |
| Billy Wagner* | Hon | cl | 37 | 3.11 | 2 | 5 | 22 | 59 | 0 | 0 | 0 | 72.1 | 63 | 25 | 25 | 29 | 86 | 7 | 3 |
| Adam Wainwright | Aus | sp | 27 | 3.99 | 14 | 11 | 0 | 32 | 32 | 3 | 1 | 223.1 | 225 | 115 | 99 | 70 | 163 | 28 | 21 |
| Tim Wakefield |   | sp | 42 | 6.31 | 7 | 11 | 0 | 30 | 27 | 3 | 1 | 165.1 | 176 | 120 | 116 | 57 | 101 | 47 | 15 |
| Chien-Ming Wang | BC | sp | 29 | 4.17 | 12 | 7 | 0 | 27 | 27 | 2 | 2 | 174.2 | 191 | 84 | 81 | 57 | 80 | 14 | 32 |
| Jered Weaver | Pit | sp | 26 | 4.58 | 13 | 10 | 0 | 33 | 32 | 1 | 0 | 200.1 | 210 | 111 | 102 | 64 | 163 | 31 | 12 |
| Brandon Webb | Hon | sp | 30 | 5.25 | 11 | 12 | 0 | 35 | 35 | 4 | 1 | 228.0 | 258 | 142 | 133 | 92 | 160 | 23 | 19 |
| Dan Wheeler | EP | mr | 31 | 3.00 | 6 | 4 | 3 | 52 | 0 | 0 | 0 | 75.0 | 51 | 28 | 25 | 22 | 64 | 12 | 4 |
| Kerry Wood | BB | cl | 32 | 4.98 | 3 | 9 | 16 | 72 | 0 | 0 | 0 | 99.1 | 100 | 56 | 55 | 37 | 114 | 10 | 6 |
| Chris Young | LeV | sp | 30 | 6.97 | 8 | 17 | 0 | 29 | 29 | 0 | 0 | 164.0 | 202 | 136 | 127 | 73 | 127 | 33 | 12 |
| Carlos Zambrano | Hon | sp | 28 | 7.42 | 4 | 15 | 0 | 28 | 27 | 0 | 0 | 146.2 | 200 | 124 | 121 | 80 | 78 | 21 | 23 |
| Brad Ziegler | Dod | mr | 29 | 2.64 | 8 | 4 | 11 | 68 | 0 | 0 | 0 | 85.1 | 81 | 25 | 25 | 33 | 47 | 3 | 16 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Mike Adams |   | mr | 30 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7.0 | 3.0 | 9.9 | 9.0 | 1.2 | 3.0 | 1.10 |
| Jose Arredondo | SNW | mr | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5.3 | 3.3 | 8.9 | 6.7 | 0.1 | 2.0 | 0.95 |
| Scott Baker | Aus | sp | 27 | 10 | 2 | 0 | 3 | 6 | 0 | 3 | 5 | 9.6 | 2.3 | 12.0 | 8.2 | 1.3 | 3.6 | 1.32 |
| Grant Balfour | SNW | mr | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | 4.6 | 9.2 | 12.4 | 0.5 | 2.7 | 1.01 |
