League team pitching totals -- League 1
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Springfield Nasty Wigglers 4.00112506216241455.213016856475261380171114
Dodge City Chargers 4.4281814316261460.015117687175211268219125
Echo Park Bullbaiters 4.53936942162101463.115237907374681261233136
Pitt Plains Power Iroquois 4.7084784616281464.015778207654281164208134
Luhui Kahunas 4.75907237162101458.115138467705331156202171
Honcut Hooters 4.84808239162101470.216228347915591268179159
Butte County Road Kill 4.90917143162111456.117238257934671010152189
Austin Jackalopes 5.0481813916271460.115988978184731057211133
Lehigh Valley Aardvarks 5.2064982916241434.115579038286031158189150
Baltimore Big Tymers 5.3875873416221448.215579498666861438198158
Pasadena Gold Monkeys 5.81551072716291429.1170910199235801334270139
PA Gators 5.8866963216221442.1173010129437661255199143
Totals 4.9597297247319448317443.11892110348959866101474924311751

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Springfield Nasty Wigglers233133937235254 8.0 3.3 11.5 8.5 1.1 2.6
Dodge City Chargers3448134727927221 9.3 3.2 12.8 7.8 1.3 2.4
Echo Park Bullbaiters1336124531133152 9.4 2.9 12.5 7.8 1.4 2.7
Pitt Plains Power Iroquois103914453434295 9.7 2.6 12.6 7.2 1.3 2.7
Luhui Kahunas186794850445276 9.3 3.3 13.0 7.1 1.2 2.2
Honcut Hooters1441134229581215 9.9 3.4 13.6 7.8 1.1 2.3
Butte County Road Kill2555144047150225 10.6 2.9 13.9 6.2 0.9 2.2
Austin Jackalopes1679166343850132 9.8 2.9 13.3 6.5 1.3 2.2
Lehigh Valley Aardvarks1253949291166184 9.8 3.8 13.9 7.3 1.2 1.9
Baltimore Big Tymers1450146773166192 9.7 4.3 14.2 8.9 1.2 2.1
Pasadena Gold Monkeys1250104151758187 10.8 3.7 14.7 8.4 1.7 2.3
PA Gators2133175246350289 10.8 4.8 15.8 7.8 1.2 1.6
Totals1915841545784975560323752 9.8 3.4 13.5 7.6 1.3 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springfield Nasty Wigglers .694 1.264002 .2822664 .4362697 .441655.5 4.0 3.65 3.55
Dodge City Chargers .782 1.394291 .3013115 .4913163 .498846.3 5.2 4.70 4.54
Echo Park Bullbaiters .774 1.364300 .3003060 .4863096 .492824.1 5.0 4.56 4.48
Pitt Plains Power Iroquois .772 1.374492 .3053029 .4783068 .485832.4 5.1 4.61 4.45
Luhui Kahunas .783 1.404391 .2993092 .4873159 .498833.5 5.1 4.63 4.59
Honcut Hooters .783 1.484421 .3263107 .4803148 .487875.0 5.3 4.82 4.86
Butte County Road Kill .799 1.504719 .3333073 .4803128 .489886.1 5.5 4.93 5.02
Austin Jackalopes .799 1.424594 .3023152 .4913231 .504901.5 5.5 5.00 4.81
Lehigh Valley Aardvarks .800 1.514379 .3123171 .4973224 .505897.2 5.6 5.07 5.01
Baltimore Big Tymers .810 1.554132 .3293282 .5053332 .512930.7 5.7 5.20 5.19
Pasadena Gold Monkeys .855 1.604284 .3363473 .5333523 .5411041.2 6.5 5.90 6.03
PA Gators .859 1.734437 .3453563 .5333596 .5381079.0 6.7 6.06 6.17
Totals .793 1.4652442 .31437781 .49238365 .49910580.8 5.4 4.91 4.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Springfield Nasty Wigglers1624 .025781 .5001007 6.220867 .322144.0 .619
Dodge City Chargers1626 .037674 .457783 4.825667 .262145.3 .619
Echo Park Bullbaiters16210 .0621175 .463894 5.523382 .352143.4 .629
Pitt Plains Power Iroquois1628 .049371 .438802 5.022378 .350141.5 .635
Luhui Kahunas16210 .062578 .481890 5.523563 .268144.9 .611
Honcut Hooters16210 .062561 .377844 5.222655 .243150.4 .618
Butte County Road Kill16211 .068778 .481907 5.626695 .357142.1 .623
Austin Jackalopes1627 .043974 .457833 5.123577 .328142.0 .626
Lehigh Valley Aardvarks1624 .025465 .401803 5.022468 .304147.0 .605
Baltimore Big Tymers1622 .012469 .426897 5.527389 .326154.7 .598
Pasadena Gold Monkeys1629 .056756 .346824 5.1284105 .370152.3 .610
PA Gators1622 .012259 .364864 5.3297103 .347156.3 .591
Totals194483 .04370841 .43310348 5.32960949 .321147.0 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Springfield Nasty Wigglers8062 .77516 .2007120867 .322162379 2.3158 2.4
Dodge City Chargers7343 .58920 .2745125667 .262162376 2.3156 2.4
Echo Park Bullbaiters6242 .67715 .2424323382 .352162338 2.1152 2.2
Pitt Plains Power Iroquois6746 .68718 .2692922378 .350162309 1.9154 2.0
Luhui Kahunas6037 .61717 .2834023563 .268162349 2.2152 2.3
Honcut Hooters5839 .67216 .2763522655 .243162341 2.1152 2.2
Butte County Road Kill7743 .55829 .3775226695 .357162356 2.2151 2.4
Austin Jackalopes5639 .69616 .2863023577 .328162328 2.0155 2.1
Lehigh Valley Aardvarks3929 .74410 .2562822468 .304162315 1.9158 2.0
Baltimore Big Tymers5634 .60720 .3573427389 .326162336 2.1160 2.1
Pasadena Gold Monkeys6027 .45029 .48324284105 .370162363 2.2153 2.4
PA Gators5432 .59321 .38945297103 .347162379 2.3160 2.4
Totals742473 .637227 .3064822960949 .32119444169 2.11861 2.2