League team pitching totals -- League 1
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Dodge City Chargers 3.89413123723643.26003062782476478340
Pasadena Fightin' Oscars 4.39393318725646.16613343152015599061
Luhui Kahunas 4.39343819724643.26583443142355699654
Springfield Nasty Wigglers 4.47482423723645.26793323212216427955
Pitt Plains Power Iroquois 4.49393319728647.065233632316052210553
Austin Jackalopes 4.57363613726642.26533553262184529266
Baltimore Big Tymers 4.65373518722631.06633583262926517144
Honcut Hooters 4.80393325727637.26733623402605208785
Lehigh Valley Aardvarks 4.93274516721631.26923813462375229451
PA Gators 5.11403219725637.06973943622524979068
Butte County Road Kill 5.16294320722645.07464083702464558369
Echo Park Bullbaiters 5.26234912722637.067438537223849710480
Totals 4.67432432225864487688.1804842953993280765331074726

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Dodge City Chargers830101815238111 8.4 3.5 12.3 9.0 1.2 2.6
Pasadena Fightin' Oscars9159189430113 9.2 2.8 12.2 7.8 1.3 2.8
Luhui Kahunas112262020328123 9.2 3.3 12.8 8.0 1.3 2.4
Springfield Nasty Wigglers8162222342692 9.5 3.1 12.8 8.9 1.1 2.9
Pitt Plains Power Iroquois8174146131111 9.1 2.2 11.5 7.3 1.5 3.3
Austin Jackalopes6194232321982 9.1 3.1 12.5 6.3 1.3 2.1
Baltimore Big Tymers21532749419133 9.5 4.2 13.8 9.3 1.0 2.2
Honcut Hooters111842220131112 9.5 3.7 13.4 7.3 1.2 2.0
Lehigh Valley Aardvarks132742016736125 9.9 3.4 13.6 7.4 1.3 2.2
PA Gators8153221213492 9.8 3.6 13.6 7.0 1.3 2.0
Butte County Road Kill181892611139142 10.4 3.4 14.1 6.3 1.2 1.8
Echo Park Bullbaiters1430112035134118 9.5 3.4 13.3 7.0 1.5 2.1
Totals116242692522393136513234 9.4 3.3 13.0 7.6 1.3 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dodge City Chargers .728 1.321762 .2931258 .4541288 .465332.8 4.6 4.19 3.97
Pasadena Fightin' Oscars .745 1.331894 .3011273 .4611288 .467337.1 4.7 4.23 4.19
Luhui Kahunas .756 1.391888 .2981321 .4701343 .478355.9 4.9 4.48 4.48
Springfield Nasty Wigglers .747 1.391829 .3281277 .4581293 .464349.0 4.9 4.38 4.39
Pitt Plains Power Iroquois .753 1.261909 .2871285 .4741302 .480336.8 4.7 4.22 4.03
Austin Jackalopes .753 1.361975 .2841288 .4671307 .474341.7 4.8 4.31 4.34
Baltimore Big Tymers .766 1.511776 .3331329 .4741344 .479371.6 5.3 4.77 4.79
Honcut Hooters .777 1.461901 .3081341 .4811359 .488362.2 5.1 4.60 4.81
Lehigh Valley Aardvarks .783 1.471935 .3091356 .4821383 .491385.6 5.4 4.94 4.97
PA Gators .799 1.491961 .3101403 .4981418 .504393.6 5.5 5.00 4.97
Butte County Road Kill .803 1.542089 .3171417 .4901435 .496408.5 5.6 5.13 5.16
Echo Park Bullbaiters .804 1.431889 .3021372 .4971402 .508380.7 5.4 4.84 4.99
Totals .768 1.4122808 .30615920 .47616162 .4834354.9 5.1 4.59 4.59

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Dodge City Chargers723 .042438 .528349 4.810419 .183147.8 .617
Pasadena Fightin' Oscars725 .069527 .375364 5.18626 .302144.0 .636
Luhui Kahunas724 .056535 .486340 4.79624 .250147.4 .620
Springfield Nasty Wigglers723 .042332 .444422 5.911529 .252147.7 .629
Pitt Plains Power Iroquois728 .111528 .389372 5.26416 .250136.1 .652
Austin Jackalopes726 .083528 .389379 5.37921 .266142.3 .626
Baltimore Big Tymers722 .028333 .458368 5.112136 .298154.7 .602
Honcut Hooters727 .097432 .444362 5.09036 .400146.2 .610
Lehigh Valley Aardvarks721 .014328 .389313 4.311635 .302146.3 .607
PA Gators725 .069328 .389424 5.911028 .255146.7 .618
Butte County Road Kill722 .028233 .458294 4.111837 .314147.6 .620
Echo Park Bullbaiters722 .028120 .278308 4.311837 .314143.1 .618
Totals86448 .05643362 .4194295 5.01217344 .283145.8 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Dodge City Chargers2823 .8213 .1072510419 .18372156 2.269 2.3
Pasadena Fightin' Oscars2718 .6675 .18568626 .30272120 1.767 1.8
Luhui Kahunas2819 .6798 .286149624 .25072137 1.968 2.0
Springfield Nasty Wigglers3323 .6976 .1823311529 .25272168 2.369 2.4
Pitt Plains Power Iroquois2419 .7924 .167166416 .25072127 1.864 2.0
Austin Jackalopes2113 .6196 .286147921 .26672145 2.066 2.2
Baltimore Big Tymers2518 .7207 .2802712136 .29872168 2.370 2.4
Honcut Hooters3925 .64110 .256169036 .40072144 2.065 2.2
Lehigh Valley Aardvarks2616 .61510 .3851411635 .30272162 2.371 2.3
PA Gators2519 .7605 .2002411028 .25572159 2.267 2.4
Butte County Road Kill2220 .9092 .0911911837 .31472160 2.270 2.3
Echo Park Bullbaiters2312 .52211 .4782011837 .31472169 2.370 2.4
Totals321225 .70177 .2402281217344 .2838641815 2.1816 2.2