League team pitching totals (vs batter) -- League 1
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Springfield Nasty Wigglers .237 .305 .3895501130127226171213852613803525
Dodge City Chargers .264 .328 .4545717151134043219259452112682722
Echo Park Bullbaiters .265 .322 .4525737152330831233259246812613315
Luhui Kahunas .266 .333 .4505692151336239202255953311564527
Pitt Plains Power Iroquois .272 .324 .448580515773283620826014281164429
Baltimore Big Tymers .274 .353 .4575686155737734198259668614386619
Lehigh Valley Aardvarks .275 .347 .4535668155738032189256860311586618
Austin Jackalopes .276 .336 .4635783159837437211267947310575013
Honcut Hooters .279 .344 .4385812162235318179254855912688121
Pasadena Gold Monkeys .293 .359 .4965837170929241270289358013345818
Butte County Road Kill .296 .351 .4475827172338123152260646710105022
PA Gators .297 .379 .4805822173041229199279776612555028
Totals .275 .341 .45268887189214179389243131171661014749603237

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springfield Nasty Wigglers .6944002 .2822664 .4362697 .441655.5 4.0 3.65 3.55
Dodge City Chargers .7824291 .3013115 .4913163 .498846.3 5.2 4.70 4.54
Echo Park Bullbaiters .7744300 .3003060 .4863096 .492824.1 5.0 4.56 4.48
Luhui Kahunas .7834391 .2993092 .4873159 .498833.5 5.1 4.63 4.59
Pitt Plains Power Iroquois .7724492 .3053029 .4783068 .485832.4 5.1 4.61 4.45
Baltimore Big Tymers .8104132 .3293282 .5053332 .512930.7 5.7 5.20 5.19
Lehigh Valley Aardvarks .8004379 .3123171 .4973224 .505897.2 5.6 5.07 5.01
Austin Jackalopes .7994594 .3023152 .4913231 .504901.5 5.5 5.00 4.81
Honcut Hooters .7834421 .3263107 .4803148 .487875.0 5.3 4.82 4.86
Pasadena Gold Monkeys .8554284 .3363473 .5333523 .5411041.2 6.5 5.90 6.03
Butte County Road Kill .7994719 .3333073 .4803128 .489886.1 5.5 4.93 5.02
PA Gators .8594437 .3453563 .5333596 .5381079.0 6.7 6.06 6.17
Totals .79352442 .31437781 .49238365 .49910580.8 5.4 4.91 4.88

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Nasty Wigglers .240 .315 .407 .7222925701160219636093222709
Dodge City Chargers .272 .338 .479 .8172949803156291324141728731696
Echo Park Bullbaiters .254 .322 .427 .749277070413223100346142758671
Luhui Kahunas .269 .338 .449 .78828777731842794398252878614
Pitt Plains Power Iroquois .271 .329 .452 .781320987118724115455252596640
Baltimore Big Tymers .277 .356 .442 .79828737961892181418183555713
Lehigh Valley Aardvarks .288 .371 .480 .851282081219920101443223689543
Austin Jackalopes .283 .347 .496 .8433352950237231435184529611656
Honcut Hooters .262 .342 .401 .74226767011561363336153206637
Pasadena Gold Monkeys .286 .356 .492 .848324993013034157530133494769
Butte County Road Kill .292 .357 .440 .798284083016716743991828113472
PA Gators .299 .392 .503 .89535181052287251275991354916804
Totals .275 .348 .458 .80636058992321842761283521623439481197924

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Nasty Wigglers .233 .293 .368 .6612576600112575304242040671
Dodge City Chargers .256 .318 .427 .74527687081841487329312343572
Echo Park Bullbaiters .276 .323 .475 .79829678191768133425221935590
Luhui Kahunas .263 .328 .450 .7782815740178121084184224610542
Pitt Plains Power Iroquois .272 .317 .443 .76025967061411293339141694524
Baltimore Big Tymers .271 .351 .471 .822281376118813117491323319725
Lehigh Valley Aardvarks .262 .322 .426 .74928487451811288428312353615
Austin Jackalopes .267 .321 .418 .73924316481371468344341775401
Honcut Hooters .294 .347 .471 .81731369211975116473262398631
Pasadena Gold Monkeys .301 .364 .500 .86425887791627113446372318565
Butte County Road Kill .299 .346 .454 .79929878932147784013718612538
PA Gators .294 .358 .446 .8032304678125472387202175451
Totals .274 .333 .447 .7793282989981995113114847853502662726825