Team batting -- 2010 Butte County Road Kill
Regular season -- as of 7/22/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Berkman#1b .286 .384 .571186318305151110170001
Pencerf .256 .305 .425943679412414414726750022
McLouth*cf .247 .299 .3262889224011257200020
Andrusss .246 .305 .320943538711333923295810103
Fox,J3b .242 .277 .5106414936701119354444001
Rasmus*cf .241 .284 .3585416239405171711300010
Lopez,Jo2b .236 .259 .410943688719015464612491030
Fowler#cf .222 .300 .3094581184011039170032
dTorrealbac .212 .236 .250275211200252130000
Beckham3b .207 .301 .339943046316083726326810072
Blalock*1b .200 .200 .4002320421010050000
Reimoldlf .196 .270 .36966214421308183421601121
Wells,Vcf .182 .280 .3182022400123340000
Pena,C*1b .155 .326 .41289226358116333754994401
Branyan*1b .143 .200 .1431614200001150000
Sotoc .111 .138 .1484127310012190000
Roberts,B#2b .064 .189 .103467853005112220020
 Pitchers  .000 .000 .000940000000000000
 Other  .277 .317 .510172606168390348878331674122
 Total  .231 .294 .39794319573814891223863742677622563415

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Berkman#1b187300100 .955 13.7 7.9 .286 .979 .42983606
Pencerf94394011640 .730 42.5 3.9 .169 .632 .24030156311
McLouth*cf249701410 .625 8.3 3.1 .079 .535 .18052904
Andrusss9438630740 .626 35.4 3.4 .074 .554 .1761711326
Fox,J3b5515902400 .787 19.4 4.4 .268 .712 .289187645
Rasmus*cf4017713210 .642 17.2 3.6 .117 .560 .19195814
Lopez,Jo2b94386051940 .669 33.3 2.9 .174 .557 .2153415129
Fowler#cf179000300 .609 7.1 2.8 .086 .544 .21052503
dTorrealbac 175501210 .486 2.8 1.7 .038 .349 .07721302
Beckham3b9434903730 .640 32.8 3.5 .132 .608 .2532410314
Blalock*1b02000000 .600 1.6 2.7 .200 .500 .2003801
Reimoldlf5223701440 .639 21.4 3.2 .173 .582 .276217906
Wells,Vcf32500000 .598 2.2 3.3 .136 .556 .2731712
Pena,C*1b6828611230 .738 34.0 4.7 .257 .778 .491259304
Branyan*1b01500000 .343 0.5 1.0 .000 .250 .0710201
Sotoc 52901100 .286 0.5 0.5 .037 .200 .0741402
Roberts,B#2b159000300 .291 1.9 0.7 .038 .289 .2183801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 156646031080 .827 95.9 5.7 .233 .773 .28773309  
 Total 94351452285330 .691 364.2 3.8 .167 .624 .2562791270  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Berkman#1b4.063.5041 .31746 .63046 .630 1.7
Pencerf4.193.90279 .287182 .462182 .462 2.9
McLouth*cf3.463.1869 .30436 .37136 .371 2.9
Andrusss4.113.76295 .285142 .368143 .370 2.0
Fox,J3b2.482.3396 .26080 .50384 .52811.0
Rasmus*cf3.283.00131 .26069 .39069 .390 2.7
Lopez,Jo2b4.113.91309 .233163 .422164 .425 4.1
Fowler#cf2.001.8063 .27034 .37834 .378 1.9
dTorrealbac 2.041.9340 .27515 .27315 .273 6.5
Beckham3b3.713.23231 .238135 .387145 .415 2.1
Blalock*1b0.870.8715 .2678 .4008 .40099.0
Reimoldlf3.593.24147 .231100 .422101 .426 2.9
Wells,Vcf1.251.1017 .17610 .40010 .400 1.3
Pena,C*1b3.212.54113 .168147 .514151 .528 1.8
Branyan*1b0.940.889 .2223 .2003 .200 5.0
Sotoc 0.710.6619 .1585 .1725 .172 9.0
Roberts,B#2b1.961.7056 .08920 .22220 .222 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.763.52408 .328342 .529346 .536 5.1
 Total 37.3833.992338 .2631537 .4371562 .445 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkman#1b .000 .167 .000 .16750000014
Pencerf .300 .355 .500 .8557021341869
McLouth*cf .375 .444 .375 .81983000011
Andrusss .317 .388 .467 .8556019302677
Fox,J3b .200 .286 .320 .606255300427
Rasmus*cf .125 .222 .125 .34781000013
Lopez,Jo2b .208 .237 .292 .52972153017315
Fowler#cf .232 .312 .290 .60269164002813
dTorrealbac .133 .133 .200 .333152100101
Beckham3b .286 .384 .460 .84463188016109
Blalock*1b .333 .333 .6671.00031100001
Reimoldlf .283 .302 .517 .818601750310217
Wells,Vcf .000 .333 .000 .33320000011
Pena,C*1b .000 .000 .000 .00040000002
Branyan*1b .000 .000 .000 .00010000000
Sotoc .000 .111 .000 .11180000014
Roberts,B#2b .125 .250 .208 .458243200040
 Pitchers  .000 .000 .000 .00000000000
 Other  .149 .204 .241 .44687132023525
 Total  .229 .294 .354 .648584134354104752119

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkman#1b .310 .403 .6211.024581830511913
Pencerf .246 .292 .407 .700297739013392066
McLouth*cf .235 .284 .321 .60581194015619
Andrusss .232 .288 .290 .57829368831172251
Fox,J3b .250 .275 .548 .82312431401131237
Rasmus*cf .247 .287 .370 .65815438405171027
Lopez,Jo2b .243 .265 .439 .704296721601439934
Fowler#cf .167 .231 .417 .647122001114
dTorrealbac .243 .275 .270 .5453791004212
Beckham3b .187 .279 .307 .58624145807202259
Blalock*1b .176 .176 .353 .529173110004
Reimoldlf .162 .259 .312 .57015425805241943
Wells,Vcf .200 .273 .350 .623204001323
Pena,C*1b .158 .331 .419 .750222358116375497
Branyan*1b .154 .214 .154 .368132000115
Sotoc .158 .150 .211 .361193100205
Roberts,B#2b .037 .161 .056 .2175421001822
 Pitchers  .000 .000 .000 .00000000000
 Other  .299 .336 .555 .891519155370327528142
 Total  .231 .293 .407 .70126116041135112327215643