Team pitching -- 2010 Austin Jackalopes
Regular season -- as of 6/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bergesensp 2.94950161632104.08938343548610429
Rzepczynski*sp 3.08210660026.115119182934111
Hoffmancl 3.2714112800033.0331512112712142
Baezmr 3.352303200048.1352018182174195
Baker,Ssp 3.8864016162199.29945432377158412
Thornton*mr 4.192201400019.1191099202386
Guerriermr 4.204013000045.0442521830115186
Condreymr 4.434113300044.2502522231928201
fPerez,Cmr 6.040001400022.123161510288297
Wainwrightsp 6.06290171710101.0124716842812114459
Shields,Jsp 6.0845012120074.08851501461108318
fBannistersp 6.65140880046.0583734173283213
fMathis,Dmr 9.0000020004.0544121018
 Total  4.57373813757565667.268236833922947595712867

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bergesensp220400040 7.7 3.0 11.1 4.2 0.5 1.4 94.8 .625
Rzepczynski*sp210130100 5.1 6.2 11.6 9.9 1.0 1.6 77.5 .561
Hoffmancl221130010 9.0 3.0 12.3 7.4 0.3 2.5 19.5 .639
Baezmr002120110 6.5 3.4 10.1 3.9 1.3 1.2 21.4 .617
Baker,Ssp200010040 8.9 2.1 11.0 7.0 1.4 3.3 96.1 .650
Thornton*mr001010000 8.8 4.2 13.0 9.3 0.9 2.2 22.8 .633
Guerriermr100320040 8.8 1.6 11.0 6.0 2.2 3.8 22.1 .664
Condreymr110200020 10.1 4.6 15.1 3.8 0.4 0.8 22.3 .589
fPerez,Cmr000020010 9.3 4.0 13.3 11.3 3.2 2.8 29.4 .608
Wainwrightsp412310240 11.0 3.7 15.1 7.2 1.9 1.9104.9 .608
Shields,Jsp210100020 10.7 1.7 12.5 7.4 1.2 4.4 95.3 .661
fBannistersp200381010 11.3 3.3 15.3 6.3 1.6 1.9101.5 .607
fMathis,Dmr100001000 11.3 2.3 13.5 4.5 2.3 2.0 28.5 .702
 Total 1986192324240 9.2 3.1 12.5 6.4 1.3 2.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bergesensp .633 1.19336 .247164 .382168 .392 38.5 3.3 3.00 2.95
Rzepczynski*sp .617 1.2560 .20046 .41447 .423 9.0 3.0 2.77 3.08
Hoffmancl .635 1.33102 .31452 .36653 .373 13.1 3.5 3.22 3.37
Baezmr .640 1.10148 .18981 .41582 .421 17.6 3.3 2.94 2.83
Baker,Ssp .719 1.22297 .283186 .451186 .451 47.6 4.3 3.87 3.72
Thornton*mr .689 1.4555 .30937 .43037 .430 8.7 3.9 3.66 4.08
Guerriermr .769 1.16134 .24689 .47892 .495 23.2 4.6 4.18 4.30
Condreymr .752 1.63155 .31089 .44391 .453 24.3 4.9 4.41 5.06
fPerez,Cmr .933 1.4851 .29461 .62961 .629 17.3 7.1 6.27 6.41
Wainwrightsp .907 1.64312 .330261 .569264 .575 79.0 7.0 6.33 6.46
Shields,Jsp .796 1.38232 .336156 .491157 .494 43.7 5.3 4.79 4.61
fBannistersp .877 1.63153 .327115 .540118 .554 36.9 7.2 6.50 6.28
fMathis,Dmr .804 1.5014 .2869 .5009 .500 2.9 6.6 5.93 5.88
 Total  .756 1.362049 .2861346 .4691365 .476357.5 4.8 4.34 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bergesensp163 .188212 .75075 4.7111 .091
Rzepczynski*sp60 .00002 .33347 7.800 .000
Hoffmancl00 .00000 .0000 0.0221.000
Baezmr00 .00000 .0000 0.080 .000
Baker,Ssp162 .12516 .37586 5.451 .200
Thornton*mr00 .00000 .0000 0.062 .333
Guerriermr00 .00000 .0000 0.060 .000
Condreymr00 .00000 .0000 0.0165 .313
fPerez,Cmr00 .00000 .0000 0.041 .250
Wainwrightsp171 .05903 .17659 3.5135 .385
Shields,Jsp120 .00002 .16777 6.493 .333
fBannistersp80 .00003 .37550 6.331 .333
fMathis,Dmr00 .00000 .0000 0.000 .000
 Total 756 .080528 .373394 5.38321 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bergesensp00 .0000 .000000 .0001600
Rzepczynski*sp00 .0000 .000000 .000600
Hoffmancl1211 .9171 .0830110 .000282827
Baezmr30 .0002 .66772510 .400323211
Baker,Ssp00 .0000 .000000 .0001600
Thornton*mr10 .00011.000182 .25014144
Guerriermr41 .2502 .5005206 .300303012
Condreymr21 .5000 .0001142 .14333336
fPerez,Cmr00 .0000 .000051 .20014147
Wainwrightsp00 .0000 .000000 .0001700
Shields,Jsp00 .0000 .000000 .0001200
fBannistersp00 .0000 .000000 .000800
fMathis,Dmr00 .0000 .000000 .000222
 Total 2213 .5916 .273148321 .2537515369