Team pitching -- 2010 Austin Jackalopes
Regular season -- as of 6/30/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bergesen | sp | 2.94 | 9 | 5 | 0 | 16 | 16 | 3 | 2 | 104.0 | 89 | 38 | 34 | 35 | 48 | 6 | 10 | 429 |
| | Rzepczynski* | sp | 3.08 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 26.1 | 15 | 11 | 9 | 18 | 29 | 3 | 4 | 111 |
| | Hoffman | cl | 3.27 | 1 | 4 | 11 | 28 | 0 | 0 | 0 | 33.0 | 33 | 15 | 12 | 11 | 27 | 1 | 2 | 142 |
| | Baez | mr | 3.35 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 48.1 | 35 | 20 | 18 | 18 | 21 | 7 | 4 | 195 |
| | Baker,S | sp | 3.88 | 6 | 4 | 0 | 16 | 16 | 2 | 1 | 99.2 | 99 | 45 | 43 | 23 | 77 | 15 | 8 | 412 |
| | Thornton* | mr | 4.19 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 19.1 | 19 | 10 | 9 | 9 | 20 | 2 | 3 | 86 |
| | Guerrier | mr | 4.20 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 45.0 | 44 | 25 | 21 | 8 | 30 | 11 | 5 | 186 |
| | Condrey | mr | 4.43 | 4 | 1 | 1 | 33 | 0 | 0 | 0 | 44.2 | 50 | 25 | 22 | 23 | 19 | 2 | 8 | 201 |
| f | Perez,C | mr | 6.04 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 22.1 | 23 | 16 | 15 | 10 | 28 | 8 | 2 | 97 |
| | Wainwright | sp | 6.06 | 2 | 9 | 0 | 17 | 17 | 1 | 0 | 101.0 | 124 | 71 | 68 | 42 | 81 | 21 | 14 | 459 |
| | Shields,J | sp | 6.08 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 74.0 | 88 | 51 | 50 | 14 | 61 | 10 | 8 | 318 |
| f | Bannister | sp | 6.65 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 46.0 | 58 | 37 | 34 | 17 | 32 | 8 | 3 | 213 |
| f | Mathis,D | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 18 |
|   | Total |   | 4.57 | 37 | 38 | 13 | 75 | 75 | 6 | 5 | 667.2 | 682 | 368 | 339 | 229 | 475 | 95 | 71 | 2867 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bergesen | sp | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 7.7 | 3.0 | 11.1 | 4.2 | 0.5 | 1.4 | 94.8 | .625 |
| | Rzepczynski* | sp | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.1 | 6.2 | 11.6 | 9.9 | 1.0 | 1.6 | 77.5 | .561 |
| | Hoffman | cl | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 12.3 | 7.4 | 0.3 | 2.5 | 19.5 | .639 |
| | Baez | mr | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 | 3.4 | 10.1 | 3.9 | 1.3 | 1.2 | 21.4 | .617 |
| | Baker,S | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8.9 | 2.1 | 11.0 | 7.0 | 1.4 | 3.3 | 96.1 | .650 |
| | Thornton* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 4.2 | 13.0 | 9.3 | 0.9 | 2.2 | 22.8 | .633 |
| | Guerrier | mr | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 8.8 | 1.6 | 11.0 | 6.0 | 2.2 | 3.8 | 22.1 | .664 |
| | Condrey | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.1 | 4.6 | 15.1 | 3.8 | 0.4 | 0.8 | 22.3 | .589 |
| f | Perez,C | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.3 | 4.0 | 13.3 | 11.3 | 3.2 | 2.8 | 29.4 | .608 |
| | Wainwright | sp | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 11.0 | 3.7 | 15.1 | 7.2 | 1.9 | 1.9 | 104.9 | .608 |
| | Shields,J | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.7 | 1.7 | 12.5 | 7.4 | 1.2 | 4.4 | 95.3 | .661 |
| f | Bannister | sp | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 11.3 | 3.3 | 15.3 | 6.3 | 1.6 | 1.9 | 101.5 | .607 |
| f | Mathis,D | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 4.5 | 2.3 | 2.0 | 28.5 | .702 |
|   | Total |   | 19 | 8 | 6 | 19 | 23 | 2 | 4 | 24 | 0 | 9.2 | 3.1 | 12.5 | 6.4 | 1.3 | 2.1 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bergesen | sp | .633 | 1.19 | 336 | .247 | 164 | .382 | 168 | .392 | 38.5 | 3.3 | 3.00 | 2.95 |
| | Rzepczynski* | sp | .617 | 1.25 | 60 | .200 | 46 | .414 | 47 | .423 | 9.0 | 3.0 | 2.77 | 3.08 |
| | Hoffman | cl | .635 | 1.33 | 102 | .314 | 52 | .366 | 53 | .373 | 13.1 | 3.5 | 3.22 | 3.37 |
| | Baez | mr | .640 | 1.10 | 148 | .189 | 81 | .415 | 82 | .421 | 17.6 | 3.3 | 2.94 | 2.83 |
| | Baker,S | sp | .719 | 1.22 | 297 | .283 | 186 | .451 | 186 | .451 | 47.6 | 4.3 | 3.87 | 3.72 |
| | Thornton* | mr | .689 | 1.45 | 55 | .309 | 37 | .430 | 37 | .430 | 8.7 | 3.9 | 3.66 | 4.08 |
| | Guerrier | mr | .769 | 1.16 | 134 | .246 | 89 | .478 | 92 | .495 | 23.2 | 4.6 | 4.18 | 4.30 |
| | Condrey | mr | .752 | 1.63 | 155 | .310 | 89 | .443 | 91 | .453 | 24.3 | 4.9 | 4.41 | 5.06 |
| f | Perez,C | mr | .933 | 1.48 | 51 | .294 | 61 | .629 | 61 | .629 | 17.3 | 7.1 | 6.27 | 6.41 |
| | Wainwright | sp | .907 | 1.64 | 312 | .330 | 261 | .569 | 264 | .575 | 79.0 | 7.0 | 6.33 | 6.46 |
| | Shields,J | sp | .796 | 1.38 | 232 | .336 | 156 | .491 | 157 | .494 | 43.7 | 5.3 | 4.79 | 4.61 |
| f | Bannister | sp | .877 | 1.63 | 153 | .327 | 115 | .540 | 118 | .554 | 36.9 | 7.2 | 6.50 | 6.28 |
| f | Mathis,D | mr | .804 | 1.50 | 14 | .286 | 9 | .500 | 9 | .500 | 2.9 | 6.6 | 5.93 | 5.88 |
|   | Total |   | .756 | 1.36 | 2049 | .286 | 1346 | .469 | 1365 | .476 | 357.5 | 4.8 | 4.34 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bergesen | sp | 16 | 3 | .188 | 2 | 12 | .750 | 75 | 4.7 | 11 | 1 | .091 |
| | Rzepczynski* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 47 | 7.8 | 0 | 0 | .000 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Baez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Baker,S | sp | 16 | 2 | .125 | 1 | 6 | .375 | 86 | 5.4 | 5 | 1 | .200 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Condrey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Perez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Wainwright | sp | 17 | 1 | .059 | 0 | 3 | .176 | 59 | 3.5 | 13 | 5 | .385 |
| | Shields,J | sp | 12 | 0 | .000 | 0 | 2 | .167 | 77 | 6.4 | 9 | 3 | .333 |
| f | Bannister | sp | 8 | 0 | .000 | 0 | 3 | .375 | 50 | 6.3 | 3 | 1 | .333 |
| f | Mathis,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 75 | 6 | .080 | 5 | 28 | .373 | 394 | 5.3 | 83 | 21 | .253 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bergesen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rzepczynski* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hoffman | cl | 12 | 11 | .917 | 1 | .083 | 0 | 11 | 0 | .000 | 28 | 28 | 27 |
| | Baez | mr | 3 | 0 | .000 | 2 | .667 | 7 | 25 | 10 | .400 | 32 | 32 | 11 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Thornton* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 2 | .250 | 14 | 14 | 4 |
| | Guerrier | mr | 4 | 1 | .250 | 2 | .500 | 5 | 20 | 6 | .300 | 30 | 30 | 12 |
| | Condrey | mr | 2 | 1 | .500 | 0 | .000 | 1 | 14 | 2 | .143 | 33 | 33 | 6 |
| f | Perez,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 14 | 14 | 7 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Shields,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Bannister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Mathis,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 22 | 13 | .591 | 6 | .273 | 14 | 83 | 21 | .253 | 75 | 153 | 69 |