Team roster -- 2010 Honcut Hooters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jermaine Dye | rf | Rsp | 36 | .292 | Vg | .236 | Vg | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Jacoby Ellsbury | cf | Lsp | 26 | .318 | Fr | .294 | Fr | Ex | Vg | Av | Ex | Ex | Normal | Normal |
| | Alberto Gonzalez | 2b | Rsp | 27 | .397 | Vg | .228 | Pr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Orlando Hudson | 2b | Ssp | 32 | .293 | Vg | .280 | Fr | Vg | Pr | Vg | Ex | Fr | Normal | Normal |
| | Raul Ibanez | lf | Lsp | 38 | .285 | Ex | .267 | Ex | Pr | Pr | Vg | Fr | Fr | Prone | Terror |
| | Adam Jones | cf | Rp | 24 | .246 | Fr | .295 | Vg | Fr | Av | Fr | Vg | Av | Prone | Normal |
| f | James Loney | 1b | Lsp | 26 | .274 | Av | .283 | Fr | Fr | Pr | Fr | Av | Fr | Iron | Normal |
| | Lastings Milledge | lf | Rsp | 25 | .327 | Av | .265 | Fr | Av | Av | Fr | Av | Vg | Normal | Normal |
| | Gerardo Parra | lf | Lsp | 23 | .220 | Pr | .310 | Av | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Jorge Posada | c | Ssp | 38 | .290 | Vg | .282 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Albert Pujols | 1b | Rp | 30 | .338 | Ex | .324 | Ex | Pr | Pr | Fr | Vg | Av | Iron | Normal |
| | Aramis Ramirez | 3b | Rsp | 32 | .350 | Ex | .312 | Vg | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Ryan Theriot | ss | Rsp | 30 | .306 | Av | .279 | Fr | Vg | Vg | Ex | Av | Vg | Normal | Normal |
| | Matt Wieters | c | Ssp | 24 | .248 | Fr | .313 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
|   | Total |   |   | 29.4 | .292 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Heath Bell | cl | R | 32 | .275 | .138 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 32 | 7 | 51 | Normal | Iron |
| | Rafael Betancourt | mr | R | 35 | .265 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 5 | 24 | 32 | Normal | Prone |
| | Johnny Cueto | sp | R | 24 | .250 | .274 | Vg | Av | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 47 | Normal | Prone |
| | Sean Green | mr | R | 31 | .223 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 56 | 465 | 77 | Normal | Iron |
| f | J.A. Happ | sp | L | 27 | .216 | .253 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 43 | Normal | Normal |
| | Brandon Lyon | mr | R | 30 | .205 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 0 | 56 | Normal | Iron |
| | Kyle McClellan | mr | R | 26 | .198 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 4 | 56 | Normal | Iron |
| | C.C. Sabathia | sp | L | 29 | .198 | .242 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 48 | Normal | Iron |
| | Robinson Tejeda | mr | R | 28 | .209 | .125 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 43 | 399 | 33 | Normal | Prone |
| | Brett Tomko | mr | R | 37 | .218 | .252 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 24 | 40 | Normal | Prone |
| f | Brandon Webb | sp | R | 31 | .222 | .500 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 19 | 93 | 78 | Normal | Prone |
| f | Randy Wells | sp | R | 27 | .310 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 211 | 54 | Normal | Normal |
| | Brian Wilson | cl | R | 28 | .189 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Av | 29 | 0 | 52 | Normal | Iron |
| | Jamey Wright | mr | R | 35 | .200 | .285 | Ex | Fr | Pr | Pr | Pr | | Vg | Fr | 44 | 0 | 71 | Normal | Iron |
| | Carlos Zambrano | sp | R | 29 | .258 | .235 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 21 | 0 | 52 | Normal | Prone |
|   | Total |   |   | 29.9 | .238 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bell,H | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Betancourt,R | mr | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| | Cueto | sp | Av/212 |   |   |   |   |   |   |   |   | | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Pr/86 | Fr | |   |
| | Ellsbury | cf |   |   |   |   |   |   |   | Av/42 |   | Fr | |   |
| | Gonzalez,Alb | 2b |   |   |   | Fr/51 | Fr/100 | Fr/185 |   |   |   | | |   |
| | Green,S | mr | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | Happ | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hudson,O | 2b |   |   |   | Vg/77 |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   |   |   |   |   | Fr/69 |   |   | Vg | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Av/106 |   | Ex | |   |
| f | Loney | 1b |   |   | Vg/86 |   |   |   |   |   |   | | |   |
| | Lyon | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | McClellan | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Milledge | lf |   |   |   |   |   |   | Av/8 | Fr/8 |   | Av | |   |
| | Parra,G | lf |   |   |   |   |   |   | Av/190 | Fr/190 | Av/190 | Av | |   |
| | Posada | c |   | Pr/142 | Fr/99 |   |   |   |   |   |   | | Fr | 4 |
| | Pujols | 1b |   |   | Ex/130 |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| | Sabathia | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Tejeda,R | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Theriot | ss |   |   |   |   |   | Vg/88 |   |   |   | | |   |
| | Tomko | mr | Ex/82 |   |   |   |   |   |   |   |   | | |   |
| f | Webb,B | sp | Ex/97 |   |   |   |   |   |   |   |   | | |   |
| f | Wells,R | sp | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Wieters | c |   | Av/135 |   |   |   |   |   |   |   | | Av | 2 |
| | Wilson,Br | cl | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Wright,J | mr | Vg/171 |   |   |   |   |   |   |   |   | | |   |
| | Zambrano | sp | Av/148 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Heath Bell | cl | Rsp | R | 32 | 100 | 0 | 1255 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 35 | 80 | 20 | 3350 | 0 |
| | Johnny Cueto | sp | Rsp | R | 24 | 91 | 9 | 418 | 0 |
| | Jermaine Dye | rf | Rsp | R | 36 | 99 | 0 | 11500 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 26 | 100 | 0 | 449 | 0 |
| | Alberto Gonzalez | 2b | Rsp | R | 27 | 82 | 0 | 400 | 0 |
| | Sean Green | mr | Rsp | R | 31 | 100 | 0 | 471 | 0 |
| f | J.A. Happ | sp | Lp | L | 27 | 100 | 0 | 405 | 0 |
| | Orlando Hudson | 2b | Ssp | R | 32 | 100 | 0 | 3364 | 0 |
| | Raul Ibanez | lf | Lsp | R | 38 | 88 | 12 | 7166 | 0 |
| | Adam Jones | cf | Rp | R | 24 | 82 | 18 | 435 | 0 |
| f | James Loney | 1b | Lsp | L | 26 | 100 | 0 | 465 | 0 |
| | Brandon Lyon | mr | Rsp | R | 30 | 100 | 0 | 4250 | 0 |
| | Kyle McClellan | mr | Rsp | R | 26 | 100 | 0 | 411 | 0 |
| | Lastings Milledge | lf | Rsp | R | 25 | 41 | 0 | 452 | 0 |
| | Gerardo Parra | lf | Lsp | L | 23 | 79 | 0 | 400 | 0 |
| | Jorge Posada | c | Ssp | R | 38 | 85 | 14 | 13100 | 0 |
| | Albert Pujols | 1b | Rp | R | 30 | 100 | 0 | 14427 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 32 | 69 | 31 | 16650 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 29 | 100 | 0 | 15285 | 0 |
| | Robinson Tejeda | mr | Rsp | R | 28 | 84 | 16 | 437 | 0 |
| | Ryan Theriot | ss | Rsp | R | 30 | 100 | 0 | 500 | 0 |
| | Brett Tomko | mr | Rsp | R | 37 | 55 | 12 | 850 | 0 |
| f | Brandon Webb | sp | Rsp | R | 31 | 1 | 99 | 6500 | 0 |
| f | Randy Wells | sp | Rp | R | 27 | 83 | 0 | 402 | 0 |
| | Matt Wieters | c | Ssp | R | 24 | 70 | 0 | 400 | 0 |
| | Brian Wilson | cl | Rsp | R | 28 | 100 | 0 | 480 | 0 |
| | Jamey Wright | mr | Rsp | R | 35 | 100 | 0 | 800 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 29 | 75 | 22 | 18750 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 123772 |   |