Team pitching (vs batter) -- 2010 PA Gators
Regular season -- as of 7/15/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Papelboncl .202 .270 .277188389115211815471
Rodriguez,Frcl .208 .259 .3071924010035901304802
Francisco,Fcl .233 .304 .41710324704432922930
Vargas,Cmr .243 .342 .4501894671108542613801
Hanson,Tsp .254 .321 .468464118298182172465107103
Soriano,Rcl .266 .336 .453128347155811333821
Price*sp .267 .343 .417601630225071710
Danks*sp .269 .343 .492238641321211742403732
Cainsp .281 .333 .44351214429316227041010861
Marquissp .289 .355 .44546313433013206148057113
fLackeysp .319 .361 .551138441325763602120
fKuo*mr .345 .446 .49155192022701021300
 Other  .342 .415 .5702981022031417023705620
 Total  .272 .338 .450302882318221105136220298156134714

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .547137 .27070 .33271 .336 16.3 2.8 2.53 2.01
Rodriguez,Frcl .566142 .26172 .35072 .350 13.7 2.3 2.09 2.01
Francisco,Fcl .72271 .28252 .45254 .470 14.0 4.7 4.26 3.71
Vargas,Cmr .792144 .250111 .500115 .518 30.1 5.4 4.88 5.11
Hanson,Tsp .789346 .289263 .507265 .511 69.0 5.1 4.57 4.14
Soriano,Rcl .78986 .33771 .49772 .503 19.6 5.4 4.82 4.60
Price*sp .76051 .27532 .47832 .478 9.3 5.7 5.13 4.94
Danks*sp .835191 .272141 .526145 .541 40.2 5.9 5.37 5.37
Cainsp .776392 .327268 .481268 .481 76.7 5.4 4.89 4.69
Marquissp .800397 .305254 .492255 .494 68.9 5.2 4.73 5.09
fLackeysp .911112 .34882 .55885 .578 27.5 7.7 6.97 6.17
fKuo*mr .93740 .42537 .56937 .569 12.1 8.6 7.53 8.89
 Other  .985232 .379207 .607209 .613 70.4 9.1 8.47 8.83
 Total  .7882341 .3071660 .4921680 .497461.0 5.4 4.85 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .186 .227 .294 .5211021961170613502
Rodriguez,Frcl .235 .257 .353 .6101022460270302800
Francisco,Fcl .327 .400 .596 .996521750311162501
Vargas,Cmr .250 .336 .350 .68610025402901411902
Hanson,Tsp .260 .343 .448 .79125065132103003346613
Soriano,Rcl .319 .382 .507 .889692251290731600
Price*sp .353 .450 .529 .9791763004030400
Danks*sp .133 .212 .200 .4123042001120800
Cainsp .285 .340 .453 .7932988520383902505611
Marquissp .302 .368 .457 .8252587819073402802902
fLackeysp .349 .386 .554 .94183291320153201100
fKuo*mr .417 .533 .6671.2001250015031600
 Other  .272 .368 .439 .807114318132101802211
 Total  .276 .342 .438 .77914874101041039192515012305312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .221 .317 .256 .5738619300611201902
Rodriguez,Frcl .178 .260 .256 .5169016401701002010
Francisco,Fcl .137 .200 .235 .43551720181302400
Vargas,Cmr .236 .349 .562 .91189213182541201901
Hanson,Tsp .248 .294 .491 .7852145316683421314112
Soriano,Rcl .203 .284 .390 .673591220371602201
Price*sp .233 .298 .372 .67043100027041300
Danks*sp .288 .362 .534 .89520860112123532202902
Cainsp .276 .323 .430 .753214599082801605202
Marquissp .273 .338 .429 .7672055614063312002802
fLackeysp .273 .322 .545 .8675515005130401000
fKuo*mr .326 .420 .442 .86243142014071700
 Other  .386 .444 .6521.09718471122115321903402
 Total  .268 .335 .461 .7971541413781166260151483308214