2005 MAMVIC Individual Statistics:
(04/04/2005)

MAMVIC Matches:

comments: Players must have played in 60% of the teams games.

Hitting Percentage:

  Name   School Kills Errors TA Pct.
1 Walker Swan PU 147 32 229 0.502
2 Simon Golola PU 102 24 167 0.467
3 Ryan Nicklas LU 134 30 224 0.464
4 Ron Smith NU 192 54 334 0.413
5 John Tanner MBU 68 19 127 0.386
6 Nate Boyd LU 172 48 331 0.375
7 Greg Harry GU 100 22 208 0.375
8 Toplica Popovic MBU 126 42 227 0.370
9 Adam Tuifagu MVC 247 42 560 0.366
10 Nikola Simanic MVC 112 22 247 0.364

Kills per Set:
  Name School Sets Kills K/S
1 Adam Tuifagu MVC 59 247 4.19
2 Nate Boyd LU 48 190 3.96
3 Cristian Maciel PU 59 233 3.95
4 Kevin Allison GU 65 244 3.75
5 Renaud Heitz WWU 42 156 3.71
6 Leandro Justen MVC 59 212 3.59
7 Ivan Lugonja MBU 48 169 3.52
8 Kris Hartwell J&W 55 180 3.27
9 Ron Smith NU 60 192 3.20
10 Ryan Stafford WWU 51 161 3.16

Blocks per Set:
  Name School Sets Blocks B/S
1 Poplica Popovic MBU 49 80 1.63
2 Mike Rhoads NU 60 87 1.45
3 Walker Swan PU 60 76 1.27
4 Joe Ortinau WWU 58 68 1.17
5 Ryan Nicklas LU 50 57 1.14
6 Ron Smith NU 60 68 1.13
7 John Tanner MBU 42 46 1.10
8 Ben Nelson LU 49 53 1.08
9 Nikola Simanic MVC 62 65 1.05
10 Milo's Velimirovic MVC 60 63 1.05

Digs per Game:
  Name School Gms Digs D/S
1 Nebojsa Janovic MVC 58 238 4.10
2 Ryan Ripple NU 56 150 2.68
3 Stefan Stefanovic MVC 43 107 2.49
4 Leandro Justen MVC 59 147 2.49
5 Devin Hori LU 51 119 2.33
6 Beau Pickens WWU 58 135 2.33
7 Kyle Donofrio PSC 46 106 2.30
8 Jacob Hanan NU 56 129 2.30
9 Marco Rabello PU 58 130 2.24
10 Ivan Lugonja MBU 48 107 2.23
10 Nate Boyd LU 48 107 2.23

Service Aces per Set:
  Name School Sets Aces SA/S
1 Kris Hartwell J&W 55 30 0.55
2 Bryce Hickerson MBU 43 23 0.53
3 Lance Pulliam NU 57 28 0.49
4 Kevin Allison GU 65 25 0.38
5 Simon Golola PU 53 19 0.36
6 Leandro Justen MVC 59 20 0.34
7 Cristian Maciel PU 59 18 0.31
8 Jeff Harris WWU 49 15 0.31
9 Nate Boyd LU 48 15 0.31
10 Ryan Stafford PU 36 11 0.31

Assists per Set:
  Name School Sets Assists A/S
1 Stefan Stefanovic MVC 43 489 11.37
2 Frank Masek MBU 44 487 11.07
3 Shawn Cui NU 60 599 9.98
4 Cody Dunston J&W 56 540 9.64
5 Kenny Ainge WWU 51 489 9.59
6 Ainoa Miyashiro GU 65 610 9.38
7 Josh Young LU 51 478 9.37
8 Brian Van Ness PSC 45 357 7.93
9 Matt Washeckek LU 46 215 4.67
10 Josh Stephenson WWU 40 130 3.25