MAMVIC Team Statistics:
(04/04/2005)

MAMVIC Matches:

Hitting Percentage:

# Name Kills Errors TA Pct.
1 Missouri Baptist University 848 294 1649 0.336
2 Lindenwood University 760 253 1553 0.327
3 Park University 885 332 1708 0.324
4 Missouri Valley College 906 226 2105 0.323
5 Graceland University 862 389 1794 0.264
6 Newman University 786 378 1740 0.235
7 William Woods University 718 365 1613 0.219
8 Peru State College 583 305 1488 0.187
9 Johnson & Wales University 628 376 1554 0.162

Kills per Set:

  School Sets Kills K/S
1 Park University 60 885 14.75
2 Missouri Valley College 62 906 14.61
3 Missouri Baptist University 60 848 14.13
4 Lindenwood University 56 760 13.57
5 Graceland University 65 862 13.26
6 Newman University 60 786 13.10
7 William Woods University 58 718 12.38
8 Johnson & Wales University 56 628 11.21
9 Peru State College 58 583 10.05

Blocks per Set:

# Name Sets Block B/S
1 Missouri Baptist University 60 222 3.70
2 Newman University 60 203 3.38
3 Park University 60 196 3.27
4 Lindenwood University 56 166.5 2.97
5 Missouri Valley College 62 175.5 2.83
6 Peru State College 58 144 2.48
7 William Woods University 58 135.5 2.34
8 Johnson & Wales University 56 126 2.25
9 Graceland University 65 139.5 2.15

Digs per Set:

# Name Sets Digs D/S
1 Missouri Valley College 62 953 15.37
2 Lindenwood University 56 668 11.93
3 Newman University 60 667 11.12
4 William Woods University 58 600 10.35
5 Missouri Baptist University 60 593 9.88
6 Park University 60 572 9.53
7 Peru State College 58 534 9.21
8 Graceland University 65 516 7.94
9 Johnson & Wales University 56 394 7.04

Service Aces per Set:

# Name Sets Aces SA/S
1 Park University 60 101 1.68
2 Missouri Baptist University 60 98 1.63
3 Newman University 60 83 1.38
4 Johnson & Wales University 56 77 1.38
5 William Woods University 58 70 1.21
6 Missouri Valley College 62 74 1.19
7 Graceland University 65 72 1.11
8 Peru State College 58 63 1.09
9 Lindenwood University 56 60 1.07

Assists per Set:

# Name Sets Assists A/S
1 Missouri Valley College 50 703 14.06
2 Lindenwood University 56 759 13.55
3 Park University 60 782 13.03
4 Missouri Baptist University 60 752 12.53
5 Newman University 60 724 12.07
6 William Woods University 58 630 10.86
7 Johnson & Wales University 56 580 10.36
8 Graceland University 65 667 10.27
9 Peru State College 58 498 8.59