NAIA/Tachikara National Individual Statistics
(04/12/2005):

All Matches:

Hitting Percentage

  Name School Kills Errors TA Pct.
1 Walker Swan Park 212 48 321 0.511
2 Simon Golola Park 153 34 246 0.484
3 Nikola Simanic MO Valley 166 25 315 0.448
4 Shaun Dyk Cal Baptist 399 101 696 0.428
5 Toplica Popovic MO Baptist 245 61 433 0.425
6 Ryan Nicklas Lindenwood 268 67 476 0.422
7 Milos Velimirovic MO Valley 145 24 299 0.405
8 Tim Layton Cal Baptist 170 50 317 0.379
9 Adam Tuifagu MO Valley 333 85 680 0.365
10 Shamsu Awudu Cal Baptist 292 88 570 0.358

Kills per Set:

  Name School Sets Kills K/S
1 Soeren Schneider Hope 25 129 5.16
2 Shaun Dyk Cal Baptist 94 399 4.24
  Ross Kimball Moody 51 213 4.18
3 Cristian Maciel Park 84 336 4.00
4 Ross Kimball Moody 36 140 3.89
5 Adam Tuifagu MO Valley 86 333 3.87
6 Renaud Heitz Woods 56 216 3.86
7 Nate Boyd Lindenwood 97 383 3.95
8 Seidu Ajanako Cal Baptist 77 288 3.74
9 Leandro Justen MO Valley 86 310 3.60
10 Kevin Allison Graceland 90 316 3.51

Blocks per Set:

  Name School Sets Blocks B/S
1 Toplica Popovic MO Baptist 88 136 1,55
2 Sergio Rose Cal Baptist 92 125 1.36
3 Joe Ortinau Woods 83 108 1.30
4 Walker Swan Park 86 106 1.23
5 Milos Velimirovic MO Valley 88 99 1.13
6 Ben Nelson Lindenwood 94 98 1.04
7 Ryan Nicklas Lindenwood 97 101 1.04
8 Nikola Simanic MO Valley 89 90 1.01
9 Simon Golola Park 74 74 1.00
10 Greg Harry Graceland 61 60 0.98

Digs per Set:

  Name School Sets Digs D/S
1 Nebojsa Janovic MO Valley 87 332 3.82
2 Ryan Gozales Graceland 90 233 2.59
3 Kyle Donofrio Peru State 87 224 2.57
4 Paul Davis Moody 51 129 2.53
5 Marco Rabello Park 84 195 2.32
6 Devin Hori Lindenwood 98 226 2.31
7 Leandro Justen MO Valley 86 198 2.30
8 Stefan Stefanovic MO Valley 61 135 2.21
9 Ivan Lugonja MO Baptist 90 196 2.18
10 Beau Pickens Woods 77 161 2.09

Service Aces per Set:

  Name School Sets Aces SA/S
1 Kevin Allison Graceland 90 64 0.71
2 Kris Hartwell J&W 70 44 0.63
3 Bryce Hickerson MO Baptist 77 39 0.51
4 Phil Goedeker MO Baptist 80 38 0.48
5 Shaun Dyk Cal Baptist 94 41 0.44
6 Milos Velimirovic MO Valley 88 36 0.41
7 Reed Frage Hope 20 8 0.40
8 Cristian Maciel Park 84 32 0.38
9 Seidu Ajanako Cal Baptist 77 29 0.38
10 Ivan Lugonja MO Baptist 90 33 0.37

Assists per Set:

  Name School Sets Assists A/S
1 Trevor Johnson Cal Baptist 88 1103 12.50
2 Stefan Stefanovic MO Valley 61 708 11.61
3 Jay Nelson MO Baptist 82 903 11.01
4 Ainoa Miyashiro Graceland 90 989 10.99
5 Reed Fraga Hope 20 217 10.85
6 Kenny Ainge Woods 71 731 10.30
7 Cody Dunston J&W 71 684 9.63
8 Josh Young Lindenwood 98 923 9.42
9 Brian Van Ness Peru State 81 648 8.00
10 Matt Washechek Lindenwood 87 429 4.93

California Baptist University (CA)
Calumet College of St. Joseph (IN)
Cardinal Stritch University (WI)
Graceland University (IA)
Hope International University (CA)
Johson & Wales University (CO)
Lindenwood University (MO)
Missouri Baptist University (MO)
Missouri Valley College (MO)
Moody Bible Institute (IL)
Newman University (KS)
Park University (MO)
Peru State College (NE)
Saint Ambrose University (IA)
Warner Southern University (FL)
William Woods University (MO)