| BRIAN | ||
| Guillaume | born Abt 1555 | died After 1581 |
| Jacques | ||
| Jacques | born Abt 1611 | |
| Leah | born 1655 | |
| Pierre | born Abt 1581 | died Feb 1641 |
| Susanne | born 23 Jan 1652 | died 1714 |
| BROOKS | ||
| Unknown | ||
| Rev Jacob F | born 15 Jun 1805 | died Abt 1895 |
| Martha | ||
| Stephen | ||
| Rev Stephen | born 18 Feb 1764 | died 1 Jan 1855 |
| BROUSSILLION | ||
| Marie Barbe | died Abt 1767 | |
| BROWN | ||
| Ann | died 31 Aug 1824 | |
| Daniel | born 1734 | |
| Hanna | born Abt 1769 | died 1834 |
| Jane | born Jan 1763 | died 22 Apr 1851 |
| Mary | born 1761 | died 1829 |
| Nancy Caroline | ||
| BRUCK | ||
| Joanne Elizabeth | ||
| BRUNGARDT | ||
| Unknown | ||
| Julie Jean | ||
| BRYAN | ||
| Bertie Dale | ||
| BRYANT | ||
| Unknown | ||
| BRYSON | ||
| Velda Martha | born 31 Mar 1908 | died 25 Oct 1997 |
| BUCK | ||
| Frederick Martin | ||
| Ruth Ann | born 4 Jan 1949 | |
| BUDHISETIAWAN | ||
| Y S | ||
| BULLARD | ||
| Arene | born Abt 1917 | |
| Danny | born Abt 1929 | |
| Ethel Nannie | ||
| William Riley Arthur | ||
| BULLOCK | ||
| Alice C. | born 26 Oct 1873 | died 17 Dec 1910 |
| BURAS | ||
| Lucy V | ||
| BURAT | ||
| Contanza "Constance" | ||
| BURCH | ||
| Martha | ||
| BURCHFIELD | ||
| Robert | ||
| BURINAT | ||
| Marie | ||
| BURROW | ||
| Banks Mechium | born 17 Jan 1860 | died 24 Mar 1923 |
| Elizabeth "Lizzie" Ann | born 18 Jan 1862 | died 9 Apr 1889 |
| Elizabeth Rebecca | born 26 Mar 1837 | died 16 Jan 1931 |
| Green H | ||
| Hiram T | born 26 Jan 1808 | died 13 Sep 1873 |
| Isham Lafayette | born 7 Dec 1833 | died 20 Jun 1913 |
| Luke H | ||
| Lydia R | ||
| Martin Harvey | ||
| Mary H | ||
| Reuben Harris | born 24 Oct 1870 | died 30 Oct 1948 |
| BURWELL | ||
| Elizabeth Rachellea | ||
| John Doyle | ||
| Lucy Lynn | ||
| Sabrina Dawn | ||
| BUTLER | ||
| Bertha | ||
| CAMBRE | ||
| Unknown | ||
| CAMPBELL | ||
| Unknown | ||
| Mabel Marguerite | ||
| Tabitha | born 1824 | |
| William | ||
| CARL | ||
| Nancy Jane | born 12 Jun 1841 | died 14 Jan 1924 |
| CARNAHAN | ||
| Elizabeth | born 1846 | died Bef 1880 |
| CARO | ||
| F S | born 1 Sep 1841 | |
| CARPENTER | ||
| Andrew Joseph | born 19 May 1995 | |
| Christine Ann | born 22 Apr 1977 | |
| Judith Kathleen | born 29 Apr 1966 | |
| Judy Kathleen | born 19 Dec 1946 | died 9 Feb 1947 |
| Megan Ann | born 24 Mar 1994 | |
| Robert J "Butch" Jr | born 17 Jul 1943 | |
| Robert J Sr | born 7 May 1921 | died 23 May 1983 |
| Stephen Joseph | born 17 Jun 1969 | |
| Taylor Lynn | born 28 Mar 1998 | |
| CARR | ||
| Unknown | ||
| Unknown | ||
| Charles "Chuck" | ||
| CARROLL | ||
| Mary | ||
| CARTER | ||
| Alica Martha | born 2 Apr 1806 | died 21 May 1883 |
| Daniel | born 28 Oct 1788 | died 26 Aug 1849 |
| Edward | born 1702 | |
| Edward | born 1725 | died 1765 |
| Edward | born 29 May 1761 | died 11 Mar 1838 |
| Elizabeth | born 1793 | |
| Elizabeth | born 5 Mar 1811 | |
| Elizabeth | born 17 Jun 1769 | died 1810 |
| Grace Miranda | born 31 Aug 1823 | died 15 Jan 1846 |
| Gracey | born 1782 | died 1838 |
| Hannah | born 22 Dec 1692 | |
| Hannah | born 1738 | |
| Isaiah | born 1742 | died 1760 |
| James Wyley | born 25 Nov 1825 | died 6 Aug 1880 |
| Jesse Martin | born 4 Jan 1784 | died 26 Feb 1871 |
| John | born 8 Apr 1691 | died 21 Feb 1693 |
| John | born 1717 | died 1760 |
| John | born 1794 | died 1858 |
| John | born 6 Apr 1759 | died 25 Sep 1844 |
| John | born 21 Feb 1695 | died Jun 1760 |
| Joseph | born 1737 | died 1765 |
| Josiah | born 7 Jul 1807 | died 18 Nov 1880 |
| Josiah Henry | born 1796 | died 1860 |
| Lavina | born 1812 | died 1835 |
| Lucinda | born 25 Apr 1816 | died 6 Apr 1904 |
| Lydia | born 8 Aug 1694 | |
| Margaret | born 1721 | died 1770 |
| Margaret | born 10 Feb 1766 | died 1805 |
| Mary | born 11 Oct 1763 | died 1810 |
| Mary | born 11 Dec 1699 | |
| Mary | born 1790 | |
| Mary Wade | born 10 Sep 1809 | died 14 Jan 1879 |
| Mordeca | born 27 May 1777 | died 1815 |
| Nancy Martha | born 5 Dec 1814 | |
| Nathaniel | born 1740 | died 1760 |
| Prudence | born 6 Nov 1689 | |
| Robert | born 1729 | |
| Robert | born 29 Sep 1774 | died 1834 |
| Robert | born 1665 | died May 1751 |
| Samuel | born 1785 | died 1852 |
| Samuel | born 26 Dec 1733 | died 6 Sep 1804 |
| Samuel | born 24 Jan 1772 | died 18 Apr 1844 |
| Sarah Adeline | born 20 Sep 1827 | died 24 Apr 1905 |
| Solomon | born 16 Feb 1791 | died 27 Jul 1873 |
| Thomas | born 7 Aug 1820 | died 11 Mar 1889 |
| Violet Catherine | born 1828 | |
| William | born 6 Feb 1757 | |
| William Edward | born 30 Nov 1817 | died 11 Nov 1902 |
| CASIAO | ||
| Mary Lou | ||
| CASLER | ||
| Peter | ||
| CASTEL | ||
| Albert | ||
| CAVALIER | ||
| Andre | born 1727 | died 1795 |
| Charles | born 1785 | |
| Charles Broussillion | born 6 Aug 1761 | died 27 Jun 1801 |
| Genevieve | born Abt 1791 | died Bef 1830 |
| Guillaume | ||
| Marie Josefa | born 1785 | |
| CAYWOOD | ||
| Fannie | born 10 Mar 1893 | died Oct 1976 |
| CECIL | ||
| Candice Marie | ||
| Leonard | ||
| Pamela Lyn | ||
| Patricia Anne | ||
| Patricia May | ||
| CERVANTES | ||
| Gloria Diane | ||
| CHANCELLOR | ||
| Emily Catherine | ||
| CHANDLER | ||
| Eunice | ||
| CHASTAIN | ||
| Alice Neoma | born 16 Nov 1868 | |
| Amy Georgia | born 29 Oct 1869 | died 5 Jun 1893 |
| Anne | ||
| Arthuze | born 1696 | |
| Catherine | born 1864 | |
| Cynthia Arzelia | born 2 Jun 1863 | |
| Dee Hampton | born 13 Sep 1883 | died 13 Nov 1954 |
| Dennis Gadis | born 21 Sep 1827 | died 18 Aug 1898 |
| Edward B. | born 1 Aug 1830 | died 22 Jun 1864 |
| Edward Brigand | born 20 Mar 1769 | died 1838 |
| Elizabeth | born Abt 1711 | |
| Elizabeth | born 1840 | died 1900 |
| Estienne | born 1572 | died 1604 |
| Estienne | born 30 Mar 1625 | died Abt 1694 |
| Hannah | born 1833 | |
| Henry H | born 11 Oct 1886 | |
| Isaac | born 15 Mar 1733 | |
| Iva A | born 13 Jul 1881 | died 18 Aug 1881 |
| Jacques | ||
| Jacques | born 1598 | died 1675 |
| Jacques | born 22 Dec 1652 | |
| James or John | born 1743 | died 1805 |
| Janne | born Abt 1716 | died 12 Jan 1722 |
| Jean | ||
| Jean Adam | born 1690 | |
| Jean or John | ||
| Jeanne Francoise | born 1697 | |
| Jehu Corydon | born 20 Jul 1847 | |
| Jehu R. Wilson | born 19 Sep 1860 | died 15 Sep 1862 |
| Jehu Thomas | born 28 Mar 1844 | died 6 Aug 1931 |
| Rev. Jehu | born 30 Dec 1801 | died 20 Jul 1862 |
| Jessie Lee | born 12 Mar 1879 | died 30 May 1951 |
| John Corydon | born 1852 | |
| John Rene | born Abt 1713 | died 1786 |
| John Rene "Rane" Jr | born 30 Jun 1741 | |
| John Wiley | born 1866 | |
| Jonas | born 1860 | |
| Josephine Arene | born 16 Oct 1862 | died 14 Nov 1921 |
| Judith | born 1703 | |
| Judith | ||
| Katie | born Abt 1864 | |
| Lavina "Vina" Mercilla | born 29 Jun 1825 | died After 1894 |
| Lewis | born 1860 | |
| Lucien R | born 18 Mar 1855 | died 27 Sep 1872 |
| Lula Mae | born 1 Feb 1875 | |
| Mannalitta L. | born 1 Aug 1856 | |
| Marianne | born 17 May 1738 | |
| Marie | born Abt 1644 | |
| Marie Magdelaine | born Abt 1720 | |
| Marie Susanne | born 1691 | |
| Martha | born 1838 | |
| Mary | born Abt 1709 | |
| Mary Etta | born 5 Feb 1873 | died 30 Jun 1945 |
| Mary Martha Lucinda | born 23 Mar 1851 | |
| Mary Melinda "Polly" | born 16 Oct 1834 | died 8 Sep 1894 |
| Mattie | born 18 Nov 1866 | died 26 Jan 1941 |
| Moise | born Abt 1647 | |
| Nannie | born 23 May 1871 | died 29 Jul 1872 |
| Pauline Elizabeth | born 1693 | |
| Peter | born 6 Nov 1736 | |
| Pierre | born 1694 | |
| Pierre "Peter" Jacob Jr | born Abt 1707 | died 1756 |
| Dr Pierre Peter Jacob | born 9 Apr 1659 | died 3 Oct 1728 |
| Pierre Samuel | born 1698 | |
| Rainey | born 1822 | died 23 Nov 1891 |
| Rainey Pleasant Dennis | born 7 Nov 1861 | |
| Sarah M | born 1 Mar 1868 | died 13 Jul 1917 |
| Susanna | born Abt 1705 | |
| Susanne | born 1699 | |
| Thomas Jehu | born 18 Jan 1877 | |
| Tibbitts Henry | born 1853 | |
| Van Buren | born 1858 | |
| CHAUVIN | ||
| Jean | ||
| CHAUVIN DELERY | ||
| Joseph | chr. 14 Apr 1674 | |
| CHAUVIN DIT LE GRAND | ||
| Marie Marthe | born 17 Jan 1662 | died 11 Feb 1728 |
| Pierre | born 1631 | died 4 Aug 1699 |
| Rene | born Abt 1580 | died 14 Nov 1638 |
| CHERON | ||
| Carmen | ||
| CHEVELLION | ||
| Pernalle | ||
| CHISM | ||
| Leslie Eugene | ||
| Salathiel | ||
| Thomas Lee | born 17 Mar 1891 | |
| CHITWOOD | ||
| Marie | born 10 Jan 1914 | died 11 Nov 1959 |
| CLARK | ||
| Agnes | born 11 Dec 1803 | died 4 Nov 1804 |
| Agnes | born 9 Aug 1808 | died 14 Jan 1811 |
| Christopher | born 3 May 1775 | |
| John | born 1681 | died 1759 |
| Mary | born 9 Jun 1799 | |
| Mary | born 10 May 1707 | died 1781 |
| William | born 16 Jul 1797 | bur. 9 Nov 1799 |
| William | born 15 Jun 1801 | died 22 Nov 1804 |
| William | born Abt 1810 | |
| Williamk | born 1801 | died 22 Nov 1804 |
| CLARKE | ||
| Grace | born 25 Sep 1805 | died 16 Jan 1879 |
| CLAY | ||
| Tennie Vea | born 1923 | died 30 Apr 1942 |
| COBB | ||
| Albert H | born 31 May 1876 | |
| Delia Rose | born 23 Nov 1878 | |
| Emma Mary | born 27 May 1873 | |
| Helene Eugenie | born 4 Mar 1864 | |
| Ida Florence | born 24 Apr 1881 | |
| Theophile Norbert | ||
| Warren Jonathan | born 21 Apr 1870 | |
| COFFEY | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William Walter | born 29 Jan 1885 | died 20 Sep 1962 |
| Woodrow Wilson | born 10 Jul 1917 | died 30 May 1969 |
| COFFIN | ||
| Margaret Elizabeth | ||
| COLE | ||
| Jeffrey P. | ||
| Kelli Elizabeth | ||
| Sarah | born 7 Dec 1870 | died 4 Dec 1944 |
| COLEMAN | ||
| Cora Jane | born 16 Mar 1875 | died 17 Oct 1958 |
| COLVIN | ||
| Martha | ||
| CONGER | ||
| Abigail D | born 1755 | died 1797 |
| Daniel | born 1728 | died 1 May 1785 |
| COOK | ||
| Elizabeth Erma | ||
| Harry Gilchrist | born 7 Nov 1882 | died 17 Feb 1967 |
| Harry Roger | ||
| Vickie Christine | ||
| COOPER | ||
| John | ||
| CORBIT | ||
| Billy Gene | ||
| Billy Gene III "Tra" | born 6 Feb 1980 | |
| Billy Gene Jr. | ||
| Earl Mathew | born 19 Apr 1981 | |
| Sarah Michele | born 16 Mar 1983 | |
| CORDAWAY | ||
| Samantha Elizabeth | ||
| CORKILLE | ||
| Arthur Ballentyne | born 12 Sep 1892 | |
| Jane | ||
| John | ||
| John Davis | ||
| Mary | ||
| Mary Fawn | ||
| Patrick | ||
| Peter Ballentine | ||
| Ralph Ballentine | ||
| Robert Maxwell | ||
| Thomas | ||
| William | ||
| CORR | ||
| Paul Benjamin | born 4 Jan 1899 | died 19 Jan 1987 |
| COUNCIL | ||
| Chase Steven | ||
| Steven Paul | ||
| COURTNEY | ||
| Francis | born 17 Jan 1684 | died 1752 |
| James | born 1640 | died 1698 |
| James | born Abt 1660 | |
| COX | ||
| Aulcy William Arnold | ||
| Ida LaMartha | born 5 Dec 1893 | died 23 Dec 1946 |
| James Beauregard | born 28 Dec 1861 | |
| Lillian Alberta | ||
| Mina Frances | ||
| COYLE | ||
| Grace | ||
| CROW | ||
| Eva Lou | ||
| CUNNINGHAM | ||
| Margaret | born Abt 1510 | died 21 Mar 1596 |
| DAILY | ||
| Lillie | ||
| DALZELL | ||
| Jean | born Abt 1566 | |
| DAVIS | ||
| Carolyn | ||
| Darrell Richard | ||
| Elizabeth | ||
| Josaway Barton | ||
| Mary Anne | born 25 Mar 1856 | died 7 Jan 1894 |
| DEALEJANDRO | ||
| Jose | ||
| Scott | ||
| DEIBERT | ||
| Stella | ||
| DELERY | ||
| Christine Chauvin | born Abt 1726 | died Abt 1763 |
| DELOZIER | ||
| Unknown | ||
| Junwell | born 10 Nov 1944 | |
| William "Bill" | ||
| DELP (DOLP) | ||
| Anna Elisabeth | born 21 Jun 1722 | died 10 Feb 1795 |
| DEMESNE | ||
| Jean | ||
| DENES | ||
| Celeste | ||
| Clemence Emelia "Celeste" | born 23 Nov 1794 | |
| Elizabeth Eugenie | born 15 Feb 1815 | died 27 Jul 1901 |
| Genevieve | born 7 Apr 1767 | |
| Herbert | ||
| Herbert Maximillion | born 15 Oct 1771 | |
| Jean (Juan) | born 15 Oct 1744 | |
| Jean (Juan) Jr | born 6 Jul 1765 | died After 1813 |
| Jose | ||
| Louis | born 4 Oct 1769 | |
| Maria Josepha | born 22 Mar 1796 | |
| Marie | ||
| Pierre | ||
| William (Guillame) Anthony (Antoine) | born Abt 1720 | died 11 Apr 1746 |
| DENES (DENAIS) | ||
| MARQUERITE | born Abt 1742 | died After 1781 |
| DENESSE | ||
| Eugenia | born 6 Aug 1792 | died 30 Mar 1814 |
| DENHAM | ||
| Alice | ||
| DENNIS | ||
| Edna May | ||
| DENNY | ||
| Nettie Margaret | ||
| DERUSHA | ||
| Harold Leon "Bubba" | ||
| DIEHM | ||
| Craig Alan | born 20 Jun 1971 | |
| DILLIVAN | ||
| Unknown | ||
| DIRKS | ||
| Antke Fassler | born Abt 1841 | |
| DOKE | ||
| Clarence | ||
| Hubert W | ||
| John Boyle | born 21 Mar 1857 | |
| Thomas I | ||
| Thomas Jefferson | ||
| DOUGHERTY | ||
| Wilma Jean | ||
| DOUGLAS | ||
| Teresa | ||
| DOWNS | ||
| James Dodeel | born 29 Dec 1892 | died 6 Jun 1975 |
| DUCKWORTH | ||
| Ruth Muriel | ||
| DUNCAN | ||
| Mary "Polly" | ||
| DUNN | ||
| Dorothy | ||
| DURAN | ||
| Pauline | ||
| DURHAM | ||
| Bedford Parker | born 31 Mar 1841 | died 15 Jul 1916 |
| Mary Revelle | born 10 Mar 1891 | died 11 Sep 1974 |
| Nancy | born 1820 | died 5 Apr 1853 |
| DYNE | ||
| Unknown | ||
| Luke | ||
| EARNEST | ||
| Anna | ||
| EDEN | ||
| Dirk Elden | born 20 Dec 1865 | |
| Ede Elden | born 2 Jul 1867 | died 22 Feb 1939 |
| Elde | born 13 Sep 1837 | |
| Elde Wilhelm | born 11 Mar 1896 | died 26 Oct 1935 |
| Emma Anna Marie | born 16 May 1902 | died 21 Aug 1994 |
| Frieda Antke Charlotte | born 4 Jan 1899 | died 17 Oct 1989 |
| Gretje Anna Lena | born 20 Jul 1900 | died 17 Jan 1984 |
| Henry John | born 19 Aug 1897 | died 14 Jan 1974 |
| ELKINS | ||
| Riffie Elizabeth | born 28 May 1890 | died Oct 1980 |
| ELLIS | ||
| Abner | born 1772 | |
| Alexander Arnold | born 13 Oct 1830 | died 12 Jul 1917 |
| Alexander Arnold | born 30 Jun 1883 | died 19 Oct 1966 |
| Alfred | born Abt 1818 | died Abt 1865 |
| Amos | born Abt 1820 | |
| Asa | born 1772 | |
| Asa | born Abt 1810 | |
| Aspasia | born 1775 | |
| Atree | ||
| Audry Laurilard | born 7 Nov 1887 | died Abt 1888 |
| Benjamin | ||
| Benjamin | ||
| Benjamin | born 1741 | |
| Caleb | ||
| Celia | born Abt 1815 | |
| Charles Lorenzo "Bud" | born 14 Feb 1877 | died 4 Oct 1950 |
| Clara Bell | ||
| Danye Franklin | born 8 Sep 1939 | died 8 Oct 1991 |
| Dora "Dory" | born 2 Dec 1888 | died 18 Jun 1967 |
| Edmund | born Sep 1765 | died 22 Apr 1846 |
| Edna Lucille | born 26 Jan 1924 | died Abt 1954 |
| Eliza Jane | born 24 Jul 1867 | died 20 Jul 1952 |
| Elizabeth | born 1 Feb 1664 | |
| Ethel Lee | born 1 Dec 1880 | died 2 Nov 1959 |
| Evaline | born 1834 | |
| Floyd Wilkie Jr | born 3 May 1947 | died 3 May 1947 |
| Floyd Wilkie Sr | ||
| Francis | born 1763 | died 1839 |
| Franklin | born 3 May 1947 | died 3 May 1947 |
| Garry Donald | born 14 Nov 1951 | died 15 Aug 1994 |
| George Washington Churchwell | born 18 Nov 1832 | died After 1883 |
| Gladys Loraine | born 27 May 1915 | died 26 Sep 1984 |
| Grace Irene | born Abt 1920 | |
| Granville | born 6 May 1913 | died 6 May 1913 |
| J D | ||
| Jack Curtis |