 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Ludwigs
Born:
Marr:  
Died:
Mother: Sophie Rathke
Born:
Died:
|
 |
 |  |  |  |  |
 | Ferdinand Steffen
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Caroline Ludwig
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Mary Steffen Born: - Marr: - George Muehlemann Died: - |  | 2. Paul William Steffen Born: 29 OCT 1867 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Gustav Steffen Born: - Marr: - Died: - |  | 4. Louisa Steffen Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mark Steffen Born: - Marr: - Died: - |  | 6. Henry Steffen Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Charles Steffen Born: - Marr: - Died: - |  | 8. Minnie Steffen Born: - Marr: - Gus Spoenmann Died: - |  |
 |  |  |  |  |
 | 9. Emma Steffen Born: - Marr: - Died: - |  | 10. John Steffen Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Ludwigs
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Sophie Rathke
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Caroline Ludwig Born: - Marr: - Ferdinand Steffen Died: - |  | 2. Wilhelm Ludwig Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Gustov Ludwig Born: - Marr: - Died: - |  | 4. Louisa Ludwig Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Karl Ludwig Born: - Marr: - Died: - |  | 6. Mary Ludwig Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Frederica Ludwig Born: - Marr: - Died: - |  | 8. Minnie Ludwig Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Gustava Ludwig Born: - Marr: - Died: - |  |
 |  |  |  |  |