 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Woodcock
Born: 1805
Marr: 1825
Died: 1867
Mother: Catherine Simmons
Born: 1809
Died: 1845, Tennessee
|
 |
 |
 |
 |  |  |  |  |
 | Modena Francis Woodcock
Born: 2 NOV 1831 - Sumner County, Tennessee
Marr: 30 SEP 1858 - Pinville or Calico Rock, Arkansas
Died: 29 MAY 1880 - Visalia, California
Other Spouses:
|
 | Mary L. Dorcas Langston
Born: 28 DEC 1845 - South Carolina
Died: 17 MAY 1932 - Luca, Arkansas
Other Spouses:
|  |
 |
 | 1. Martin Luther Woodcock Born: 30 JUN 1861 - Pinevill, Izard County, Arkansas Marr: 1887 - Margaret Elizabeth Yearry Died: 17 MAR 1947 - Rodney, Arkansas |  | 2. Atlas Franklin Woodcock Born: 30 JAN 1862 - Pinevill, Izard County, Arkansas Marr: - Died: 4 SEP 1867 - |  |
 |  |  |  |  |
 | 3. Joel Thomas Woodcock Born: 28 NOV 1866 - Pinevill, Izard County, Arkansas Marr: - Mattie Thornton Died: 30 JUN 1939 - |  | 4. Margaret Adeline Woodcock Born: 25 APR 1869 - Pinevill, Izard County, Arkansas Marr: 1881 (multiple spouses) - Benjamin Franklin Dixon Died: 16 OCT 1951 - |  |
 |  |  |  |  |
 | 5. Lafayette Monre Woodcock Born: 1 JAN 1872 - Marr: (multiple spouses) - Amanda Powell Died: 23 JUN 1939 - Calico Rock, Arkansas |  | 6. Caledonia Ann Woodcock Born: 7 JAN 1874 - Marr: (multiple spouses) - Blake Sedgley Whitfield Died: 1954 - |  |
 |  |  |  |  |
 | 7. Samantha Ellen Woodcock Born: 18 APR 1877 - Marr: (multiple spouses) - Jim Moody Died: 1966 - |  | 8. Modena Dorcas Woodcock Born: 7 APR 1879 - Marr: - Frank Radar Died: 1972 - |  |
 |  |  |  |  |
 | 9. Denia D. Woodcock Born: 10 AUG 1880 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Modena Francis Woodcock
Born: 1831, Tennessee
Marr: 1858
Died: 1880, California
Mother: Mary L. Dorcas Langston
Born: 1845
Died: 1932, Arkansas
|
 |
 |
 |
 |  |  |  |  |
 | Martin Luther Woodcock
Born: 30 JUN 1861 - Pinevill, Izard County, Arkansas
Marr: 3 NOV 1887 -
Died: 17 MAR 1947 - Rodney, Arkansas
Other Spouses:
|
 | Margaret Elizabeth Yearry
Born: 1868 - Hopewell, Arkansaa
Died: 1947 - Rodney, Arkansas
Other Spouses:
|  |
 |
 | 1. Henry Francis Woodcock Born: 29 MAY 1889 - Rodney, Arkansas Marr: - Died: 15 JAN 1891 - Rodney, Arkansas |  | 2. Laura Ellen Woodcock Born: 25 MAR 1891 - Rodney, Arkansas Marr: 1915 - James Franklin Russell Died: MAY 1984 - Lexington, Kentucky |  |
 |  |  |  |  |
 | 3. Rosa Belle Woodcock Born: 12 JAN 1893 - Rodney, Arkansas Marr: 1917 - Benjamin Harrison Dewey Died: 22 JUN 1959 - Kansas |  | 4. Ida Mae Woodcock Born: 20 MAR 1895 - Rodney, Arkansas Marr: (multiple spouses) - William Knox Hall Died: 26 MAY 1994 - Mountain Home, Arkansas |  |
 |  |  |  |  |
 | 5. Leanard Woodcock Born: 9 AUG 1897 - Rodney, Arkansas Marr: - Died: 21 AUG 1897 - Rodney, Arkansas |  | 6. Leslie Woodcock Born: 9 AUG 1897 - Rodney, Arkansas Marr: - Died: 18 FEB 1914 - |  |
 |  |  |  |  |
 | 7. Leland Woodcock Born: 13 SEP 1899 - Rodney, Arkansas Marr: - Died: 1 APR 1901 - |  | 8. Malcolm Luther Woodcock Born: 26 JUL 1902 - Rodney, Arkansas Marr: - Died: 4 MAR 1903 - Rodney, Arkansas |  |
 |  |  |  |  |
 | 9. Mary Elizabeth Woodcock Born: 29 MAR 1905 - Rodney, Arkansas Marr: 1935 - Frank R. Stone Died: 23 MAR 1982 - |  | 10. Hattie Mildred Woodcock Born: 9 NOV 1908 - Rodney, Arkansas Marr: 1938 - Frank Barwig Died: - |  |
 |  |  |  |  |
 | 11. Martin Orland Woodcock Born: 27 JUL 1911 - Rodney, Arkansas Marr: - Died: 1 AUG 1927 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Martin Luther Woodcock
Born: 1861, Arkansas
Marr: 1887 
Died: 1947, Arkansas
Mother: Margaret Elizabeth Yearry
Born: 1868, Arkansaa
Died: 1947, Arkansas
|
 |
 |  |  |  |  |
 | James Franklin Russell
Born: -
Marr: 10 OCT 1915 - Rodney, Arkansas
Died: -
Other Spouses:
|
 | Laura Ellen Woodcock
Born: 25 MAR 1891 - Rodney, Arkansas
Died: MAY 1984 - Lexington, Kentucky
Other Spouses:
|  |
 |
 | 1. Geraldine Russell Born: 1922 - Marr: - Henry Mitchell Died: - |  | 2. Mildren Russell Born: Living - Marr: - Elmer Dutton Died: - |  |
 |  |  |  |  |