| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| John Phelps Lieut. Born: - Marr: - Died: ABT. 28 SEP 1801 - Bedford County, VA Other Spouses: Susanna Younger |
Jemima Turner Born: - Died: - Other Spouses: | |||||||||||
| 1. Richard Phelps Born: ABT. 1772 - Bedford County, VA Marr: (multiple spouses) - Sarah Woodcock Died: - Wilson County, TN | 2. Mary Phelps Born: - Marr: - Died: - | |||||||||||
| 3. Jemima Phelps Born: - Marr: - Died: - | 4. Nancy Phelps Born: - Marr: - Died: - | |||||||||||
| 5. James Phelps Born: - Marr: - Died: - | 6. John Phelps Born: - Marr: - Died: - | |||||||||||
| 7. Lucy Phelps Born: - Marr: - Died: - | 8. Washington Phelps Born: - Marr: - Died: - | |||||||||||
| 9. Jeanny Phelps Born: - Marr: - Died: - | 10. Overton Phelps Born: - Marr: - Died: - | |||||||||||
| 11. Robert Phelps Born: - Marr: - Died: - | 12. Thomas Phelps Born: - Marr: - Died: - | |||||||||||
| 13. Bethsheba Phelps Born: - Marr: - Died: - | 14. Glenn Phelps Born: - Marr: - Died: - | |||||||||||
| 15. Betsy Phelps Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| Thomas Wright Born: - Marr: - Died: - Other Spouses: |
Cynthia (Mays) Mayse Born: - Died: - Other Spouses: | |||||||||||
| 1. Elizabeth Wright Born: AFT. 1786 - Marr: 1807 - Bannister Meador Died: AFT. 1815 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved