|
| ||||||||||||
![]() |
Father: Frank Scherer Born: Marr:   Died: Mother: Shirley Clinkenbeard Born: Died: |
|||||||||||
|
|
| |||||||||||
| Richard Edgar Woodcock Born: - Marr: - Died: - Other Spouses: |
Denise O. Scherer Born: - Died: - Other Spouses: | |||||||||||
| 1. Zhanara Scherer Born: Living - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
|
| ||||||||||||
![]() |
Father: Frank Scherer Born: Marr:   Died: Mother: Shirley Clinkenbeard Born: Died: |
|||||||||||
|
|
| |||||||||||
| Richard Edgar Woodcock Born: - Marr: - Died: - Other Spouses: |
Denise O. Scherer Born: - Died: - Other Spouses: | |||||||||||
| 1. Jay Goff Born: Living - Marr: - Died: - | 2. Barton Goff Born: Living - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
|
|
| |||||||||||
|
Father: Unknown Born: Marr: Died: Mother: Unknown Born: Died: |
Father: Unknown Born: Marr:   Died: Mother: Unknown Born: Died: |
|||||||||||
|
|
| |||||||||||
| Henry Woodcock Born: UNKNOWN - Probaby Chesterfield County, VA Marr: UNKNOWN - Unknown Died: 1819 - Smith County, TN Other Spouses: |
Eleanor Born: UNKNOWN - Unknown Died: UNKNOWN - Unknown Other Spouses: Abraham Elmore | |||||||||||
| 1. Elizabeth Woodcock Born: - Marr: - Died: - | 2. Robert Woodcock Born: ABT. 1760 - Chesterfield County, VA Marr: 1793 - Anne Hail Died: ABT. 1831 - Pulaski County, KY | |||||||||||
|
| ||||||||||||
| 3. Sarah Woodcock Born: ABT. 1765 - Chesterfield County, VA Marr: 1791 - Died: 1815 - Wilson County, TN | 4. Thomas Woodcock Born: ABT. 1765 - Probably Chesterfield County, Virginia Marr: 1786 - Mary Standifer Died: 1821 - Lebanon, Wilson County , Tennessee | |||||||||||
|
|
| |||||||||||
| 5. Catherine Woodcock Born: ABT. 1768 - Franklin County, Virginia Marr: 1789 - George Radford Died: UNKNOWN - Shelby County, Kentucky | 6. John Woodcock Born: 1771 - Chesterfield County, VA Marr: 1793 - Lucy Hawkins Died: AFT. 1850 - Smith County, TN | |||||||||||
|
|
| |||||||||||
| 7. Mark Woodcock Born: ABT. 1782 - Chesterfield County, VA Marr: 1803 - Susannah Simmons Died: BEF. 1850 - Smith County, Tennessee | 8. William Woodcock Born: BEF. 1790 - Virginia Marr: 1793 (multiple spouses) - Elizabeth Wright Died: 13 FEB 1815 - New Orleans, LA | |||||||||||
|
|
| |||||||||||
| 9. Mary (Polly) Woodcock Born: BEF. 1805 - VA (unconfirmed) Marr: 1816 - Nathan Dillan Died: - | ![]() | |||||||||||
|
| ||||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
|
| ||||||||||||
|
Father: Thomas Woodcock Born: 1765, Virginia Marr: 1786 Died: 1821, Tennessee Mother: Mary Standifer Born: 1767, VA Died: 1821, TN |
![]() |
|||||||||||
|
|
| |||||||||||
| Jesse Woodcock Born: ABT. 1795 - Tennessee Marr: 8 JUN 1820 - Lebanon, Tennessee Died: 1865 - Franklin County Missouri Other Spouses: Rebecca A. Keen |
Elizabeth M. Williams Born: - Maryland Died: BEF. 1837 - Other Spouses: | |||||||||||
| 1. Thomas Turner Woodcock Born: 9 MAR 1824 - Wilson County, Lebanon, Tennesse Marr: (multiple spouses) - Ruth Whitmire Died: 6 OCT 1901 - | 2. Mary Woodcock Born: ABT. 1825 - Lebanon, Tennessee Marr: - Died: - | |||||||||||
|
| ||||||||||||
| 3. Elizabeth Woodcock Born: ABT. 1825 - Lebanon, Tennessee Marr: - Died: - | 4. George N. Woodcock Born: ABT. 1825 - Lebanon, Tennessee Marr: - Died: - | |||||||||||
| 5. Edward Woodcock Born: ABT. 1825 - Lebanon, Tennessee Marr: - Died: - | 6. Ann Woodcock Born: 1832 - Lebanon, Tennessee Marr: - Died: - | |||||||||||
| 7. Jesse Woodcock Born: 1854 - Lebanon, Tennessee Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved