| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
|
Father: Mark Woodcock Born: 1782, VA Marr: 1803 Died: 1850, Tennessee Mother: Susannah Simmons Born: 1786, VA Died: 1870, Tennessee |
![]() |
|||||||||||
| Henry Woodcock Born: 30 OCT 1805 - Virginia Marr: 28 DEC 1845 - Died: 7 APR 1867 - Arkansas Other Spouses: Catherine Simmons |
Deborah Minnick Born: 17 APR 1825 - Tennessee Died: 5 NOV 1865 - Other Spouses: | |||||||||||
| 1. Sarah Susan Woodcock Born: 19 NOV 1846 - Kentucky Marr: - John Lafoon Died: 5 NOV 1865 - | 2. Mary Jane Woodcock Born: 23 JUN 1848 - Kentucky Marr: 1874 - Hiram Daniel Wright Died: 13 SEP 1920 - Mount Hope, Spokane County, Washington | |||||||||||
| 3. Wiley R. Woodcock Born: 19 FEB 1850 - Marr: - Died: 28 AUG 1851 - | 4. Alamanda Woodcock Born: 5 SEP 1854 - Arkansas Marr: - Died: 2 NOV 1926 - | |||||||||||
| 5. John Burchet Woodcock Born: 5 SEP 1854 - Arkansas Marr: - Florence Died: - Baker City, Oregon | 6. Evaline Coques Woodcock Born: 6 JUN 1857 - Circe County, Arkansas Marr: 1874 - Josephus Dotson Frazelle Died: 21 AUG 1941 - Seattle, King County, Washington | |||||||||||
| 7. Theodosia Cora Woodcock Born: 17 FEB 1859 - Arkansas Marr: (multiple spouses) - Wimer Died: 11 MAY 1946 - Coquille, Coos County, Oregon | 8. Rosanner Ellen Woodcock Born: 24 JAN 1862 - Arkansas Marr: 1883 - Benjamin Franklin Lee Died: 9 APR 1907 - Washington | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Oct 30 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved