Legend of the Five Rings set checklists

Summary: 6,251 distinct cards (includes "Soul of..." Personalities as new cards; 6,145 otherwise) (as of 15 July 2007), 130 strongholds (as of 4 October 2007).

These checklists come in two versions: plain text and web friendly HTML. The plain text versions (tab delimited) are not pretty to look at in a web browser, but are ideal for saving to your local disk drive so that you can easily import them into your favourite spreadsheet, database, or word processor. The text versions are the "masters" that the web versions are derived from, so they are more likely to be more recently updated and have fewer errors.

These generally don't list reprints, nor minor printing variations.

Set Checklists Release date Set code New cards New strongholds Starter decks Booster packs

"Pre-Imperial" promos

Text | Web Preview cards from GenCon (August) 1995 Marbled black border with largely red ribbon        

Imperial Edition

Text | Web October 1995 Marbled black border with a red and gold ribbon 303 6 Six 60 card starter decks (Crab, Crane, Dragon, Lion, Phoenix, Unicorn) 15 card boosters.

Shadowlands

Text | Web May 1996 Purple and green borders (supposedly rust) 153 2 Two 60 card starter decks (Naga, Scorpion) 15 card boosters

Emerald Edition

Text | Web August 1996 Marbled black border 7   Six 60 card starter decks (Crab, Crane, Dragon, Lion, Phoenix, Unicorn) 15 card boosters

Forbidden Knowledge

Text | Web August 1996 (GenCon) Rusty red-brown borders ("a swirling mist") 150     11 card boosters
Battle of Beiden Pass Text | Web November 1996 Jet black borders 2   Fixed "Learn to play" set, featuring Crab and Dragon  
Anvil of Despair Text | Web December 1996 Steely blue borders 150 2 Two 60 card starter decks (Shadowlands, Toturi's Army) 11 card boosters
Crimson & Jade Text | Web April 1997 Jade borders 159 2 Two 60 card starter decks (Mantis, Monk) 11 card boosters
Obsidian Edition Text | Web August 1997 (GenCon) Black borders with fine brown lines 6   Six 60 card starter decks (Crab, Crane, Dragon, Lion, Phoenix, Unicorn) 15 card boosters
Time of the Void Text | Web September 1997 (some cards at GenCon) Black borders with small brown accents 215 2 Two 60 card starter decks (Crab, Phoenix) 11 card boosters
Promos (Clan Wars era) Text | Web     15      
Scorpion Clan Coup, Scroll 1 Text | Web December 1997 Black borders with red cracks 52 1 60 card starter deck (Scorpion) 11 card boosters
Scorpion Clan Coup, Scroll 2 Text | Web January 1998 Black borders with red cracks 49     11 card boosters
Scorpion Clan Coup, Scroll 3 Text | Web February 1998 Black borders with red cracks 50 1 60 card starter deck (Lion) 11 card boosters
Jade Edition Text | Web May 1998 Black borders with jade swirls 12   Twelve 60 card starter decks 15 card boosters
The Hidden Emperor, Episode 1 Text | Web June 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Naga) 8 card boosters
The Hidden Emperor, Episode 2 Text | Web July 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Dragon) 8 card boosters
The Hidden Emperor, Episode 3 Text | Web August 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Monk) 8 card boosters
The Hidden Emperor, Episode 4 Text | Web September 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Unicorn) 8 card boosters
The Hidden Emperor, Episode 5 Text | Web October 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Mantis) 8 card boosters
The Hidden Emperor, Episode 6 Text | Web November 1998 Dark borders with vertical wood grain 51 1 One 60 card starter deck (Crane) 8 card boosters
The Hidden Emperor: The Dark Journey Home Text | Web February 1999 Dark borders with vertical wood grain 151 3 Three 60 card starter decks (Phoenix, Ninja, Toturi's Army) 11 card boosters
Pearl Edition Text | Web May 1999 Black borders with dark purple whorls 12   Twelve 81 card starter decks 15 card boosters
Siege of Sleeping Mountain Text | Web May 1999 Small letter (N, B, D, or T) and number in lower left corner 2 1 Fixed "Learn to play" set, with two boxes: one with Naga and Dragon, one with Toturi's Army and the Brotherhood of Shinsei  
Honor Bound Text | Web June 1999 Black borders with dark red whorls 170 3 Three 60 card starter decks (Crab, Scorpion, Shadowlands) 11 card boosters
Ambition's Debt Text | Web November 1999 Dark, almost black borders with barely visible whorls if you look at the cards in real bright light 177 3 Three 60 card starter decks (Lion, Naga, Shadowlands) 11 card boosters
Fire & Shadow Text | Web March 2000 Black borders with dark olive whorls 183 3 Three 60 card starter decks (Monk, Dragon, Mantis) 11 card boosters
Heroes of Rokugan Text | Web May 2000 Black borders with orange spheroids 26 1 Fixed factory set  
Storms Over Matsu Palace Web July 2000 Purple and red borders, and small letter (U or L) and number in lower left corner     Fixed "Learn to play" set, featuring Lion and Unicorn  
Soul of the Empire Text | Web July 2000 Black borders with green whorls that are very slightly lighter than those on Fire & Shadow cards 180 3 Three 60 card starter decks 11 card boosters
The Spirit Wars Text | Web November 2000 Black with diagonal red ovals; artist credit on bottom 195 3 Three 60 card starter decks (Lion, Phoenix, Spirit) with sleeves 15 card boosters
Promos (The Hidden Emperor era) Text | Web     6      
Gold Edition Text | Web July 2001 GE 63   Eight 84 card starter decks 15 card boosters
A Perfect Cut Text | Web September 2001 APC 151 4 Three 84 card starter decks (Crab, Crane, Scorpion) 11 card boosters
An Oni's Fury Text | Web December 2001 AOF 153 3 Three 84 card starter decks (Dragon, Shadowlands, Unicorn 11 card boosters
Dark Allies Text | Web April 2002 DA 158 3 Three 84 card starter decks (Lion, Mantis, Phoenix) 11 card boosters
The L5R Experience Text | Web July 2002       Two fixed "Learn to play" decks (Scorpion and Crane)  
Broken Blades Text | Web August 2002 BB 152 3 Three 84 card starter decks (Crab, Scorpion, Unicorn) 11 card boosters
1,000 Years of Darkness Text | Web September 2002 KYD 93 1 Fixed factory set, with non-Unique, non-Event cards in triplicate  
The Fall of Otosan Uchi Text | Web 9 December 2002 FOU 153 3 Three 84 card starter decks (Crane, Dragon, Mantis 11 card boosters
Heaven & Earth Text | Web 21 April 2003 HE 154 3 Three 84 card starter decks (Lion, Phoenix, Shadowlands) 11 card boosters
Winds of Change Text | Web 4 August 2003 WOC 152 3 Three 84 card starter decks (Crab, Mantis, Ratling) 11 card boosters
Promos (Gold kanji) Text | Web     34      
Promos (Gold and Diamond kanji) Text | Web     21      
Diamond Edition Text | Web 27 October 2003 DE 71 1 ? ?
The Training Grounds Text | Web 10-17 November 2003 TG 4   Fixed "learn to play" set, featuring Lion and Shadowlands  
Reign of Blood Text | Web | Reprints 8 December 2003 RoB 154 3 Three 84 card starter decks (Dragon, Phoenix, Unicorn) 11 card boosters
The Hidden City Text | Web | Reprints 26 April 2004 HC 153 3 Three 84 card starter decks (Crab, Lion, Ratling) 11 card boosters
Wrath of the Emperor Text | Web | Reprints 23 August 2004 WoE 153 3 Three 84 card starter decks (Crane, Scorpion, Shadowlands) 11 card boosters
Dawn of the Empire Text | Web 1 November 2004 DotE 108   Fixed factory set, with non-Unique cards in triplicate  
Web of Lies Text | Web | Reprints 7 December 2004 WoL 153 3 Three 84 card starter decks (Mantis, Unicorn, and Phoenix) 11 card boosters
Enemy of my Enemy Text | Web | Reprints 18 April 2005 EoME 153 3 Three 84 card starter decks (Crab, Dragon, Ratling) 11 card boosters
Code of Bushido Text | Web | Reprints August 2005 CoB ? 4 Three starter decks (Crane, Lion, Scorpion) 11 card boosters
Promos (Diamond kanji) Text | Web     45      
Promos (Diamond amd Lotus kanji) Text | Web     39      
Lotus Edition Text | Web 31 October 2005 LE 134 11 Nine 84 card starter decks, one 100 foil card Crane starter deck 15 card boosters
Path of Hope Text | Web | Reprints 23 January 2006 PoH 153 3 Three 84 card starter decks (Crab, Crane, and Shadowlands) 11 card boosters
Drums of War Text | Web | Reprints 22 May 2006 DoW 153 3 Three 84 card starter decks 11 card boosters
The Training Grounds II Text | Web 10 July 2006 TG2 3   Fixed "Learn to Play" set with two 90 card decks featuring Crane and Dragon  
Test of Enlightenment Text | Web July 2006 ToE 111   Fixed factory set  
Rise of the Shogun Text | Web | Reprints September 2006 RotS 152 3 Three 84 card starter decks (Mantis, Phoenix, and Scorpion) 11 card boosters
Khan's Defiance Text | Web | Starters 22 January 2007 KD 153 3 Three 84 card starter decks 11 card boosters
Tomorrow Text | Web 12 March 2007 Tomorrow 20 1 110 card fixed set in foil with entire winning deck from 2006 World Championship  
The Truest Test Text | Web | Starters 21 May 2007 TTT 152 4 Three 84 card starter decks (Dragon, Spider, Unicorn) 11 card boosters
Promos (Diamond and Lotus kanji) Text | Web     39      
Promos (Lotus kanji) Text     38 1    
Promos (Lotus and Samurai kanji) Text     18      
Samurai Edition Text | Web 25 July 2007 Samurai 393 19 Nine 83 card starter decks (Crab, Crane, Dragon, Lion, Mantis, Phoenix, Scorpion, Spider, Unicorn). 15 card boosters
Stronger Than Steel Text | Web 24 September 2007 STS 153 3 Three 83 card starter decks (Lion, Mantis, Phoenix). 11 card boosters
The Emerald and Jade Champions Text | Web 13 December 2007 E&JC 52 0 Fixed factory set  
Honor's Veil Text | Web | Starters 28 January 2008 HV 153 3 Three starter decks (Crane, Dragon, Scorpion). 11 card boosters
Samurai Edition: Banzai Text April 2008   0 0 Nine 83 card starter decks (Crab, Crane, Dragon, Lion, Mantis, Phoenix, Scorpion, Spider, Unicorn). 15 card boosters
Words and Deed   May 2008   ~153 3 Three starter decks (Crab, Spider, Unicorn). 11 card boosters
Promos (Samurai kanji) Text     9