AL Cy Young Award Winners
Last Updated: 12/07/2006
| Year | Player | Team |
| 2007 | ||
| 2006 | Johan Santana * | Minnesota |
| 2005 | Bartolo Colon | Los Angeles |
| 2004 | Johan Santana | Minnesota |
| 2003 | Roy Halladay | Toronto |
| 2002 | Barry Zito | Oakland |
| 2001 | Roger Clemens | New York |
| 2000 | Pedro Martinez | Boston |
| 1999 | Pedro Martinez | Boston |
| 1998 | Roger Clemens | Toronto |
| 1997 | Roger Clemens | Toronto |
| 1996 | Pat Hentgen | Toronto |
| 1995 | Randy Johnson | Seattle |
| 1994 | David Cone | Kansas City |
| 1993 | Jack McDowell | Chicago |
| 1992 | Dennis Eckersley | Oakland |
| 1991 | Roger Clemens | Boston |
| 1990 | Bob Welch | Oakland |
| 1989 | Bret Saberhagen | Kansas City |
| 1988 | Frank Viola | Minnesota |
| 1987 | Roger Clemens | Boston |
| 1986 | Roger Clemens | Boston |
| 1985 | Bret Saberhagen | Kansas City |
| 1984 | Willie Hernandez | Detroit |
| 1983 | Lamarr Hoyt | Chicago |
| 1982 | Pete Vuckovich | Milwaukee |
| 1981 | Rollie Fingers | Milwaukee |
| 1980 | Steve Stone | Baltimore |
| 1979 | Mike Flanagan | Baltimore |
| 1978 | Ron Guidry | New York |
| 1977 | Sparky Lyle | New York |
| 1976 | Jim Palmer | Baltimore |
| 1975 | Jim Palmer | Baltimore |
| 1974 | Jim Hunter | Oakland |
| 1973 | Jim Palmer | Baltimore |
| 1972 | Gaylord Perry | Cleveland |
| 1971 | Vida Blue | Oakland |
| 1970 | Jim Perry | Minnesota |
| 1969 | (tie) Mike Cuellar | Baltimore |
| (tie) Denny McLain | Detroit | |
| 1968 | Denny McLain | Detroit |
| 1967 | Jim Lonborg | Boston |
| 1966 | Sandy Koufax | Los Angeles (NL) |
| 1965 | Sandy Koufax | Los Angeles (NL) |
| 1964 | Dean Chance | Los Angeles (AL) |
| 1963 | Sandy Koufax | Los Angeles (NL) |
| 1962 | Don Drysdale | Los Angeles (NL) |
| 1961 | Whitey Ford | New York (AL) |
| 1960 | Vernon Law | Pittsburgh (NL) |
| 1959 | Early Wynn | Chicago (AL) |
| 1958 | Bob Turley | New York (AL) |
| 1957 | Warren Spahn | Milwaukee (NL) |
| 1956 | Don Newcombe | Brooklyn (NL) |
* = Lead the league in earned run average, wins, and strikeouts.
(Note: Only one winner was selected from the major leagues from 1956 to 1966)