American League Gold Glove Award Winners
Last updated: 12/15/2006
| Year | Pos. | Player | Team |
| 2006 | P | Kenny Rogers | Detroit |
| 2006 | C | Ivan Rodriguez | Detroit |
| 2006 | 1B | Mark Teixeria | Texas |
| 2006 | 2B | Mark Grudzielanek | Kansas City |
| 2006 | 3B | Eric Chavez | Oakland |
| 2006 | SS | Derek Jeter | New York |
| 2006 | OF | Torii Hunter | Minnesota |
| 2006 | OF | Vernon Wells | Toronto |
| 2006 | OF | Ichiro Suzuki | Seattle |
|
|
|||
| 2005 | P | Kenny Rogers | Texas |
| 2005 | C | Jason Varitek | Boston |
| 2005 | 1B | Mark Teixeria | Texas |
| 2005 | 2B | Orlando Hudson | Toronto |
| 2005 | 3B | Eric Chavez | Oakland |
| 2005 | SS | Derek Jeter | New York |
| 2005 | OF | Torii Hunter | Minnesota |
| 2005 | OF | Vernon Wells | Toronto |
| 2005 | OF | Ichiro Suzuki | Seattle |
|
|
|||
| 2004 | P | Kenny Rogers | Texas |
| 2004 | C | Ivan Rodriguez | Detroit |
| 2004 | 1B | Darin Erstad | Anaheim |
| 2004 | 2B | Brett Boone | Seattle |
| 2004 | 3B | Eric Chavez | Oakland |
| 2004 | SS | Derek Jeter | New York |
| 2004 | OF | Ichiro Suzuki | Seattle |
| 2004 | OF | Torii Hunter | Minnesota |
| 2004 | OF | Vernon Wells | Toronto |
|
|
|||
| 2003 | P | Mike Mussina | New York |
| 2003 | C | Benjie Molina | Anaheim |
| 2003 | 1B | John Olerud | Seattle |
| 2003 | 2B | Bret Boone | Seattle |
| 2003 | 3B | Eric Chavez | Oakland |
| 2003 | SS | Alex Rodriguez | Texas |
| 2003 | OF | Mike Cameron | Seattle |
| 2003 | OF | Torii Hunter | Minnesota |
| 2003 | OF | Ichiro Suzuki | Seattle |
|
|
|||
| 2002 | P | Kenny Rogers | Texas |
| 2002 | C | Benjie Molina | Anaheim |
| 2002 | 1B | John Olerud | Seattle |
| 2002 | 2B | Bret Boone | Seattle |
| 2002 | 3B | Eric Chavez | Oakland |
| 2002 | SS | Alex Rodriguez | Texas |
| 2002 | OF | Mike Cameron | Seattle |
| 2002 | OF | Darin Erstad | Anaheim |
| 2002 | OF | Ichiro Suzuki | Seattle |
|
|
|||
| 2001 | P | Mike Mussina | New York |
| 2001 | C | Ivan Rodriguez | Texas |
| 2001 | 1B | Doug Mientkiewicz | Minnesota |
| 2001 | 2B | Roberto Alomar | Cleveland |
| 2001 | 3B | Eric Chavez | Oakland |
| 2001 | SS | Omar Vizquel | Cleveland |
| 2001 | OF | Mike Cameron | Seattle |
| 2001 | OF | Torii Hunter | Minnesota |
| 2001 | OF | Ichiro Suzuki | Seattle |
|
|
|||
| 2000 | P | Kenny Rogers | Texas |
| 2000 | C | Ivan Rodriguez | Texas |
| 2000 | 1B | John Olerud | Seattle |
| 2000 | 2B | Roberto Alomar | Cleveland |
| 2000 | 3B | Travis Fryman | Cleveland |
| 2000 | SS | Omar Vizquel | Cleveland |
| 2000 | OF | Darin Erstad | Anaheim |
| 2000 | OF | Bernie Williams | New York |
| 2000 | OF | Jermaine Dye | Kansas City |
|
|
|||
| 1999 | P | Mike Mussina | Baltimore |
| 1999 | C | Ivan Rodriguez | Texas |
| 1999 | 1B | Rafael Palmeiro | Texas |
| 1999 | 2B | Roberto Alomar | Cleveland |
| 1999 | 3B | Scott Brosius | New York |
| 1999 | SS | Omar Vizquel | Cleveland |
| 1999 | OF | Ken Griffey, Jr. | Seattle |
| 1999 | OF | Bernie Williams | New York |
| 1999 | OF | Shawn Green | Toronto |
|
|
|||
| 1998 | P | Mike Mussina | Baltimore |
| 1998 | C | Ivan Rodriguez | Texas |
| 1998 | 1B | Rafael Palmeiro | Baltimore |
| 1998 | 2B | Roberto Alomar | Baltimore |
| 1998 | 3B | Robin Ventura | Chicago |
| 1998 | SS | Omar Vizquel | Cleveland |
| 1998 | OF | Ken Griffey, Jr. | Seattle |
| 1998 | OF | Bernie Williams | New York |
| 1998 | OF | Jim Edmonds | Anaheim |
|
|
|||
| 1997 | P | Mike Mussina | Baltimore |
| 1997 | C | Ivan Rodriguez | Texas |
| 1997 | 1B | Rafael Palmeiro | Baltimore |
| 1997 | 2B | Chuck Knoblauch | Minnesota |
| 1997 | 3B | Matt Williams | Cleveland |
| 1997 | SS | Omar Vizquel | Cleveland |
| 1997 | OF | Ken Griffey, Jr. | Seattle |
| 1997 | OF | Jim Edmonds | Anaheim |
| 1997 | OF | Bernie Williams | New York |
|
|
|||
| 1996 | P | Mike Mussina | Baltimore |
| 1996 | C | Ivan Rodriguez | Texas |
| 1996 | 1B | J.T. Snow | California |
| 1996 | 2B | Roberto Alomar | Baltimore |
| 1996 | 3B | Robin Ventura | Chicago |
| 1996 | SS | Omar Vizquel | Cleveland |
| 1996 | OF | Ken Griffey, Jr. | Seattle |
| 1996 | OF | Kenny Lofton | Cleveland |
| 1996 | OF | Jay Buhner | Seattle |
|
|
|||
| 1995 | P | Mark Langston | California |
| 1995 | C | Ivan Rodriguez | Texas |
| 1995 | 1B | J.T. Snow | California |
| 1995 | 2B | Roberto Alomar | Toronto |
| 1995 | 3B | Wade Boggs | New York |
| 1995 | SS | Omar Vizquel | Cleveland |
| 1995 | OF | Ken Griffey, Jr. | Seattle |
| 1995 | OF | Kenny Lofton | Cleveland |
| 1995 | OF | Devon White | Toronto |
|
|
|||
| 1994 | P | Mark Langston | California |
| 1994 | C | Ivan Rodriguez | Texas |
| 1994 | 1B | Don Mattingly | New York |
| 1994 | 2B | Roberto Alomar | Toronto |
| 1994 | 3B | Wade Boggs | New York |
| 1994 | SS | Omar Vizquel | Cleveland |
| 1994 | OF | Ken Griffey, Jr. | Seattle |
| 1994 | OF | Kenny Lofton | Cleveland |
| 1994 | OF | Devon White | Toronto |
|
|
|||
| 1993 | P | Mark Langston | California |
| 1993 | C | Ivan Rodriguez | Texas |
| 1993 | 1B | Don Mattingly | New York |
| 1993 | 2B | Roberto Alomar | Toronto |
| 1993 | 3B | Robin Ventura | Chicago |
| 1993 | SS | Omar Vizquel | Seattle |
| 1993 | OF | Ken Griffey, Jr. | Seattle |
| 1993 | OF | Kenny Lofton | Cleveland |
| 1993 | OF | Devon White | Toronto |
|
|
|||
| 1992 | P | Mark Langston | California |
| 1992 | C | Ivan Rodriguez | Texas |
| 1992 | 1B | Don Mattingly | New York |
| 1992 | 2B | Roberto Alomar | Toronto |
| 1992 | 3B | Robin Ventura | Chicago |
| 1992 | SS | Cal Ripken, Jr. | Baltimore |
| 1992 | OF | Ken Griffey, Jr. | Seattle |
| 1992 | OF | Devon White | Toronto |
| 1992 | OF | Kirby Puckett | Minnesota |
|
|
|||
| 1991 | P | Mark Langston | California |
| 1991 | C | Tony Pena | Boston |
| 1991 | 1B | Don Mattingly | New York |
| 1991 | 2B | Roberto Alomar | Toronto |
| 1991 | 3B | Robin Ventura | Chicago |
| 1991 | SS | Cal Ripken, Jr. | Baltimore |
| 1991 | OF | Ken Griffey, Jr. | Seattle |
| 1991 | OF | Devon White | Toronto |
| 1991 | OF | Kirby Puckett | Minnesota |
|
|
|||
| 1990 | P | Mike Boddicker | Boston |
| 1990 | C | Sandy Alomar, Jr. | Cleveland |
| 1990 | 1B | Mark McGwire | Oakland |
| 1990 | 2B | Harold Reynolds | Seattle |
| 1990 | 3B | Kelly Gruber | Toronto |
| 1990 | SS | Ozzie Guillen | Chicago |
| 1990 | OF | Ellis Burks | Boston |
| 1990 | OF | Ken Griffey, Jr. | Seattle |
| 1990 | OF | Gary Pettis | Texas |
|
|
|||
| 1989 | P | Bret Saberhagen | Kansas City |
| 1989 | C | Bob Boone | Kansas City |
| 1989 | 1B | Don Mattingly | New York |
| 1989 | 2B | Harold Reynolds | Seattle |
| 1989 | 3B | Gary Gaetti | Minnesota |
| 1989 | SS | Tony Fernandez | Toronto |
| 1989 | OF | Gary Pettis | Detroit |
| 1989 | OF | Kirby Puckett | Minnesota |
| 1989 | OF | Devon White | California |
|
|
|||
| 1988 | P | Mark Langston | Seattle |
| 1988 | C | Bob Boone | California |
| 1988 | 1B | Don Mattingly | New York |
| 1988 | 2B | Harold Reynolds | Seattle |
| 1988 | 3B | Gary Gaetti | Minnesota |
| 1988 | SS | Tony Fernandez | Toronto |
| 1988 | OF | Devon White | California |
| 1988 | OF | Gary Pettis | California |
| 1988 | OF | Kirby Puckett | Minnesota |
|
|
|||
| 1987 | P | Mark Langston | Seattle |
| 1987 | C | Bob Boone | California |
| 1987 | 1B | Don Mattingly | New York |
| 1987 | 2B | Frank White | Kansas City |
| 1987 | 3B | Gary Gaetti | Minnesota |
| 1987 | SS | Tony Fernandez | Toronto |
| 1987 | OF | Jesse Barfield | Toronto |
| 1987 | OF | Kirby Puckett | Minnesota |
| 1987 | OF | Dave Winfield | New York |
|
|
|||
| 1986 | P | Ron Guidry | New York |
| 1986 | C | Bob Boone | California |
| 1986 | 1B | Don Mattingly | New York |
| 1986 | 2B | Frank White | Kansas City |
| 1986 | 3B | Gary Gaetti | Minnesota |
| 1986 | SS | Tony Fernandez | Toronto |
| 1986 | OF | Jesse Barfield | Toronto |
| 1986 | OF | Kirby Puckett | Minnesota |
| 1986 | OF | Gary Pettis | California |
|
|
|||
| 1985 | P | Ron Guidry | New York |
| 1985 | C | Lance Parrish | Detroit |
| 1985 | 1B | Don Mattingly | New York |
| 1985 | 2B | Lou Whitaker | Detroit |
| 1985 | 3B | George Brett | Kansas City |
| 1985 | SS | Alfredo Griffin | Oakland |
| 1985 | OF | Gary Pettis | California |
| 1985 | OF | Dave Winfield | New York |
| 1985 | OF | Dwight Evans | Boston |
| 1985 | OF | Dwayne Murphy | Oakland |
|
|
|||
| 1984 | P | Ron Guidry | New York |
| 1984 | C | Lance Parrish | Detroit |
| 1984 | 1B | Eddie Murray | Baltimore |
| 1984 | 2B | Lou Whitaker | Detroit |
| 1984 | 3B | Buddy Bell | Texas |
| 1984 | SS | Alan Trammell | Detroit |
| 1984 | OF | Dwight Evans | Boston |
| 1984 | OF | Dave Winfield | New York |
| 1984 | OF | Dwayne Murphy | Oakland |
|
|
|||
| 1983 | P | Ron Guidry | New York |
| 1983 | C | Lance Parrish | Detroit |
| 1983 | 1B | Eddie Murray | Baltimore |
| 1983 | 2B | Lou Whitaker | Detroit |
| 1983 | 3B | Buddy Bell | Texas |
| 1983 | SS | Alan Trammell | Detroit |
| 1983 | OF | Dwight Evans | Boston |
| 1983 | OF | Dave Winfield | New York |
| 1983 | OF | Dwayne Murphy | Oakland |
|
|
|||
| 1982 | P | Ron Guidry | New York |
| 1982 | C | Bob Boone | California |
| 1982 | 1B | Eddie Murray | Baltimore |
| 1982 | 2B | Frank White | Kansas City |
| 1982 | 3B | Buddy Bell | Texas |
| 1982 | SS | Robin Yount | Milwaukee |
| 1982 | OF | Dwight Evans | Boston |
| 1982 | OF | Dave Winfield | New York |
| 1982 | OF | Dwayne Murphy | Oakland |
|
|
|||
| 1981 | P | Mike Norris | Oakland |
| 1981 | C | Jim Sundberg | Texas |
| 1981 | 1B | Mike Squires | Chicago |
| 1981 | 2B | Frank White | Kansas City |
| 1981 | 3B | Buddy Bell | Texas |
| 1981 | SS | Alan Trammell | Detroit |
| 1981 | OF | Dwayne Murphy | Oakland |
| 1981 | OF | Dwight Evans | Boston |
| 1981 | OF | Rickey Henderson | Oakland |
|
|
|||
| 1980 | P | Mike Norris | Oakland |
| 1980 | C | Jim Sundberg | Texas |
| 1980 | 1B | Cecil Cooper | Milwaukee |
| 1980 | 2B | Frank White | Kansas City |
| 1980 | 3B | Buddy Bell | Texas |
| 1980 | SS | Alan Trammell | Detroit |
| 1980 | OF | Fred Lynn | Boston |
| 1980 | OF | Dwayne Murphy | Oakland |
| 1980 | OF | Willie Wilson | Kansas City |
|
|
|||
| 1979 | P | Jim Palmer | Baltimore |
| 1979 | C | Jim Sundberg | Texas |
| 1979 | 1B | Cecil Cooper | Milwaukee |
| 1979 | 2B | Frank White | Kansas City |
| 1979 | 3B | Buddy Bell | Texas |
| 1979 | SS | Rick Burleson | Boston |
| 1979 | OF | Dwight Evans | Boston |
| 1979 | OF | Sixto Lezcano | Milwaukee |
| 1979 | OF | Fred Lynn | Boston |
|
|
|||
| 1978 | P | Jim Palmer | Baltimore |
| 1978 | C | Jim Sundberg | Texas |
| 1978 | 1B | Chris Chambliss | New York |
| 1978 | 2B | Frank White | Kansas City |
| 1978 | 3B | Graig Nettles | New York |
| 1978 | SS | Mark Belanger | Baltimore |
| 1978 | OF | Dwight Evans | Boston |
| 1978 | OF | Rick Miller | California |
| 1978 | OF | Fred Lynn | Boston |
|
|
|||
| 1977 | P | Jim Palmer | Baltimore |
| 1977 | C | Jim Sundberg | Texas |
| 1977 | 1B | Jim Spencer | Chicago |
| 1977 | 2B | Frank White | Kansas City |
| 1977 | 3B | Graig Nettles | New York |
| 1977 | SS | Mark Belanger | Baltimore |
| 1977 | OF | Carl Yastrzemzki | Boston |
| 1977 | OF | Juan Beniquez | Texas |
| 1977 | OF | Al Cowens | Kansas City |
|
|
|||
| 1976 | P | Jim Palmer | Baltimore |
| 1976 | C | Jim Sundberg | Texas |
| 1976 | 1B | George Scott | Milwaukee |
| 1976 | 2B | Bobby Grich | Baltimore |
| 1976 | 3B | Aurelio Rodriguez | Detroit |
| 1976 | SS | Mark Belanger | Baltimore |
| 1976 | OF | Dwight Evans | Boston |
| 1976 | OF | Rick Manning | Cleveland |
| 1976 | OF | Joe Rudi | Oakland |
|
|
|||
| 1975 | P | Jim Kaat | Chicago |
| 1975 | C | Thurman Munson | New York |
| 1975 | 1B | George Scott | Milwaukee |
| 1975 | 2B | Bobby Grich | Baltimore |
| 1975 | 3B | Brooks Robinson | Baltimore |
| 1975 | SS | Mark Belanger | Baltimore |
| 1975 | OF | Fred Lynn | Boston |
| 1975 | OF | Paul Blair | Baltimore |
| 1975 | OF | Joe Rudi | Oakland |
|
|
|||
| 1974 | P | Jim Kaat | Chicago |
| 1974 | C | Thurman Munson | New York |
| 1974 | 1B | George Scott | Milwaukee |
| 1974 | 2B | Bobby Grich | Baltimore |
| 1974 | 3B | Brooks Robinson | Baltimore |
| 1974 | SS | Mark Belanger | Baltimore |
| 1974 | OF | Amos Otis | Kansas City |
| 1974 | OF | Paul Blair | Baltimore |
| 1974 | OF | Joe Rudi | Oakland |
|
|
|||
| 1973 | P | Jim Kaat | Chicago |
| 1973 | C | Thurman Munson | New York |
| 1973 | 1B | George Scott | Milwaukee |
| 1973 | 2B | Bobby Grich | Baltimore |
| 1973 | 3B | Brooks Robinson | Baltimore |
| 1973 | SS | Mark Belanger | Baltimore |
| 1973 | OF | Amos Otis | Kansas City |
| 1973 | OF | Paul Blair | Baltimore |
| 1973 | OF | Mickey Stanley | Detroit |
|
|
|||
| 1972 | P | Jim Kaat | Minnesota |
| 1972 | C | Carlton Fisk | Boston |
| 1972 | 1B | George Scott | Milwaukee |
| 1972 | 2B | Doug Griffin | Boston |
| 1972 | 3B | Brooks Robinson | Baltimore |
| 1972 | SS | Ed Brinkman | Detroit |
| 1972 | OF | Ken Berry | California |
| 1972 | OF | Paul Blair | Baltimore |
| 1972 | OF | Bobby Murcer | New York |
|
|
|||
| 1971 | P | Jim Kaat | Minnesota |
| 1971 | C | Ray Fosse | Cleveland |
| 1971 | 1B | George Scott | Boston |
| 1971 | 2B | Davey Johnson | Baltimore |
| 1971 | 3B | Brooks Robinson | Baltimore |
| 1971 | SS | Mark Belanger | Baltimore |
| 1971 | OF | Amos Otis | Kansas City |
| 1971 | OF | Paul Blair | Baltimore |
| 1971 | OF | Carl Yastrzemski | Boston |
|
|
|||
| 1970 | P | Jim Kaat | Minnesota |
| 1970 | C | Ray Fosse | Cleveland |
| 1970 | 1B | Jim Spencer | California |
| 1970 | 2B | Davey Johnson | Baltimore |
| 1970 | 3B | Brooks Robinson | Baltimore |
| 1970 | SS | Mark Belanger | Baltimore |
| 1970 | OF | Ken Berry | Chicago |
| 1970 | OF | Paul Blair | Baltimore |
| 1970 | OF | Mickey Stanley | Detroit |
|
|
|||
| 1969 | P | Jim Kaat | Minnesota |
| 1969 | C | Bill Freehan | Detroit |
| 1969 | 1B | Joe Pepitone | New York |
| 1969 | 2B | Davey Johnson | Baltimore |
| 1969 | 3B | Brooks Robinson | Baltimore |
| 1969 | SS | Luis Aparicio | Chicago |
| 1969 | OF | Carl Yastrzemski | Boston |
| 1969 | OF | Paul Blair | Baltimore |
| 1969 | OF | Mickey Stanley | Detroit |
|
|
|||
| 1968 | P | Jim Kaat | Minnesota |
| 1968 | C | Bill Freehan | Detroit |
| 1968 | 1B | George Scott | Boston |
| 1968 | 2B | Bobby Knoop | California |
| 1968 | 3B | Brooks Robinson | Baltimore |
| 1968 | SS | Luis Aparicio | Chicago |
| 1968 | OF | Carl Yastrzemski | Boston |
| 1968 | OF | Reggie Smith | Boston |
| 1968 | OF | Mickey Stanley | Detroit |
|
|
|||
| 1967 | P | Jim Kaat | Minnesota |
| 1967 | C | Bill Freehan | Detroit |
| 1967 | 1B | George Scott | Boston |
| 1967 | 2B | Bobby Knoop | California |
| 1967 | 3B | Brooks Robinson | Baltimore |
| 1967 | SS | Jim Fregosi | California |
| 1967 | OF | Carl Yastrzemski | Boston |
| 1967 | OF | Paul Blair | Baltimore |
| 1967 | OF | Al Kaline | Detroit |
|
|
|||
| 1966 | P | Jim Kaat | Minnesota |
| 1966 | C | Bill Freehan | Detroit |
| 1966 | 1B | Joe Pepitone | New York |
| 1966 | 2B | Bobby Knoop | California |
| 1966 | 3B | Brooks Robinson | Baltimore |
| 1966 | SS | Luis Aparicio | Chicago |
| 1966 | OF | Tommie Agee | Chicago |
| 1966 | OF | Tony Oliva | Minnesota |
| 1966 | OF | Al Kaline | Detroit |
|
|
|||
| 1965 | P | Jim Kaat | Minnesota |
| 1965 | C | Bill Freehan | Detroit |
| 1965 | 1B | Joe Pepitone | New York |
| 1965 | 2B | Bobby Richardson | New York |
| 1965 | 3B | Brooks Robinson | Baltimore |
| 1965 | SS | Zoilo Versalles | Minnesota |
| 1965 | OF | Tom Tresh | New York |
| 1965 | OF | Carl Yastrzemski | Boston |
| 1965 | OF | Al Kaline | Detroit |
|
|
|||
| 1964 | P | Jim Kaat | Minnesota |
| 1964 | C | Elston Howard | New York |
| 1964 | 1B | Vic Power | Los Angeles |
| 1964 | 2B | Bobby Richardson | New York |
| 1964 | 3B | Brooks Robinson | Baltimore |
| 1964 | SS | Luis Aparicio | Baltimore |
| 1964 | OF | Vic Davalillo | Cleveland |
| 1964 | OF | Jim Landis | Chicago |
| 1964 | OF | Al Kaline | Detroit |
|
|
|||
| 1963 | P | Jim Kaat | Minnesota |
| 1963 | C | Elston Howard | New York |
| 1963 | 1B | Vic Power | Minnesota |
| 1963 | 2B | Bobby Richardson | New York |
| 1963 | 3B | Brooks Robinson | Baltimore |
| 1963 | SS | Zoilo Versalles | Minnesota |
| 1963 | OF | Carl Yastrezmski | Boston |
| 1963 | OF | Jim Landis | Chicago |
| 1963 | OF | Al Kaline | Detroit |
|
|
|||
| 1962 | P | Jim Kaat | Minnesota |
| 1962 | C | Earl Battey | Minnesota |
| 1962 | 1B | Vic Power | Minnesota |
| 1962 | 2B | Bobby Richardson | New York |
| 1962 | 3B | Brooks Robinson | Baltimore |
| 1962 | SS | Luis Aparicio | Chicago |
| 1962 | OF | Mickey Mantle | New York |
| 1962 | OF | Jim Landis | Chicago |
| 1962 | OF | Al Kaline | Detroit |
|
|
|||
| 1961 | P | Frank Lary | Minnesota |
| 1961 | C | Earl Battey | Minnesota |
| 1961 | 1B | Vic Power | Minnesota |
| 1961 | 2B | Bobby Richardson | New York |
| 1961 | 3B | Brooks Robinson | Baltimore |
| 1961 | SS | Luis Aparicio | Chicago |
| 1961 | OF | Jim Piersall | Cleveland |
| 1961 | OF | Jim Landis | Chicago |
| 1961 | OF | Al Kaline | Detroit |
|
|
|||
| 1960 | P | Bobby Shantz | New York |
| 1960 | C | Earl Battey | Minnesota |
| 1960 | 1B | Vic Power | Minnesota |
| 1960 | 2B | Nellie Fox | Chicago |
| 1960 | 3B | Brooks Robinson | Baltimore |
| 1960 | SS | Luis Aparicio | Chicago |
| 1960 | LF | Minnie Minoso | Minnesota |
| 1960 | CF | Jim Landis | Chicago |
| 1960 | RF | Roger Maris | New York |
|
|
|||
| 1959 | P | Bobby Shantz | New York |
| 1959 | C | Sherm Lollar | Chicago |
| 1959 | 1B | Vic Power | Minnesota |
| 1959 | 2B | Nellie Fox | Chicago |
| 1959 | 3B | Frank Malzone | Boston |
| 1959 | SS | Luis Aparicio | Chicago |
| 1959 | LF | Minnie Minoso | Minnesota |
| 1959 | CF | Al Kaline | Detroit |
| 1959 | RF | Jackie Jensen | Boston |
|
|
|||
| 1958 | P | Bobby Shantz | New York |
| 1958 | C | Sherm Lollar | Chicago |
| 1958 | 1B | Vic Power | Minnesota |
| 1958 | 2B | Frank Bolling | Detroit |
| 1958 | 3B | Frank Malzone | Boston |
| 1958 | SS | Luis Aparicio | Chicago |
| 1958 | LF | Norm Siebern | New York |
| 1958 | CF | Jim Piersall | Boston |
| 1958 | RF | Al Kaline | Detroit |
|
One award for both leagues:
|
|||
| Year | Pos. | Player | Team |
| 1957 | P | Bobby Shantz | New York (AL) |
| 1957 | C | Sherm Lollar | Chicago (AL) |
| 1957 | 1B | Gil Hodges | Brooklyn (NL) |
| 1957 | 2B | Nellie Fox | Chicago (AL) |
| 1957 | 3B | Frank Malzone | Boston (AL) |
| 1957 | SS | Roy McMillan | Cincinnati (NL) |
| 1957 | LF | Minnie Minoso | Cleveland (AL) |
| 1957 | CF | Willie Mays | New York (NL) |
| 1957 | RF | Al Kaline | Detroit (AL) |