American League Championship Series (ALCS)
Results and MVP
Last Updated: 12/07/2006
| Year |
Results (Best of 7) |
MVP | ||
| 2007 | ||||
| 2006 | Detroit Tigers | 4-0 | Oakland Athletics | Placido Polanco |
| 2005 | Chicago | 4-1 | Los Angeles Angels | Paul Konerko |
| 2004 | Boston | 4-3 | New York | David Ortiz |
| 2003 | New York | 4-3 | Boston | Mariano Rivera |
| 2002 | Anaheim | 4-1 | Minnesota | Adam Kennedy |
| 2001 | New York | 4-1 | Seattle | Alfonso Soriano |
| 2000 | New York | 4-2 | Seattle | David Justice |
| 1999 | New York | 4-1 | Boston | Orlando Hernandez |
| 1998 | New York | 4-2 | Cleveland | David Wells |
| 1997 | Cleveland | 4-2 | Baltimore | Marquis Grissom |
| 1996 | New York | 4-1 | Baltimore | Bernie Williams |
| 1995 | Cleveland | 4-2 | Seattle | Orel Hershiser |
| 1994 | Not Held | |||
| 1993 | Toronto | 4-2 | Chicago | Dave Stewart |
| 1992 | Toronto | 4-2 | Oakland | Roberto Alomar |
| 1991 | Minnesota | 4-1 | Toronto | Kirby Pucket |
| 1990 | Oakland | 4-0 | Boston | Dave Stewart |
| 1989 | Oakland | 4-1 | Toronto | Ricky Henderson |
| 1988 | Oakland | 4-0 | Boston | Dennis Eckersley |
| 1987 | Minnesota | 4-1 | Detroit | Gary Gaetti |
| 1986 | Boston | 4-3 | California | Marty Barrett |
| 1985 | Kansas City | 4-3 | Toronto | George Brett |
| Year |
Results (best of 5) MVP |
MVP | ||
| 1984 | Detroit | 3-0 | Kansas City | Kirk Gibson |
| 1983 | Baltimore | 3-1 | Chicago | Mike Boddicker |
| 1982 | Milwaukee | 3-2 | California | Fred Lynn |
| 1981 | New York | 3-0 | Oakland | Graig Nettles |
| 1980 | Kansas City | 3-0 | New York | Frank White |
| 1979 | Baltimore | 3-1 | California | |
| 1978 | New York | 3-1 | Kansas City | |
| 1977 | New York | 3-2 | Kansas City | |
| 1976 | New York | 3-2 | Kansas City | |
| 1975 | Boston | 3-0 | Oakland | |
| 1974 | Oakland | 3-1 | Baltimore | |
| 1973 | Oakland | 3-2 | Baltimore | |
| 1972 | Oakland | 3-2 | Detroit | |
| 1971 | Baltimore | 3-0 | Oakland | |
| 1970 | Baltimore | 3-0 | Minnesota | |
| 1969 | Baltimore | 3-0 | Minnesota | |