American League Divisional Series (ALDS)
Last Updated: 12/07/2006
| Year |
Results (best of 5) |
||
| 2007 | |||
| 2007 | |||
| 2006 | Detroit Tigers $ | 3-1 | New York Yankees |
| 2006 | Oakland Athletics | 3-0 | Minnesota Twins |
| 2005 | Chicago White Sox | 3-0 | Boston Red Sox $ |
| 2005 | :Los Angeles Angels | 3-2 | New York Yankees |
| 2004 | New York Yankees | 3-1 | Minnesota Twins |
| 2004 | Boston Red Sox $ | 3-0 | Anaheim Angels |
| 2003 | New York | 3-1 | Minnesota |
| 2003 | Boston Red Sox $ | 3-2 | Oakland |
| 2002 | Minnesota | 3-2 | Oakland |
| 2002 | Anaheim $ | 3-1 | New York |
| 2001 | New York | 3-2 | Oakland $ |
| 2001 | Seattle | 3-2 | Cleveland |
| 2000 | Seattle $ | 3-0 | Chicago |
| 2000 | New York | 3-2 | Oakland |
| 1999 | New York | 3-0 | Texas |
| 1999 | Boston $ | 3-2 | Cleveland |
| 1998 | New York | 3-0 | Texas |
| 1998 | Cleveland | 3-1 | Boston $ |
| 1997 | Baltimore | 3-1 | Seattle |
| 1997 | Cleveland | 3-2 | New York $ |
| 1996 | New York | 3-1 | Texas |
| 1996 | Baltimore $ | 3-1 | Cleveland |
| 1995 | Cleveland | 3-0 | Boston |
| 1995 | Seattle | 3-2 | New York $ |
| 1994 | Not held due to players strike | ||
| 1981 | New York Yankees | 3-2 | Milwaukee Brewers |
| 1981 | Oakland Athletics | 3-0 | Kansas City Royals |
$ = Wild Card Team