Average major league salaries
Last Updated: 03/03/2002
| Average major league salaries | Who tops payroll charts | ||||||
| Year | Average | Increase/decrease | Median | ||||
| 2000 | $ 1,983,849 | 15.05% | $ 700,000 | 2000 - Kevin Brown | Dodgers | $ 15,700,000 | |
| 1999 | $ 1,724,310 | 24.54% | $ 495,000 | 1999 - Albert Belle | Orioles | $ 11,949,794 | |
| 1998 | $ 1,384,530 | 5.33% | $ 427,500 | 1998 - Gary Sheffield | Marlins/Dodgers | $ 14,936,667 | |
| 1997 | $ 1,314,420 | 19.33% | $ 400,000 | 1997 - Albert Belle | White Sox | $ 10,000,000 | |
| 1996 | $ 1,101,455 | 0.64% | $ 300,000 | 1996 - Cecil Fielder | Tigers and Yankees | $ 9,237,500 | |
| 1995 | $ 1,094,440 | -5.20% | $ 275,000 | 1995 - Cecil Fielder | Tigers | $ 9,237,500 | |
| 1994 | $ 1,154,486 | 8.63% | $ 450,000 | 1994 - Bobby Bonilla | Mets | $ 6,300,000 | |
| 1993 | $ 1,062,780 | 4.97% | $ 371,500 | 1993 - Bobby Bonilla | Mets | $ 6,450,000 | |
| 1992 | $ 1,012,424 | 19.76% | $ 392,500 | 1992 - Bobby Bonilla | Mets | $ 6,100,000 | |
| 1991 | $ 845,383 | 43.41% | $ 412,000 | 1991 - Darryl Strawberry | Dodgers | $ 3,800,000 | |
| 1990 | $ 589,483 | 20.42% | $ 350,000 | 1990 - Robin Yount | Brewers | $ 3,200,000 | |
| 1989 | $ 489,539 | 13.66% | $ 280,000 | 1989 - Frank Viola | Twins and Mets | $ 2,766,666 | |
| Orel Hershiser | Dodgers | ||||||
| 1988 | $ 430,688 | 6.98% | $ 235,000 | 1988 - Ozzie Smith | Cardinals | $ 2,340,000 | |
| 1987 | $ 402,579 | -1.93% | $ 235,000 | ||||
| 1986 | $ 410,517 | 11.25% | $ 275,000 | ||||
| 1985 | $ 368,998 | 13.22% | $ 265,833 | ||||
| 1984 | $ 325,900 | 12.77% | $ 229,750 | ||||
| 1983 | $ 289,000 | 17.96% | $ 207,500 | ||||
| 1982 | $ 245,000 | 24.68% | |||||
| 1981 | $ 196,500 | 34.13% | |||||
| 1980 | $ 146,500 | 20.18% | |||||
| 1979 | $ 121,900 | 24.64% | |||||
| 1978 | $ 97,800 | 32.16% | |||||
| 1977 | $ 74,000 | 41.49% | |||||
| 1976 | $ 52,300 | -- | -- | ||||
Last Updated: 2/27/02