National League Championship Series (NLCS)
Results and MVP
Last updated: 12/07/2006
| Year |
Results (Best of 7) |
MVP | ||
| 2007 | ||||
| 2006 | St. Louis | 4-3 | New York | Jeff Suppan |
| 2005 | Houston | 4-2 | St. Louis | Roy Oswalt |
| 2004 | St. Louis | 4-3 | Houston | Albert Pujols |
| 2003 | Florida | 4-3 | Chicago | Ivan Rodriguez |
| 2002 | San Francisco | 4-1 | St. Louis | Benito Santiago |
| 2001 | Arizona | 4-1 | Atlanta | Craig Counsell |
| 2000 | New York | 4-1 | St. Louis | Mike Hampton |
| 1999 | Atlanta | 4-2 | New York | Eddie Perez |
| 1998 | San Diego | 4-2 | Atlanta | Sterling Hitchcock |
| 1997 | Florida | 4-2 | Atlanta | Livan Hernandez |
| 1996 | Atlanta | 4-3 | St. Louis | Javy Lopez |
| 1995 | Atlanta | 4-0 | Cincinnati | Mike Devereaux |
| 1994 |
Not Held Due to Players Strike |
|||
| 1993 | Philadelphia | 4-2 | Atlanta | Curt Schilling |
| 1992 | Atlanta | 4-2 | Pittsburgh | John Smoltz |
| 1991 | Atlanta | 4-3 | Pittsburgh | Steve Avery |
| 1990 | Cincinnati | 4-2 | Pittsburgh | Rob Dibble/Randy Myers |
| 1989 | San Francisco | 4-1 | Chicago | Will Clark |
| 1988 | Los Angeles | 4-3 | New York | Orel Hershiser |
| 1987 | St. Louis | 4-3 | San Francisco | Jeff Leonard |
| 1986 | New York | 4-2 | Houston | Mike Scott |
| 1985 | St. Louis | 4-2 | Los Angeles | Ozzie Smith |
| Year |
Results (Best of 5) |
MVP | ||
| 1984 | San Diego | 3-2 | Chicago | Steve Garvey |
| 1983 | Philadelphia | 3-1 | Los Angeles | Gary Matthews |
| 1982 | St. Louis | 3-0 | Atlanta | Darrell Porter |
| 1981 | Los Angeles | 3-2 | Montreal | Burt Hooton |
| 1980 | Philadelphia | 3-2 | Houston | Manny Trillo |
| 1979 | Pittsburgh | 3-0 | Cincinnati | Willie Stargell |
| 1978 | Los Angeles | 3-1 | Philadelphia | Steve Garvey |
| 1977 | Los Angeles | 3-1 | Philadelphia | Dusty Baker |
| 1976 | Cincinnati | 3-0 | Pittsburgh | |
| 1975 | Cincinnati | 3-0 | Pittsburgh | |
| 1974 | Los Angeles | 3-1 | Pittsburgh | |
| 1973 | New York | 3-2 | Pittsburgh | |
| 1972 | Cincinnati | 3-2 | Pittsburgh | |
| 1971 | Pittsburgh | 3-1 | San Francisco | |
| 1970 | Cincinnati | 3-0 | Pittsburgh | |
| 1969 | New York | 3-0 | Atlanta | |