National League Divisional Series (NLDS)
Last Updated: 12/07/2006
| Year |
Results (best of 5) |
||
| 2007 | |||
| 2007 | |||
| 2006 | New York | 3-0 | Los Angeles $ |
| 2006 | St. Louis | 3-1 | San Diego |
| 2005 | St. Louis | 3-0 | San Diego |
| 2005 | Houston $ | 3-1 | Atlanta |
| 2004 | St. Louis | 3-1 | Los Angeles |
| 2004 | Houston $ | 3-2 | Atlanta |
| 2003 | Florida $ | 3-1 | San Francisco |
| 2003 | Chicago | 3-2 | Atlanta |
| 2002 | San Francisco $ | 3-2 | Atlanta |
| 2002 | St. Louis | 3-0 | Arizona |
| 2001 | Arizona | 3-2 | St. Louis $ |
| 2001 | Atlanta | 3-0 | Houston |
| 2000 | St. Louis | 3-0 | Atlanta |
| 2000 | New York $ | 3-1 | San Francisco |
| 1999 | Atlanta | 3-1 | Houston |
| 1999 | New York $ | 3-1 | Arizona |
| 1998 | Atlanta | 3-0 | Chicago $ |
| 1998 | San Diego | 3-1 | Houston |
| 1997 | Atlanta | 3-0 | Houston |
| 1997 | Florida $ | 3-0 | San Francisco |
| 1996 | Atlanta | 3-0 | Los Angeles $ |
| 1996 | St. Louis | 3-0 | San Diego |
| 1995 | Atlanta | 3-1 | Colorado $ |
| 1995 | Cincinnati | 3-0 | Los Angeles |
| 1994 | Not held due to players strike | ||
| 1981 | Montreal Expos | 3-2 | Philadelphia |
| 1981 | Los Angeles | 3-2 | Houston |
$ = Wild Card Team