All-Time NHL All-Star Game Results
Last Updated: 08/29/2003
| YEAR | RESULT | SITE | MOST VALUABLE PLAYER |
| 2003 | WEST 6, EAST 5 (SO) | FLORIDA | DANY HEATLEY, ATLANTA |
| 2002 | WORLD 8, NO. AMERICA 5 | LOS ANGELES | ERIC DAZE, CHICAGO |
| 2001 | NO. AMERICA 14, WORLD 12 | DENVER | BILL GUERIN, BOSTON |
| 2000 | WORLD 9, NO. AMERICA 4 | TORONTO | PAVEL BURE, FLORIDA |
| 1999 | NO. AMERICA 8, WORLD 6 | TAMPA BAY | WAYNE GRETZKY, NY RANGERS |
| 1998 | NO. AMERICA 8, WORLD 7 | VANCOUVER | TEEMU SELANNE, ANAHEIM |
| 1997 | EAST 11, WEST 7 | SAN JOSE | MARK RECCHI, MONTREAL |
| 1996 | EAST 5, WEST 4 | BOSTON | RAY BOURQUE, BOSTON |
| 1995 | NO GAME -- LOCKOUT | ||
| 1994 | EAST 9, WEST 8 | NY RANGERS | MIKE RICHTER, NY RANGERS |
| 1993 | WALES 16, CAMPBELL 6 | MONTREAL | MIKE GARTNER, NY RANGERS |
| 1992 | CAMPBELL 10, WALES 6 | PHILADELPHIA | BRETT HULL, ST. LOUIS |
| 1991 | CAMPBELL 11, WALES 5 | CHICAGO | VINCENT DAMPHOUSSE, TORONTO |
| 1990 | WALES 12, CAMPBELL 7 | PITTSBURGH | MARIO LEMIEUX, PITTSBURGH |
| 1989 | CAMPBELL 9, WALES 5 | EDMONTON | WAYNE GRETZKY, LOS ANGELES |
| 1988 | WALES 6, CAMPBELL 5 (OT) | ST. LOUIS | MARIO LEMIEUX, PITTSBURGH |
| X-1987 | ----------------------- | --------- | |
| 1986 | WALES 4, CAMPBELL 3 (OT) | HARTFORD | GRANT FUHR, EDMONTON |
| 1985 | WALES 6, CAMPBELL 4 | CALGARY | MARIO LEMIEUX, PITTSBURGH |
| 1984 | WALES 7, CAMPBELL 6 | NEW JERSEY | DON MALONEY, NY RANGERS |
| 1983 | CAMPBELL 9, WALES 3 | NY ISLANDERS | WAYNE GRETZKY, EDMONTON |
| 1982 | WALES 4, CAMPBELL 2 | WASHINGTON | MIKE BOSSY, NY ISLANDERS |
| 1981 | CAMPBELL 4, WALES 1 | LOS ANGELES | MIKE LIUT, ST. LOUIS |
| 1980 | WALES 6, CAMPBELL 3 | DETROIT | REGGIE LEACH, PHILADELPHIA |
| Y-1979 | ------------------- | ------- | |
| 1978 | WALES 3, CAMPBELL 2 (OT) | BUFFALO | BILLY SMITH, NY ISLANDERS |
| 1977 | WALES 4, CAMPBELL 3 | VANCOUVER | RICK MARTIN, BUFFALO |
| 1976 | WALES 7, CAMPBELL 5 | PHILADELPHIA | PETER MAHOVLICH, MONTREAL |
| 1975 | WALES 7, CAMPBELL 1 | MONTREAL | SYL APPS JR., PITTSBURGH |
| 1974 | WEST 6, EAST 4 | CHICAGO | GARRY UNGER, ST. LOUIS |
| 1973 | EAST 5, WEST 4 | NY RANGERS | GREG POLIS, PITTSBURGH |
| 1972 | EAST 3, WEST 2 | MINNESOTA | BOBBY ORR, BOSTON |
| 1971 | WEST 2, EAST 1 | BOSTON | BOBBY HULL, CHICAGO |
| 1970 | EAST 4, WEST 1 | ST. LOUIS | BOBBY HULL, CHICAGO |
| 1969 | EAST 3, WEST 3 | MONTREAL | FRANK MAHOVLICH, MONTREAL |
| 1968 | TORONTO 4, ALL STARS 3 | TORONTO | BRUCE GAMBLE, TORONTO |
| 1967 | MONTREAL 3, ALL STARS 0 | MONTREAL | HENRI RICHARD, MONTREAL |
| Z-1966 | ----------------------- | -------- | |
| 1965 | ALL STARS 5, MONTREAL 2 | MONTREAL | GORDIE HOWE, DETROIT |
| 1964 | ALL STARS 3, TORONTO 2 | TORONTO | JEAN BELIVEAU, MONTREAL |
| 1963 | ALL STARS 3, TORONTO 3 | TORONTO | FRANK MAHOVLICH, MONTREAL |
| 1962 | TORONTO 4, ALL STARS 1 | TORONTO | EDDIE SHACK, TORONTO |
| 1961 | ALL STARS 3, CHICAGO 1 | CHICAGO | |
| 1960 | ALL STARS 2, MONTREAL 1 | MONTREAL | |
| 1959 | MONTREAL 6, ALL STARS 1 | MONTREAL | |
| 1958 | MONTREAL 6, ALL STARS 3 | MONTREAL | |
| 1957 | ALL STARS 5, MONTREAL 3 | MONTREAL | |
| 1956 | ALL STARS 1, MONTREAL 1 | MONTREAL | |
| 1955 | DETROIT 3, ALL STARS 1 | DETROIT | |
| 1954 | ALL STARS 2, DETROIT 2 | DETROIT | |
| 1953 | ALL STARS 3, MONTREAL 1 | MONTREAL | |
| 1952 | 1ST TEAM 1, 2ND TEAM 1 | DETROIT | |
| 1951 | 1ST TEAM 2, 2ND TEAM 2 | TORONTO | |
| 1950 | DETROIT 7, ALL STARS 1 | DETROIT | |
| 1949 | ALL STARS 3, TORONTO 1 | TORONTO | |
| 1948 | ALL STARS 3, TORONTO 1 | CHICAGO | |
| 1947 | ALL STARS 4, TORONTO 3 | TORONTO | |
| X - THE ALL STAR GAME WAS REPLACED
BY RENDEZVOUS '87, TWO GAMES
BETWEEN THE SOVIET UNION AND TEAM NHL |
|||
| Y - THE ALL-STAR GAME WAS REPLACED
BY THE CHALLENGE CUP SERIES
BETWEEN THE SOVIET UNION AND TEAM NHL |
|||
| Z - NO ALL STAR CONTEST SINCE THE
GAME WAS MOVED
OF THE SEASON TO MIDSEASON |
|||
| * FROM 1975-97, THE
EASTERN CONFERENCE, FORMERLY
CONFERENCE, WON THE SERIES, 15-5, OVER THE WESTER FORMERLY THE CAMPBELL CONFERENCE. |
|||
| * FROM 1998-2002,
THE NORTH AMERICAN ALL-STARS WON
3-2, OVER THE WORLD ALL-STARS. |
|||