All-Time Assist Leaders
Last Updated: 11/09/2002
| Player | Assists | |
| 1 | Wayne Gretzky | 1963 |
| 2 | Ray Bourque | 1169 |
| 3 | Ron Francis * | 1149 |
| 4 | Paul Coffey | 1135 |
| 4 | Mark Messier * | 1135 |
| 6 | Gordie Howe | 1049 |
| 7 | Marcel Dionne | 1040 |
| 8 | Steve Yzerman * | 978 |
| 9 | Adam Oates * | 970 |
| 10 | Larry Murphy * | 929 |
| 11 | Mario Lemieux * | 928 |
| 12 | Stan Mikita | 926 |
| 13 | Doug Gilmour * | 915 |
| 14 | Bryan Trottier | 901 |
| 15 | Dale Hawerchuck | 891 |
| 16 | Phil Esposito | 873 |
| 17 | Denis Savard | 865 |
| 18 | Bobby Clarke | 855 |
| 19 | Al MacInnis * | 854 |
| 20 | Phil Housley * | 851 |
| 21 | Al Delvecchio | 825 |
| 22 | Gilbert Perrault | 814 |
* Players still active