ALL-TIME PENALTY MINUTE LEADERS
Last Updated: 12/08/2006
| Player | PIM | Career | |
| 1 | Dave "Tiger" Williams | 3966 | (1974-1988) |
| 2 | Dale Hunter | 3565 | (1980-1999) |
| 3 | Tie Domi | 3515 | (1989-2006) |
| 4 | Marty McSorley | 3381 | (1983-2000) |
| 5 | Bob Probert | 3300 | (1985-2002) |
| 6 | Rob Ray | 3207 | (1989-2004) |
| 7 | Craig Berube | 3149 | (1986-2003) |
| 8 | Tim Hunter | 3142 | (1981-1997) |
| 9 | Chris Nilan | 3043 | (1979-1992) |
| 10 | Rick Tocchet | 2970 | (1984-2002) |
| 11 | Pat Verbeek | 2905 | (1982-2002) |
| 12 | Chris Chelios * | 2817 | (1983-2007) |
| 13 | Dave Manson | 2792 | (1986-2002) |
| 14 | Scott Stevens | 2785 | (1982-2004) |
| 15 | Willi Plett | 2572 | (1975-1988) |
| 16 | Gino Odjick | 2567 | (1990-2002) |
| 17 | Matthew Barnaby * | 2521 | (1992-2007) |
| 18 | Joey Kocur | 2519 | (1984-1999) |
| 19 | Ken Daneyko | 2516 | (1983-2003) |
| 20 | Scott Mellanby * | 2459 | (1985-2007) |
| 21 | Basil McRae | 2453 | (1981-1997) |
| 22 | Ulf Samuelsson | 2453 | (1984-2000) |
| 23 | Gary Roberts * | 2441 | (1986-2007) |
| 24 | Brendan Shanahan * | 2400 | (1987-2007) |
| 25 | Jeff Odgers | 2364 | (1991-2003) |
| 26 | Jay Wells | 2359 | (1979-1997) |
| 27 | Shayne Corson | 2357 | (1985-2004) |
| 28 | Lyle Odelein | 2316 | (1989-2006) |
| 29 | Bryan Marchment | 2307 | (1988-2006) |
| 30 | Garth Butcher | 2302 | (1981-1995) |
| 31 | Shane Churla | 2301 | (1986-1997) |
| 32 | Kelly Buchberger | 2297 | (1986-2004) |
| 33 | Dave Schultz | 2294 | (1971-1980) |
| 34 | Laurie Boschman | 2262 | (1979-1993) |
| 35 | Ken Baumgartner | 2242 | (1987-1999) |
| 36 | Kevin Dineen | 2229 | (1984-2003) |
| 37 | Rob Ramage | 2224 | (1979-1994) |
| 38 | Bryan Watson | 2212 | (1963-1979) |
| 39 | Donald Brashear * | 2205 | (1993-2007) |
| 40 | Steve Smith | 2139 | (1984-2001) |
| 41 | Stu Grimson | 2113 | (1988-2002) |
| 42 | Terry O'Reilly | 2095 | (1971-1985) |
| 43 | Al Secord | 2093 | (1978-1990) |
| 44 | Ronnie Stern | 2077 | (1987-2000) |
| 45 | Mick Vukota | 2071 | (1987-1998) |
| 46 | Gord Donnelly | 2069 | (1983-1995) |
| 47 | Mike Foligno | 2049 | (1979-1994) |
| 48 | Phil Russell | 2038 | (1972-1987) |
| 49 | Kris King | 2030 | (1987-2001) |
| 50 | Brad May | 2019 | (1991-2006) |
* Players still active