Play Date a/o 6/09 Day Course Contract  Deposit  Cart First Tee   Players Course Price  Price Format
1/23/09 Fri Silverado - South Yes  none  Yes 9:32 36 $65 $0 $75 LOW NET
2/21/09 Sat Blue Rock Springs Yes $250 Yes 10:30 28 $57 $5 $72 4-Ball Qual
3/28/09 Sat Bayonet Yes $252 Yes 11:00 28 $95 $0 $105 TELCO QUAL.
3/29/09 Sun Pacific Grove Yes $560 Yes 9:58 28 $72 $10 $82 TELCO QUAL.
3/30/09 Mon Poppy Hills  Yes none Yes 10:00 28 $78 $0 $88 TELCO QUAL.
4/25/09 Sat Roddy Ranch Yes $200 Yes 9:30 28 $77 $5 $87 Assoc Team Qual
5/15/09 Fri Dry Creek Galt verbal   Yes 10:00 28 $40 $0 $50 TELCO QUAL.
5/16/09 Sat La Contenta verbal   Yes 9:00 28 $50 $0 $60 TELCO QUAL.
5/17/09 Sun Castle Oaks Yes $200 Yes 10:00 28 $68 $5 $78 Sen 4-Ball Qual
6/20/09 Sat Las Positas Yes $200 Yes 9:00 28 $63 $5 $73 TELCO QUAL.
7/25/09 Sat D'Andrea Yes $500 Yes 11:00 24 $85 $5 $95 TELCO QUAL.
7/26/09 Sun Red Hawk verbal   Yes 8:20 24 $95 $0 $105 Net Amateur Qual
7/27/09 Mon Lakeridge verbal   Yes 8:32 24 $85 $0 $95 TELCO QUAL.
8/15/09 Sat Rancho Solano Yes $210 Yes 10:04 28 $75 $6 $85 LOW NET
9/12/09 Sat Teal Bend Yes $185 Yes 10:00 28 $71 $5 $81 LOW NET
9/13/09 Sun Turkey Creek Yes $190 Yes 10:00 28 $73 $5 $83 LOW NET
9/26/09 Sat State Telco                
9/27/09 Sun State Telco                
10/17/09 Sat Paradise Valley     Yes 10:00 36     Breakfast-1-2-3
11/13/09 Fri Silverado - North Verbal   Yes 9:24 36 $84 $0 $94 POINT PAR
12/12/09 Sat Alameda - North     Yes 9:00 28     DEVIL BALL

1st Quarter Tournament Applications
2nd Quarter Tournament Applications
3rd Quarter Tournament Applications
4th Quarter Tournament Applications