John Dalton's Tournament history

new peak rating in blue
# Date Location Division Record Spread Place (Seed) Avg Opp Rtg New Rating Change
51 February 12-13, 2005 Salado, TX 1 of 3 6-7 -885 13th of 18 (11) 1706 -8
50 December 11-12, 2004 Austin, TX 1 of 4 5-6 -422 10th of 12 (7) 1714 -22
49 September 4-5, 2004 Houston, TX 1 of 6 8-4 +103 3rd of 12 (12) 1759 1736 +93
48 August 1-4, 2004 New Orleans, LA (NSC) 1 of 7 11-19 -970 161st of 173 (148) 1711 1643 -34
47 June 19-20, 2004 Arlington, TX 1 of 3 6-5 +89 9th of 24 (12) 1699 1677 +27
46 February 7-8, 2004 Salado, TX 1 of 3 4-9 -336 17th of 20 (12) 1705 1650 -46
45 January 17-18, 2004 Lampasas, TX 1 of 4 3-8 -319 19th of 20 (6) 1665 1696 -83
44 November 8-9, 2003 Dallas, TX 1 of 3 8-3 +581 3rd of 18 (8) 1728 1779 +51
43 October 11-12, 2003 Austin, TX 1 of 3 6-5 +133 6th of 14 (5) 1704 1728 +4
42 August 30-31, 2003 Houston, TX 1 of 3 8-3 +363 2nd of 16 (12) 1730 1724 +111
41 June 14-15, 2003 Arlington, TX 1 of 3 4-7 -403 17th of 20 (13) 1647 1612 -30
40 May - June, 2003*
(* rated after #41)
Austin, TX
(Club tourney)
1 of 3 8-2 +677 2nd of 11 (2) 1325 1613 +1
39 January 18-19, 2003 Lampasas, TX 1 of 3 5-6 -255 7th of 12 (8) 1666 1642 -3
38 November 9-10, 2002 Dallas, TX 1 of 3 6-5 +327 6th of 18 (16) 1797 1645 +97
37 October 19-20, 2002 Austin, TX 1 of 5 2-9 -533 14th of 14 (12) 1690 1548 -38
36 August 18-22, 2002 San Diego, CA (NSC) 2 of 6 14-17 -402 73rd of 102 (60) 1576 1586 -46
35 June 15-16, 2002 Bedford, TX 1 of 3 4-7 -320 16th of 20 (11) 1634 1632 -43
34 April 20-21, 2002 Ardmore, OK 1 of 3 7-4 -29 5th of 14 (9) 1708 1675 +59
33 February 9-10, 2002 Salado, TX 1 of 3 5-6 +131 8th of 18 (12) 1657 1616 +1
32 January 19-20, 2002 Lampasas, TX 1 of 3 6-5 +50 9th of 16 (13) 1706 1615 +48
31 November 10-11, 2001 Dallas, TX 1 of 3 5-6 +182 10th of 16 (14) 1723 1567 +43
30 September 1-2, 2001 Houston, TX 2 of 6 6-5 +169 5th of 12 (9) 1509 1524 +11
29 August 2-5, 2001 Ft Mitchell, KY
(Masters)
2 of 4 13-12 +207 24th of 62 (52) 1518 1513 +49
28 June 9-10, 2001 Bedford, TX 2 of 3 6-5 +17 7th of 18 (4) 1344 1454 -26
27 May 2001*
(* rated after #28)
Austin, TX
(Club tourney)
1 of 1 7-3 +269 4th of 26 (6) 1329 1464 +10
26 March 16-18, 2001 Shelton, CT 3 of 5 9-6 +304 5th of 20 (4) 1401 1480 -3
25 February 10-11, 2001 Salado, TX 2 of 3 6-5 +9 9th of 22 (2) 1358 1483 -28
24 January 13-14, 2001 Lampasas, TX 2 of 3 8-3 +475 3rd of 18 (2) 1393 1511 +23
23 December 9-10, 2000 San Antonio, TX 2 of 4 9-2 +456 1st of 12 (4) 1395 1488 +72
22 September 2-3, 2000 Houston, TX 3 of 5 7-4 +639 2nd of 10 (2) 1347 1416 +13
21 August 6-10, 2000 Providence, RI (NSC) 4 of 6 18-12-1 +388 18th of 118 (50) 1334 1403 +60
20 June 16-18, 2000 Milford, CT 2 of 4 4-11 -772 16th of 16 (12) 1429 1343 -56
19 May 6-7, 2000 Austin, TX 2 of 3 7-4 +275 4th of 24 (9) 1396 1399 +43
18 February 12-13, 2000 Salado, TX 2 of 3 6-5 -204 8th of 18 (9) 1392 1356 +30
17 January 15-16, 2000 Lampasas, TX 2 of 3 7-4 -109 5th of 14 (11) 1328 1326 +44
16 December 11-12, 1999 Austin, TX 3 of 5 6-5 -106 6th of 12 (4) 1254 1282 +8
15 November 6-7, 1999 Dallas, TX 2 of 3 6-5 +97 4th of 16 (15) 1353 1274 +46
14 October 23, 1999 San Antonio, TX
(Club tourney)
1 of 1 3-3 +25 10th of 16 (12) 1335 1228 +7
13 August 22, 1999 Georgetown, TX
(Club tourney)
1 of 1 3-5 -169 16th of 21 (12) 1233 1221 -6
12 July 6-11, 1999 Reno, NV 3 of 4 21-18 +837 21st of 54 (19) 1180 1227 -10
11 April 24-25, 1999 Houston, TX 2 of 3 6-5 -187 16th of 32 (32) 1426 1237 +120
10 February 13-14, 1999 Salado, TX 3 of 3 7-4 +231 4th of 17 (3) 968 1117 -8
9 January 22-24, 1999 Atlantic City, NJ 3 of 4 8-4 +325 7th of 48 (29) 1118 1125 +54
8 December 5-6, 1998 Austin, TX 3 of 3 6-5 +289 5th of 17 (2) 971 1071 -22
7 November 7-8, 1998 Dallas, TX 3 of 3 6-5 -26 11th of 20 (6) 1038 1093 -6
6 October 10-11, 1998 San Antonio, TX 3 of 3 6-5 +285 10th of 32 (8) 893 1099 -28
5 June 6-7, 1998 Euless, TX 3 of 3 8-3 +191 3rd of 26 (8) 980 1127 +60
4 February 13-16, 1998 Danbury, CT 4 of 4 11-8 +522 9th of 31 (20) 987 1067 +154
3 January 23-25, 1998 Atlantic City, NJ 4 of 4 8-4 +904 4th of 52 (26) 830 913 +128
2 March 22, 1997 Waltham, MA 5 of 5 5-1 +244 2nd of 18 (5) 721 785 +198
1 January 24-26, 1997 Atlantic City, NJ 4 of 4 4-8 +205 42nd of 55 (36) 579 587 N/A

Byes not included

[Home]