new peak rating in blue
| # | Date | Location | Division | Record | Spread | Place | New Rating | Change |
|---|---|---|---|---|---|---|---|---|
| 39 | November, 2004 | Dallas, TX | 1 of 4 | 6-5 | +266 | 3rd of 10 | 1764 | -6 |
| 38 | September, 2004 | Houston, TX | 1 of 6 | 7-5 | +86 | 5th of 12 | 1770 | +23 |
| 37 | August, 2004 | New Orleans, LA (Nationals) | 1 of 7 | 13.5-16.5 | +125 | 120th of 173 | 1747 | -29 |
| 36 | July, 2004 | Reno, NV | 1 of 4 | 11.5-15.5 | -249 | 29th of 36 | 1776 | -91 |
| 35 | July, 2004 | Reno, NV (Early Bird) | 1 of 7 | 5-3 | +229 | 3rd of 8 | 1867 | +13 |
| 34 | June, 2004 | Mid-Cities, TX | 1 of 4 | 10-1 | +1066 | 1st of 24 | 1854 | +46 |
| 33 | June, 2004 | Mid-Cities, TX (Early Bird) | 1 of 9 | 3-3 | -345 | 4th of 6 | 1808 | -4 |
| 32 | April, 2004 | Ardmore, OK | 1 of 3 | 7-4 | +207 | 4th of 12 | 1812 | -8 |
| 30 | March, 2004 | Pigeon Forge, TN | 1 of 4 | 13-11 | +561 | 16th of 46 | 1820 | +54 |
| 29 | February, 2004 | Danbury, CT | 1 of 4 | 11-9 | +208 | 9th of 30 | 1766 | +106 |
| 28 | February, 2004 | Salado, TX (Texas State Championship) | 1 of 3 | 3-10 | -632 | 20th of 20 | 1660 | -89 |
| 27 | January, 2004 | Lampasas, TX | 1 of 4 | 7-4 | +328 | 5th of 20 | 1749 | +25 |
| 26 | November, 2003 | Baton Rouge, LA | 1 of 3 | 9-2 | +458 | 2nd of 10 | 1724 | +37 |
| 25 | November, 2003 | Dallas, TX | 1 of 3 | 5-6 | -364 | 12th of 18 | 1687 | -12 |
| 24 | October, 2003 | Austin, TX | 1 of 4 | 6.5-4.5 | +416 | 5th of 14 | 1699 | +21 |
| 23 | September, 2003 | Lafayette, LA | 1 of 5 | 6-5 | +174 | 4th of 10 | 1678 | +33 |
| 22 | August, 2003 | Houston, TX | 1 of 4 | 5-6 | -89 | 9th of 16 | 1645 | +27 |
| 21 | July, 2003 | Reno, NV | 1 of 4 | 10-4 | -944 | 45th of 50 | 1618 | +41 |
| 20 | July, 2003 | Reno, NV (Early Bird 2) | 4 of 14 | 4-4 | +232 | 4th of 8 | 1577 | +12 |
| 19 | July, 2003 | Reno, NV (Early Bird 1) | 1 of 1 | 4-6 | +146 | 54th of 84 | 1565 | -52 |
| 18 | June, 2003 | Mid-Cities, TX | 1 of 4 | 5-6 | +165 | 11th of 20 | 1617 | +4 |
| 17 | June, 2003 | Mid-Cities, TX (Early Bird) | 2 of 9 | 0-6 | -325 | 6th of 6 | 1613 | -62 |
| 16 | Arpil, 2003 | Ardmore, OK | 1 of 3 | 6-5 | +260 | 4th of 10 | 1675 | +6 |
| 15 | March, 2003 | Lubbock, TX | 1 of 3 | 9-2 | +352 | 1st of 10 | 1669 | +107 |
| 14 | February, 2003 | Phoenix, AZ | 4 of 8 | 13-6 | +241 | 3rd of 16 | 1562 | +35 |
| 13 | February, 2003 | Salado, TX (Texas State Championships) | 2 of 5 | 8.5-4.5 | +333 | 2nd of 14 | 1527 | +21 |
| 12 | January, 2003 | Reno, NV | 2 of 4 | 10-4 | +413 | 10th of 37 | 1506 | +35 |
| 11 | January, 2003 | Reno, NV (Early Bird) | 5 of 10 | 4-4 | +158 | 4th of 8 | 1471 | -3 |
| 10 | January, 2003 | Houston, TX (Club Tournament) | 1 of 2 | 5-1 | +150 | 2nd of 12 | 1474 | +12 |
| 9 | December, 2002 | Campbell, CA | 2 of 4 | 7-7 | +71 | 4th of 8 | 1462 | -17 |
| 8 | December, 2002 | Tucson, AZ | 2 of 4 | 10-4 | +413 | 1st of 14 | 1479 | +32 |
| 7 | November, 2002 | Dallas, TX | 2 of 3 | 9-2 | +552 | 1st of 24 | 1447 | +142 |
| 6 | October, 2002 | Austin, TX | 3 of 5 | 8-3 | +665 | 2nd of 14 | 1305 | +56 |
| 5 | September, 2002 | Lafayette, LA | 3 of 4 | 5-6 | +38 | 6th of 10 | 1249 | -46 |
| 4 | September, 2002 | Mid-Cities, TX Birthday Tournament (Club Tournament) | 1 of 1 | 2-5 | UNK | UNK | 1295 | -16 |
| 4 | August, 2002 | San Diego, CA (Nationals) | 4 of 6 | 16.5-15.5 | +379 | 44th of 126 | 1307 | +96 |
| 3 | June, 2002 | Mid-Cities, TX | 3 of 3 | 9-2 | +362 | 1st of 32 | 1211 | +124 |
| 2 | February, 2002 | Salado, TX (Texas State Championship) | 3 of 3 | 7-4 | +421 | 3rd of 14 | 1087 | -18 |
| 1 | May, 2001 | Austin, TX (Club Tournament) | 1 of 1 | 6-4 | UNK | 3rd? of 26 | 1105 | N/A |
Byes not included