WEST COAST CHAMPIONSHIP RENO, NV JULY 6 - 11, 1999

Event photographs courtesy of Larry Sherman & Helga Williams

My Report




                              FINAL STANDINGS




DIVISION  1               39 ROUNDS

    PLACE    RATING          NAME               WINS        SPREAD

      1       2077     Brian Cappelletto        30.0        2118

      2       1829     Jerry Lerman             26.0         838

      3       1928     Lester Schonbrun         25.0        1541

      4       2042     Dave Wiegand             25.0        1403

      5       2001     Jim Kramer               25.0        1150

      6       1981     Joe Edley                25.0        1126

      7       1925     Ian Weinstein            24.0        1172

      8       2054     Jim Geary                24.0         746

      9       1728     Jean Carol               24.0         302

     10       1835     Nathan Benedict          23.0        1313

     11       1886     Steve Polatnick          23.0         649

     12       2027     Trey Wright              23.0         586

     13       1965     Lisa Odom                23.0         313

     14       1872     Mike Baron               23.0          18

     15       1895     Sam Kantimathi           22.0         638

     16       1932     Bob Lipton               22.0         526

     17       1960     Joel Wapnick             22.0         441

     18       1999     Joel Sherman             21.0        1248

     19       1847     Larry Rand               21.0         685

     20       1895     Gail Wolford             21.0         466

     21       1840     Steve Pellinen           21.0         444

     22       1835     Rose Kreiswirth          21.0          16

     23       1815     Robert Linn              21.0        -437

     24       1855     Joey Mallick             20.0        1107

     25       1831     Lewis Martinez           20.0         501

     26       1758     Anne Hay                 20.0         260

     27       1916     Carol Kaplan             20.0         184

     28       1786     Sal Dijamco              20.0          16

     29       1860     Rita Norr                20.0        -140

     30       1855     Larry Sherman            19.5         237

     31       1851     Chris Cree               19.5         -78

     32       1848     Michael Baker            19.5        -230

     33       1940     Ira Cohen                19.0         741

     34       1780     Stuart Goldman           19.0         610

     35       1783     Rich Moyer               19.0           4

     36       1707     Rita Dady                19.0        -498

     37       1890     Marlon Hill              19.0        -744

     38       1603     Betty Cornelison         18.5        -300

     39       1770     Steve Krieger            18.5        -324

     40       1778     David Poder              18.0         420

     41       1800     Nuttakrit Keskaroonkul   18.0          53

     42       1813     Amnuay Ploysangngam      18.0        -368

     43       1733     Bob Fancett              18.0        -428

     44       1814     Dennis Kaiser            18.0        -484

     45       1690     Chani Katz               18.0        -592

     46       1713     Tracy Cobbs              18.0        -640

     47       1780     Ray Smith                17.0         713

     48       1767     John Karris              17.0        -309

     49       1750     Cynthia Pughsley         17.0        -469

     50       1823     Steven Oliger            17.0        -471

     51       1616     Sally Ricketts           17.0        -680

     52       1656     Cynthia Seales           17.0        -943

     53       1836     Paul Avrin               16.5       -1113

     54       1688     Harriette Lakernick      16.0        -448

     55       1722     Noah Kanter              16.0        -605

     56       1726     Tunde Ogunyemi           16.0        -807

     57       1594     Siri Tillekeratne        16.0       -1630

     58       1535     John Terrell             15.0        -968

     59       1583     Wayne Clifford           15.0       -1305

     60       1618     Don Malcolm              14.0       -1055

     61       1658     Eleanor Traeg            14.0       -1293

     62       1587     Maureen Brush            13.0       -1703

     63       1525     Sally Starr              12.0       -1306

     64       1656     Denver Steele            11.0       -2217



HIGH GAME OF 629 WAS PLAYED BY Dave Wiegand            IN ROUND 16

HIGH LOSS OF 462 WAS PLAYED BY Bob Lipton              IN ROUND 4




DIVISION  2               39 ROUNDS

    PLACE    RATING          NAME               WINS        SPREAD

      1       1683     Carlynn Maier            30.0        2395

      2       1660     R Jason Sommer           27.0        1259

      3       1735     Peter Blomquist          26.0        1194

      4       1719     Greg Heidler             25.0        1613

      5       1490     Kit Morehead             25.0         900

      6       1617     Craig Atterbury          24.5        1416

      7       1722     Roy Kamen                24.5        1156

      8       1574     Ed Neugroschl            24.5         664

      9       1718     Mark Milan               24.0        1197

     10       1663     Gary Moss                23.5         808

     11       1636     Ben Loiterstein          23.0        1324

     12       1555     Paul McCarthy            23.0        1107

     13       1444     Richard Frank            23.0         719

     14       1705     Keith Valentine          23.0         396

     15       1543     Gigi Miller              23.0          52

     16       1685     Carlene Wallis           22.5         938

     17       1433     Alan Meyer               22.0         480

     18       1530     Patty Wayne              22.0         474

     19       1483     Robert Smith             22.0         403

     20       1280     Stephen Dennis           22.0          54

     21       1430     Richard Joseph           22.0         -41

     22       1454     Ken Smith                21.5         757

     23       1530     Brian Wagner             21.0         860

     24       1654     Hazel Haberer            21.0         480

     25       1532     Caesar Jaramillo         21.0         468

     26       1701     Mark Palumbo             21.0         423

     27       1296     Leon Fernandes           21.0         311

     28       1441     Glenda Short             21.0         -76

     29       1348     Julia Bogle              21.0        -205

     30       1327     Helen Burns              21.0        -674

     31       1591     Dianne Thomas            20.5         658

     32       1635     Danny Panganiban         20.5        -112

     33       1406     Naurlene Canterman       20.0         764

     34       1723     Jeff Potts               20.0         667

     35       1478     Tom Titus                20.0         415

     36       1436     Sarah King               20.0         157

     37       1557     Mike Ebanks              20.0         118

     38       1537     Maggie Morley            20.0        -179

     39       1475     Gregg Foster             20.0        -536

     40       1450     Esther Kisich            20.0        -798

     41       1169     Jerry Fuller             20.0        -952

     42       1721     Mary A Lyons             19.5          54

     43       1557     Joan Mocine              19.5        -315

     44       1554     Eileen Gruhn             19.0         223

     45       1409     Lee Brooks               19.0          63

     46       1447     William Lincoln Palmer I 19.0        -293

     47       1443     Gina duMez               19.0        -370

     48       1457     Robert Sluys             19.0        -545

     49       1357     Toni Douglas             18.5         -29

     50       1440     Joanne Hood              18.5        -199

     51       1482     Jacqueline Camper        18.0         281

     52       1366     Paul Trachtenberg        18.0          82

     53       1573     Margaret Acosta          18.0          38

     54       1292     Stefan Fatsis            18.0         -57

     55       1471     Broderick Larkins        18.0        -305

     56       1506     Corina Farwig            18.0        -377

     57       1236     Ossie Mair               18.0        -385

     58       1517     Gil Levine               18.0        -791

     59       1418     Carla Strasburger        17.5        -546

     60       1460     Marian Koonce            17.0          93

     61       1431     Max Erskine              17.0         -27

     62       1431     Elizabeth Wood           17.0        -223

     63       1493     T. A. Sanders            17.0        -242

     64       1147     Barbara Aruanno          17.0        -655

     65       1374     Beulah Cooper            17.0        -778

     66       1387     Maddalena Palazzo        17.0       -1066

     67       1318     Barbara Platt            16.5        -710

     68       1383     Pat Diener               16.0        -128

     69       1280     Deborah Sapot            16.0        -423

     70       1449     Gertrude Savadge         16.0        -514

     71       1435     Al Demers                16.0        -752

     72       1436     Terry Lee                16.0        -874

     73       1460     Jesse Wornum             16.0       -1414

     74       1401     Kaaren Dolinsky          15.5        -872

     75       1288     Diane Brown              15.0       -1254

     76       1272     Betty Camp               15.0       -1784

     77       1391     Mary Lee Couey           14.5        -301

     78       1383     Helen Tieger             14.0       -1073

     79       1162     Sophie Marques           14.0       -1125

     80       1315     Buffy Hogan              13.0       -1223

     81       1324     Charlotte Emberley       12.0        -402

     82       1145     Hildagard Powell         10.0       -1836



HIGH GAME OF 582 WAS PLAYED BY Greg Heidler            IN ROUND 2

HIGH LOSS OF 462 WAS PLAYED BY Caesar Jaramillo        IN ROUND 4



DIVISION  3               39 ROUNDS

    PLACE    RATING          NAME               WINS        SPREAD

      1       1236     Jason Bednarz            35.0        3611

      2       1353     Pat Burnham              28.0         609

      3       1250     Pat Reed                 27.5        1697

      4       1486     Robin Schlauch           26.0        1208

      5       1375     Susan Love               25.5        1562

      6       1227     Jacqueline Stewart       25.0        1335

      7       1201     Mollie Braverman         25.0        1089

      8       1098     Bill Lapinsky            25.0         796

      9       1202     Florence Laatz           24.5         911

     10       1373     Mitchell Brook           24.0         950

     11       1383     Ted Gest                 24.0         613

     12       1363     Sherrie Saint John       24.0         272

     13       1299     Mike Sherman             23.0         760

     14        984     Eve Wengler              23.0         733

     15       1228     Richard Benjamin         23.0         374

     16        963     Jeff Walker              23.0         -43

     17       1197     Gene Tyszka              23.0        -654

     18       1181     James Wedell             22.0         581

     19       1288     Dorothy Laws             22.0         361

     20       1310     Harvey Wilson            22.0         274

     21       1104     Yours Truly              21.0         837

     22       1340     Ruth Sawyer              21.0         192

     23       1342     Susie Page               21.0          40

     24       1204     Michael Wier             20.0         631

     25       1331     Brendan Clancy           20.0         413

     26       1028     Wilma Pitzer             19.0         383

     27       1099     Ronnie Thomas            19.0         365

     28       1263     Ivan Blackman            19.0          89

     29       1336     J Michael Jacobs         19.0        -184

     30       1104     Lorraine Pariser         19.0        -519

     31       1085     Barbara Drinkwine        18.0          97

     32       1261     Mary Mouch               18.0        -134

     33       1073     Marie Gier               18.0        -162

     34       1047     Alvina Palmer            18.0        -247

     35       1195     Justine Zollinger        18.0        -846

     36       1168     Herb Lewis               18.0        -933

     37       1190     Hans Farwig              17.0          68

     38        992     Tobi Bell                17.0        -144

     39        961     Harriett Berkelhammer    17.0        -541

     40       1184     Burke Riley              17.0        -683

     41       1255     Bonnie Stover            16.5        -310

     42       1109     Kitty Yamauchi           16.0       -1187

     43       1086     Cynthia Ho               15.0         231

     44       1155     Gregg Wood               15.0        -483

     45        959     Martin Rosen             14.5        -846

     46       1141     Gloriosa Agdeppa         14.0        -864

     47       1053     Robert Emberley          13.0        -531

     48       1151     Eve Jones                13.0       -1306

     49       1044     Alan Love                13.0       -2008

     50       1142     Rebecca Owen             12.0        -827

     51        920     Virginia Wood            12.0       -1566

     52        907     Margaret West            10.5       -1512

     53        926     Evi Pike                  9.0       -2076

     54        903     Andrea Ross Greene        9.0       -2476

     55       1283     Robert Gillis             0.0           0



HIGH GAME OF 603 WAS PLAYED BY Jason Bednarz           IN ROUND 3

HIGH LOSS OF 425 WAS PLAYED BY Eve Jones               IN ROUND 12




DIVISION  4               39 ROUNDS

    PLACE    RATING          NAME               WINS        SPREAD

      1       1095     Rhonda Roederer          33.0        2676

      2       1029     Sharon Downing           27.0        1164

      3        864     Rhoda Klein              26.0        1128

      4       1075     Hilda Ben Nun            26.0         883

      5       1070     Judy Newhouse            25.0        1149

      6       1011     Danny Kidd               24.5        1179

      7       1066     Ruth Barr                24.0         867

      8        977     Betty Isbell             22.0         671

      9       1059     Elvira Toews             22.0         544

     10        753     Jeff Myers               22.0         428

     11        929     Arlene Lane              21.0        1145

     12        981     Paula Catanese           20.0         992

     13       1072     Ron Barker               20.0        -214

     14        947     Mengus Reeves            20.0        -472

     15        949     Sophia Murzin            19.0         176

     16        780     Eunice Smith             18.5        -333

     17        772     Pat Malmgren             18.0        -500

     18        825     Maxine Sly               17.5        -324

     19        821     Andrea Meeden            17.5        -829

     20        939     Gertrude Adcox           17.0        -731

     21        645     Letty Dolphin            16.5       -1545

     22        746     Iva Hunt                 16.0         -94

     23        729     Charlotte Bremond        16.0        -533

     24        797     Laura Omeara             13.0       -1261

     25        594     Ernestine Jackson        13.0       -1361

     26        746     Lois Hawkins             12.5       -1039

     27        648     John J J Jay             11.0       -1358

     28        525     Gail Linn                 8.0       -2408



HIGH GAME OF 514 WAS PLAYED BY Judy Newhouse           IN ROUND 12

HIGH LOSS OF 401 WAS PLAYED BY Elvira Toews            IN ROUND 
34


Subject: prize ceremony


HIGH LOSS/HIGH WIN:

Novice
401 Elvira Toes
514 Judy Newhouse

Recreational
425 Evi Jones
603 Jason Bednarz

Intermediate
462 Caesar Jaramillo
582 Greg Heidler

Expert
462 Bob Lipton
629 David Wiegand 

CLASS PRIZES:

under 1099
3. Betty Isbell		$75
2. Danny Kidd		$100
1. Hilda Ben Nun	$200

1100-1199
3. Jeff Walker		$75
2. Eve Wengler		$100
1. Bill Lapinsky	$200

1200-1299
3. Mike Sherman		$75
2. Florence Laatz	$100
1. Jacqueline Stewart	$200

1300-1399
3. Harvey Wilson	$75
2. Ted Gest		$100
1. Mitchell Brook	$200

1400-1499
3. Robert Smith		$75
2. Alan Meyer		$100
1. Richard Frank	$200

1500-1599
3. Gigi Miller		$75
2. Paul McCarthy	$100
1. Ed Negroschl		$200

1600-1675
3. Hazel Haberer	$75
2. Ben Loiterstein	$100
1. Gary Moss		$200

1676-1749
3. Carlene Wallis	$75
2. Keith Valentine	$100
1. Roy Kamen		$200

1750-1850
3. Larry Rand		$75
2. Nathan Benedict	$100
1. Jean Carol 		$200

1851-1999
3. Lisa Odom		$75
2. Steve Polatnick	$100
1. Ian Weinstein

WINNERS:
(place/wins/spread/name)

Novice
5. 24 	867  Ruth Barr			$75
4. 25 	1149 Judy Newhouse		$125
3. 26 	1128 Rhoda Klein		$250
2. 27 	1164 Sharon Downing		$500
1. 33 	2676 Rhonda Roederer		$800

Recreational
7. 24 	272  Sherrie Saint John		$75
6. 25 	1089 Mollie Braverman		$100
5. 25.5 1562 Susan Love			$200
4. 26 	1208 Robin Schlauch		$400
3. 27.5 1697 Pat Reed			$600
2. 28 	609  Pat Burnham		$900
1. 35 	3611 Jason Bednarz		$1200

Intermediate
7. 24 	1197 Mark Milan			$125
6. 24.5	1416 Craig Atterbury		$250
5. 25 	900  Kit Morehead		$300
4. 25 	1613 Greg Heidler		$700
3. 26 	1194 Peter Bloomquest		$900
2. 27 	1259 R. Jason Summer		$1200
1. 30 	2395 Carlynn Maier		$1500

Expert
7. 24	746  Jim Geary			$125
6. 25	1126 Joe Edley			$250
5. 25 	1150 Jim Kramer			$500
4. 25 	1403 Dave Wiegand		$800
3. 25 	1541 Lester Schonbrun		$1000
2. 26 	838  Jerry Lerman		$1500
1. 30	2118 Brian Cappelletto		$2000
Results courtesy of Sherrie Saint John and the Reno directors